You signed in with another tab or window. Reload to refresh your session.You signed out in another tab or window. Reload to refresh your session.You switched accounts on another tab or window. Reload to refresh your session.Dismiss alert
I just used the vamb 4.1.4 and it successfully processed. However, when using DAS_Tool, we need to know the contig is included by which bins. Could you please help me about that? Looking forward to your reply
Here is the vae_clusters_metadata.tsv content, I'm afraid that it shouldn't be the bin and contig file.
Hi,
I just used the vamb 4.1.4 and it successfully processed. However, when using DAS_Tool, we need to know the contig is included by which bins. Could you please help me about that? Looking forward to your reply
Here is the vae_clusters_metadata.tsv content, I'm afraid that it shouldn't be the bin and contig file.
name radius peak valley ratio kind bp ncontigs
1 None None loner 31069 1
2 None None loner 19167 1
3 None None loner 18436 1
4 None None loner 18177 1
5 None None loner 17737 1
6 None None loner 17347 1
7 None None loner 16470 1
8 None None loner 15610 1
9 None None loner 14852 1
10 None None loner 14364 1
11 None None loner 13086 1
12 None None loner 12522 1
13 None None loner 12432 1
14 None None loner 12379 1
15 None None loner 12102 1
16 None None loner 12042 1
17 None None loner 12004 1
18 None None loner 11824 1
19 None None loner 11771 1
20 None None loner 11707 1
21 None None loner 11648 1
22 None None loner 10867 1
23 None None loner 10408 1
24 None None loner 10042 1
25 0.075 0.0 normal 16165 2
26 None None loner 9981 1
27 None None loner 9939 1
28 None None loner 9883 1
29 None None loner 9733 1
30 None None loner 9599 1
31 None None loner 9410 1
32 None None loner 9343 1
The text was updated successfully, but these errors were encountered: