Rank Name Elo +/- Games Score Draws
1 RubiChess 178 18 1143 73.5% 27.6%
2 demolito 138 18 1144 68.8% 28.2%
3 nemorino 123 18 1144 67.0% 28.8%
4 Vajolet2_2.8 82 17 1143 61.6% 33.1%
5 texel 74 17 1143 60.5% 31.7%
6 minic_2.33 15 17 1145 52.2% 30.0%
7 minic_dev 11 17 1143 51.6% 28.2%
8 igel-last -6 16 1144 49.2% 33.7%
9 gogobello_linux_bmi2 -33 17 1144 45.3% 30.0%
10 Godel64_sse42 -62 17 1143 41.1% 26.6%
11 combusken -72 17 1143 39.9% 27.2%
12 PeSTO_bmi2 -86 18 1144 37.8% 23.6%
13 Topple -104 17 1143 35.5% 29.8%
14 cheng4 -104 18 1145 35.5% 26.6%
15 rodentIV -143 18 1143 30.5% 28.3%
8577 of 1050000 games finished.