Skip to content
Putu Adhi Purwanto edited this page Dec 7, 2015 · 43 revisions

Welcome to the data-compression wiki!

Compression ratio of dataset from Canterbury dataset.

  • H: Huffman
  • AH: Adaptive Huffman
  • A: Arithmetic
  • An: Arithmetic_n
  • LZSS: Lempel Ziv Storer Szymanski
  • LZW: Lempel Ziv Welch
File H AH A An LZSS LZW12 LZW15v
alice29.txt 58% 43% 43% 68% 51% 52 % %
asyoulik.txt 61% 39% 40% 65% 48% 50 % %
cp.html 71% 34% 34% 65% 56% 51% %
fields.c 74% 36% 36% 69% 66% 53% %
grammar.lsp 92% 39% 39% 65% 59% 44% %
kennedy.xls 45% 57% 54% 78% 67% 60% %
lcet10.txt 59% 42% 42% 70% 53% 48% %
plrabn12.txt 57% 43% 44% 67% 44% 51% %
ptt5 21% 80% 79% 88% 79% 87% %
sum 70% 33% 32% 35% 53% 20% %
xargs.1 91% 36% 36% 55% 51% 37% %

Compression ratio of DCT image compression.

Input File Output File Input Bytes Output Bytes Compression Ratio
bookshelf1.img bookshelf1.img.out 65536 18597 72%
bookshelf2.img bookshelf2.img.out 65536 16452 75%
ccir_fields.y ccir_fields.y.out 349920 12510 97%
ccir_frame.y ccir_frame.y.out 349920 10378 98%
earth.img earth.img.out 65536 16743 75%
elif.img elif.img.out 65536 11596 83%
omaha.img omaha.img.out 65536 27325 59%
sena.img sena.img.out 65536 11554 83%
sensin.img sensin.img.out 65536 13731 80%
sinan.img sinan.img.out 65536 13634 80%

Compression ration of speech compression method.

File Compression ratio
berk.raw %
gabe.raw %
pat1.raw 1%
pat2.raw 1%
testf.raw 1%
testm.raw 1%

###Introduction to Data Compression e-book.

Compression ratio of Uniform Quantization image compression.

File 1 2 3 4 5 6 7
bookshelf1.img 12.536621 % 25.036621 % 37.536621 % 50.036621 % 62.536621 % 75.036621 % 87.536621 %
bookshelf2.img 12.536621 % 25.036621 % 37.536621 % 50.036621 % 62.536621 % 75.036621 % 87.536621 %
earth.img 12.536621 % 25.036621 % 37.536621 % 50.036621 % 62.536621 % 75.036621 % 87.536621 %
elif.img 12.536621 % 25.036621 % 37.536621 % 50.036621 % 62.536621 % 75.036621 % 87.536621 %
omaha.img 12.536621 % 25.036621 % 37.536621 % 50.036621 % 62.536621 % 75.036621 % 87.536621 %
sena.img 12.536621 % 25.036621 % 37.536621 % 50.036621 % 62.536621 % 75.036621 % 87.536621 %
sensin.img 12.536621 % 25.036621 % 37.536621 % 50.036621 % 62.536621 % 75.036621 % 87.536621 %
sinan.img 12.536621 % 25.036621 % 37.536621 % 50.036621 % 62.536621 % 75.036621 % 87.536621 %

Compression ration of CARMAN.

File Compression ratio
alice29.txt 51%
grammar.lsp 58%
kennedy.xls 67%
ptt5 79%
sum 53%
xargs.1 50%
Clone this wiki locally