-
Notifications
You must be signed in to change notification settings - Fork 57
Home
Lubna Nur Aini edited this page Dec 13, 2015
·
43 revisions
Welcome to the data-compression wiki!
Compression ratio of dataset from Canterbury dataset.
- H: Huffman
- AH: Adaptive Huffman
- A: Arithmetic
- An: Arithmetic_n
- LZSS: Lempel Ziv Storer Szymanski
- LZW: Lempel Ziv Welch
File | H | AH | A | An | LZSS | LZW12 | LZW15v |
---|---|---|---|---|---|---|---|
alice29.txt | 58% | 43% | 43% | 68% | 51% | 52 % | 59% |
asyoulik.txt | 61% | 39% | 40% | 65% | 48% | 50 % | 58% |
cp.html | 71% | 34% | 34% | 65% | 56% | 51% | 55% |
fields.c | 74% | 36% | 36% | 69% | 66% | 53% | 57% |
grammar.lsp | 92% | 39% | 39% | 65% | 59% | 44% | 52% |
kennedy.xls | 45% | 57% | 54% | 78% | 67% | 60% | 72% |
lcet10.txt | 59% | 42% | 42% | 70% | 53% | 48% | 59% |
plrabn12.txt | 57% | 43% | 44% | 67% | 44% | 51% | 56% |
ptt5 | 21% | 80% | 79% | 88% | 79% | 87% | 88% |
sum | 70% | 33% | 32% | 35% | 53% | 20% | 48% |
xargs.1 | 91% | 36% | 36% | 55% | 51% | 37% | 46% |
Compression ratio of DCT image compression.
Input File | Output File | Input Bytes | Output Bytes | Compression Ratio |
---|---|---|---|---|
bookshelf1.img | bookshelf1.img.out | 65536 | 18597 | 72% |
bookshelf2.img | bookshelf2.img.out | 65536 | 16452 | 75% |
ccir_fields.y | ccir_fields.y.out | 349920 | 12510 | 97% |
ccir_frame.y | ccir_frame.y.out | 349920 | 10378 | 98% |
earth.img | earth.img.out | 65536 | 16743 | 75% |
elif.img | elif.img.out | 65536 | 11596 | 83% |
omaha.img | omaha.img.out | 65536 | 27325 | 59% |
sena.img | sena.img.out | 65536 | 11554 | 83% |
sensin.img | sensin.img.out | 65536 | 13731 | 80% |
sinan.img | sinan.img.out | 65536 | 13634 | 80% |
Compression ration of speech compression method.
File | Raw Size | Compressed Size | Compression ratio |
---|---|---|---|
pat1.raw | 144738 | 144731 | 1% |
pat2.raw | 58974 | 58967 | 1% |
testf.raw | 12372 | 12365 | 1% |
testm.raw | 8470 | 8463 | 1% |
###Introduction to Data Compression e-book.
Compression ratio of Uniform Quantization image compression.
File | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
bookshelf1.img | 12.536621 % | 25.036621 % | 37.536621 % | 50.036621 % | 62.536621 % | 75.036621 % | 87.536621 % |
bookshelf2.img | 12.536621 % | 25.036621 % | 37.536621 % | 50.036621 % | 62.536621 % | 75.036621 % | 87.536621 % |
earth.img | 12.536621 % | 25.036621 % | 37.536621 % | 50.036621 % | 62.536621 % | 75.036621 % | 87.536621 % |
elif.img | 12.536621 % | 25.036621 % | 37.536621 % | 50.036621 % | 62.536621 % | 75.036621 % | 87.536621 % |
omaha.img | 12.536621 % | 25.036621 % | 37.536621 % | 50.036621 % | 62.536621 % | 75.036621 % | 87.536621 % |
sena.img | 12.536621 % | 25.036621 % | 37.536621 % | 50.036621 % | 62.536621 % | 75.036621 % | 87.536621 % |
sensin.img | 12.536621 % | 25.036621 % | 37.536621 % | 50.036621 % | 62.536621 % | 75.036621 % | 87.536621 % |
sinan.img | 12.536621 % | 25.036621 % | 37.536621 % | 50.036621 % | 62.536621 % | 75.036621 % | 87.536621 % |
Peak Signal To Noise Ratio(PSNR) of Uniform Quantization image compression.
File | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
bookshelf1.img | 15.724 db | 22.210 db | 29.258 db | 35.104 db | 40.732 db | 46.381 db | 51.149 db |
bookshelf2.img | 16.179 db | 21.769 db | 28.517 db | 35.516 db | 41.148 db | 46.306 db | 51.043 db |
earth.img | 14.108 db | 19.915 db | 25.955 db | 31.933 db | 37.722 db | 43.816 db | 49.660 db |
elif.img | 21.256 db | 21.474 db | 29.219 db | 34.594 db | 40.720 db | 46.478 db | 51.143 db |
omaha.img | 16.701 db | 23.098 db | 28.835 db | 34.625 db | 40.694 db | 46.217 db | 51.100 db |
sena.img | 18.617 db | 21.506 db | 28.394 db | 35.001 db | 40.780 db | 46.460 db | 51.134 db |
sensin.img | 17.529 db | 22.378 db | 28.599 db | 34.758 db | 40.726 db | 46.396 db | 51.047 db |
sinan.img | 16.885 db | 22.356 db | 28.933 db | 34.956 db | 40.708 db | 46.410 db | 51.084 db |
Compression ration of CARMAN.
File | Compression ratio | Method |
---|---|---|
alice29.txt | 51% | LZSS |
asyoulik.txt | 47% | LZSS |
cp.html | 55% | LZSS |
fields.c | 65% | LZSS |
grammar.lsp | 58% | LZSS |
kennedy.xls | 67% | LZSS |
lcet10.txt | 67% | LZSS |
plrabn12.txt | 67% | LZSS |
ptt5 | 79% | LZSS |
sum | 53% | LZSS |
xargs.1 | 50% | LZSS |
pat1.raw | 2% | LZSS |
pat2.raw | 0% | Store |
testf.raw | 0% | Store |
testm.raw | 0% | Store |
bookshelf1.img | 9% | LZSS |
bookshelf2.img | 20% | LZSS |
earth.img | 42% | LZSS |
elif.img | 27% | LZSS |
omaha.img | 11% | LZSS |
sena.img | 24% | LZSS |
sensin.img | 8% | LZSS |
sinan.img | 11% | LZSS |