Skip to content
Yusro Tsaqova edited this page Dec 7, 2015 · 43 revisions

Welcome to the data-compression wiki!

Compression ratio of dataset from Canterbury dataset.

  • H: Huffman
  • AH: Adaptive Huffman
  • A: Arithmetic
  • An: Arithmetic_n
  • LZSS: Lempel Ziv Storer Szymanski
  • LZW: Lempel Ziv Welch
File H AH A An LZSS LZW12 LZW15v
alice29.txt 58% 43% 43% 68% % 52 % %
asyoulik.txt 61% 39% 40% 65% % 50 % %
cp.html 71% 34% 34% 65% % 51% %
fields.c 74% 36% 36% 69% % 53% %
grammar.lsp 92% 39% 39% 65% % 44% %
kennedy.xls 45% 57% 54% 78% % 60% %
lcet10.txt 59% 42% 42% 70% % 48% %
plrabn12.txt 57% 43% 44% 67% % 51% %
ptt5 21% 80% 79% 88% % 87% %
sum 70% 33% 32% 35% % 20% %
xargs.1 91% 36% 36% 55% % 37% %

Compression ratio of DCT image compression.

File Compression ratio
bookshelf1.img 98%
bookshelf2.img 98%
earth.img 98%
elif.img 98%
omaha.img 98%
sena.img 98%
sensin.img 98%
sinan.img 98%

Compression ration of speech compression method.

File Compression ratio
berk.raw %
gabe.raw %
pat1.raw 1%
pat2.raw 1%
testf.raw 1%
testm.raw 1%

###Introduction to Data Compression e-book.

Compression ratio of Uniform Quantization image compression.

File 1 2 3 4 5 6 7
bookshelf1.img 12.536621 % 25.036621 % 37.536621 % 50.036621 % 62.536621 % 75.036621 % 87.536621 %
bookshelf2.img 12.536621 % 25.036621 % 37.536621 % 50.036621 % 62.536621 % 75.036621 % 87.536621 %
earth.img 12.536621 % 25.036621 % 37.536621 % 50.036621 % 62.536621 % 75.036621 % 87.536621 %
elif.img 12.536621 % 25.036621 % 37.536621 % 50.036621 % 62.536621 % 75.036621 % 87.536621 %
omaha.img 12.536621 % 25.036621 % 37.536621 % 50.036621 % 62.536621 % 75.036621 % 87.536621 %
sena.img 12.536621 % 25.036621 % 37.536621 % 50.036621 % 62.536621 % 75.036621 % 87.536621 %
sensin.img 12.536621 % 25.036621 % 37.536621 % 50.036621 % 62.536621 % 75.036621 % 87.536621 %
sinan.img 12.536621 % 25.036621 % 37.536621 % 50.036621 % 62.536621 % 75.036621 % 87.536621 %
Clone this wiki locally