forked from evanca/quick-portfolio
-
Notifications
You must be signed in to change notification settings - Fork 1
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge three big data certifications into one
- Loading branch information
1 parent
2c18453
commit c89b06d
Showing
6 changed files
with
45 additions
and
57 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -3,3 +3,4 @@ _includes/.DS_Store | |
assets/.DS_Store | ||
pdf/.DS_Store | ||
images/.DS_Storeg | ||
.vscode/ |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,44 @@ | ||
--- | ||
title: "CognitiveClass Big Data Foundations" | ||
excerpt: "Earning this certification validates the expertise in big data technologies, demonstrating the ability to harness the power of Hadoop and Spark for efficient data processing and analysis.<br/><img src='/images/cognitive-class-big-data-foundations.png'>" | ||
date: 2024-08-14 | ||
collection: certifications | ||
--- | ||
|
||
![](/images/cognitive-class-big-data-foundations.png) | ||
|
||
[Certification URL](https://www.credly.com/badges/8e195098-81f2-4cb2-8dcb-50883a78cdc8/public_url) | ||
|
||
## Certification details | ||
|
||
To earn this certification, you need to complete a learning path that covers the following three courses: | ||
|
||
- **Hadoop 101**: This beginner Apache Hadoop course introduces you to Big Data concepts, and teaches you how to perform distributed processing of large data sets with Hadoop. | ||
|
||
![](/images/ibm-big-data-101.png) | ||
|
||
- **Spark Fundamentals I**: Ignite your interest in Spark with an introduction to the core concepts that make this general processor an essential tool set for working with Big Data. | ||
|
||
![](/images/ibm-spark-fundamentals-1.png) | ||
|
||
- **Big Data 101**: How big is big and why does big matter and what does Apache Hadoop have to do with it? In this course you will see the Big Data big picture and you will learn the terminology used in Big Data discussions. | ||
|
||
![](/images/ibm-big-data-101.png) | ||
|
||
### What you will learn: | ||
|
||
- **Big Data Ecosystem:** Gain a comprehensive understanding of the big data ecosystem, its components, and key concepts. | ||
- **Hadoop Fundamentals:** Learn how to use Hadoop commands and operations for processing large datasets in a distributed environment. | ||
- **Spark Core Concepts:** Master the core concepts of Apache Spark, including RDDs, DataFrames, and its various libraries. | ||
- **Spark Libraries:** Develop proficiency in working with Spark libraries like MLlib (machine learning), Spark SQL (data querying), Spark Streaming (real-time data processing), and GraphX (graph processing). | ||
- **Practical Application:** Apply your knowledge through hands-on exercises and projects using Hadoop and Spark. | ||
|
||
### Why earn this certification: | ||
|
||
- **Become a Big Data Expert:** Develop a solid foundation in the big data landscape, equipping you to handle massive datasets. | ||
- **Master Hadoop and Spark:** Gain in-depth knowledge of Hadoop and Spark, two essential tools for big data processing. | ||
- **Unlock Career Opportunities:** Prepare for high-demand roles in big data analysis, data engineering, and related fields. | ||
- **Stay Ahead of the Data Revolution:** Equip yourself with the skills necessary to navigate the rapidly growing field of big data. | ||
- **Solve Real-World Problems:** Learn how to leverage big data technologies to address complex challenges and extract valuable insights. | ||
|
||
[Source](https://cognitiveclass.ai/learn/big-data) |
This file was deleted.
Oops, something went wrong.
This file was deleted.
Oops, something went wrong.
This file was deleted.
Oops, something went wrong.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.