Skip to content

Commit

Permalink
Skip warmup for stats
Browse files Browse the repository at this point in the history
  • Loading branch information
dsharlet committed Dec 15, 2024
1 parent 050a166 commit 86575a3
Show file tree
Hide file tree
Showing 51 changed files with 437 additions and 436 deletions.
2 changes: 1 addition & 1 deletion Tests/Program.cs
Original file line number Diff line number Diff line change
Expand Up @@ -42,7 +42,7 @@ public static void Test(string[] pattern, bool plot, int sampleRate, int samples
{
tester.PlotAll(circuit.Name, outputs);
}
tester.CheckStatistics(circuit.Name, outputs, updateGolden);
tester.CheckStatistics(circuit.Name, outputs, samples / 2, updateGolden);
}
}

Expand Down
36 changes: 18 additions & 18 deletions Tests/Stats/59 Bassman Preamp+Tone Stack.csv
Original file line number Diff line number Diff line change
@@ -1,23 +1,23 @@
var, mean, min, max
_v1[t], 180.04, 95.57, 279.74
_v2[t], 0.2676, -63.623, 79.567
_v4[t], 180.57, 109.74, 259.72
_v5[t], -0.11032, -15.427, 18.79
_v6[t], 0.27309, -63.962, 79.989
_v7[t], -0.1199, -15.969, 18.983
_v8[t], 0.27034, -63.793, 79.753
_v11[t], 0.0014703, -0.44002, 0.44002
_v13[t], 0.0014703, -0.44002, 0.44002
_v14[t], 1.363, 1.3619, 1.3638
_v16[t], 158.81, 145.21, 172.31
_v1[t], 178.6, 96.213, 279.48
_v2[t], -2.2861, -63.623, 76.594
_v4[t], 179.79, 112.37, 258.24
_v5[t], -0.31436, -13.881, 18.538
_v6[t], -2.2854, -63.962, 76.973
_v7[t], -0.26509, -14.334, 18.785
_v8[t], -2.2857, -63.793, 76.761
_v11[t], -0.015154, -0.44002, 0.44002
_v13[t], -0.015154, -0.44002, 0.44002
_v14[t], 1.3629, 1.3619, 1.3635
_v16[t], 159.32, 145.24, 172.31
_v18[t], 325, 325, 325
_v19[t], -0.43749, -14.678, 13.402
_v20[t], -0.59743, -7.3592, 4.3637
_v21[t], -1.0064, -7.3809, 1.8394
_v22[t], 1.097, 1.0747E-08, 1.9095
_v24[t], 178.99, 93.061, 280.52
_v19[t], -0.20311, -14.678, 12.399
_v20[t], -0.49953, -7.3592, 4.0957
_v21[t], -0.92935, -7.3809, 1.8238
_v22[t], 1.1172, 1.0747E-08, 1.9038
_v24[t], 177.55, 93.668, 280.26
_v25[t], 325, 325, 325
_v26[t], 325, 325, 325
_v28[t], -0.59743, -7.3592, 4.3637
_v28[t], -0.49953, -7.3592, 4.0957
GND[t], 0, 0, 0
_x1[t], -0.43749, -14.678, 13.402
_x1[t], -0.20311, -14.678, 12.399
24 changes: 12 additions & 12 deletions Tests/Stats/59 Bassman Preamp.csv
Original file line number Diff line number Diff line change
@@ -1,17 +1,17 @@
var, mean, min, max
_v1[t], 182.2, 95.362, 284.4
_v4[t], 0.0014703, -0.44002, 0.44002
_v6[t], 0.0014703, -0.44002, 0.44002
_v7[t], 1.363, 1.3619, 1.3638
_v9[t], 158.81, 145.21, 172.31
_v1[t], 180.63, 95.958, 284.4
_v4[t], -0.015154, -0.44002, 0.44002
_v6[t], -0.015154, -0.44002, 0.44002
_v7[t], 1.3629, 1.3619, 1.3635
_v9[t], 159.32, 145.24, 172.31
_v11[t], 325, 325, 325
_v12[t], -0.4375, -14.678, 13.402
_v13[t], -0.59743, -7.3592, 4.3637
_v14[t], -0.59743, -7.3592, 4.3637
_v15[t], -1.0064, -7.3809, 1.8394
_v16[t], 1.0996, 1.6426E-08, 1.9095
_v18[t], 181.3, 93.061, 285.12
_v12[t], -0.20312, -14.678, 12.399
_v13[t], -0.49954, -7.3592, 4.0957
_v14[t], -0.49954, -7.3592, 4.0957
_v15[t], -0.92935, -7.3809, 1.8238
_v16[t], 1.1197, 1.6426E-08, 1.9038
_v18[t], 179.7, 93.668, 285.12
_v19[t], 325, 325, 325
_v20[t], 325, 325, 325
GND[t], 0, 0, 0
_x1[t], -0.4375, -14.678, 13.402
_x1[t], -0.20312, -14.678, 12.399
14 changes: 7 additions & 7 deletions Tests/Stats/59 Bassman Tone Stack.csv
Original file line number Diff line number Diff line change
@@ -1,9 +1,9 @@
var, mean, min, max
_v2[t], 0.0014703, -0.44002, 0.44002
_v3[t], -0.0026498, -0.31171, 0.2887
_v5[t], 0.0046822, -0.30492, 0.30457
_v6[t], -0.00076485, -0.049565, 0.062094
_v7[t], -0.0026185, -0.31959, 0.29867
_v8[t], -0.00071851, -0.044771, 0.060179
_v9[t], -0.0026341, -0.31561, 0.29369
_v2[t], -0.015154, -0.44002, 0.44002
_v3[t], -0.010093, -0.28794, 0.2887
_v5[t], -0.008181, -0.30492, 0.27892
_v6[t], -0.0017654, -0.048266, 0.062094
_v7[t], -0.010064, -0.29604, 0.29867
_v8[t], -0.0015579, -0.044071, 0.060179
_v9[t], -0.010078, -0.29195, 0.29369
GND[t], 0, 0, 0
6 changes: 3 additions & 3 deletions Tests/Stats/Active 1stOrder Highpass RC.csv
Original file line number Diff line number Diff line change
@@ -1,8 +1,8 @@
var, mean, min, max
_v2[t], 0.0014703, -0.44002, 0.44002
_v4[t], 0.00031702, -0.038486, 0.026432
_v2[t], -0.015154, -0.44002, 0.44002
_v4[t], 0.00051223, -0.038486, 0.026432
_v6[t], 0, 0, 0
_v7[t], -0.00031702, -0.026432, 0.038486
_v7[t], -0.00051223, -0.026432, 0.038486
GND[t], 0, 0, 0
_x1[t], 2, 2, 2
_x2[t], -2, -2, -2
10 changes: 5 additions & 5 deletions Tests/Stats/Active 1stOrder Lowpass RC.csv
Original file line number Diff line number Diff line change
@@ -1,7 +1,7 @@
var, mean, min, max
_v2[t], 0.0014703, -0.44002, 0.44002
_v4[t], -0.0047103, -0.35169, 0.35471
_v6[t], -4.2071E-08, -6.4554E-05, 3.5681E-05
_v2[t], -0.015154, -0.44002, 0.44002
_v4[t], 0.0090504, -0.33573, 0.35471
_v6[t], -1.9241E-07, -3.6743E-05, 3.5681E-05
GND[t], 0, 0, 0
_x1[t], 1.9968, 1.803, 2.2936
_x2[t], -2.0032, -2.197, -1.7064
_x1[t], 1.9939, 1.803, 2.2936
_x2[t], -2.0061, -2.197, -1.7064
52 changes: 26 additions & 26 deletions Tests/Stats/Big Muff Pi.csv
Original file line number Diff line number Diff line change
@@ -1,32 +1,32 @@
var, mean, min, max
_v1[t], 0.0014703, -0.44002, 0.44002
_v4[t], 0.6023, 0.4592, 0.68587
_v6[t], 0.021154, 7.3405E-05, 0.057723
_v7[t], 6.7647, 3.6767, 8.5771
_v1[t], -0.015154, -0.44002, 0.44002
_v4[t], 0.59812, 0.4592, 0.68563
_v6[t], 0.01995, 7.3405E-05, 0.05756
_v7[t], 6.867, 3.7031, 8.575
_v8[t], 9, 9, 9
_v10[t], -0.00114, -0.016653, 0.010442
_v11[t], -0.096702, -3.2264, 1.7112
_v12[t], -0.058138, -0.84929, 0.53256
_v13[t], 0.69686, 0.25185, 0.9401
_v15[t], 0.69317, 0.67014, 0.70911
_v16[t], 0.070516, 0.053972, 0.082261
_v18[t], 4.2366, 3.9138, 4.7577
_v19[t], 4.3273, 4.2564, 4.3932
_v10[t], -0.00027283, -0.013139, 0.010442
_v11[t], 0.02604, -3.1508, 1.7112
_v12[t], -0.013915, -0.67011, 0.53256
_v13[t], 0.70427, 0.25195, 0.91228
_v15[t], 0.69355, 0.67014, 0.70899
_v16[t], 0.070791, 0.053972, 0.082172
_v18[t], 4.2242, 3.9204, 4.7577
_v19[t], 4.329, 4.2614, 4.3911
_v20[t], 9, 9, 9
_v22[t], 0.68576, 0.66534, 0.70802
_v23[t], 0.065086, 0.050741, 0.081433
_v25[t], 4.3197, 3.8479, 4.6694
_v26[t], 4.2661, 4.2011, 4.3174
_v22[t], 0.68563, 0.66551, 0.70802
_v23[t], 0.064989, 0.050853, 0.081433
_v25[t], 4.327, 3.8479, 4.6611
_v26[t], 4.2637, 4.2011, 4.3099
_v27[t], 9, 9, 9
_v28[t], 0.6825, 0.12025, 1.2602
_v30[t], 3.2693, 2.9458, 3.5084
_v31[t], 0.58796, 0.38024, 0.97982
_v33[t], 1.9237, 1.7854, 2.0256
_v35[t], 1.6701, 1.5317, 1.7721
_v37[t], 1.057, 0.92198, 1.1566
_v28[t], 0.68342, 0.12469, 1.2564
_v30[t], 3.2751, 2.9458, 3.5023
_v31[t], 0.58846, 0.41176, 0.97982
_v33[t], 1.9261, 1.7854, 2.023
_v35[t], 1.6724, 1.5317, 1.7694
_v37[t], 1.0593, 0.92198, 1.1539
_v38[t], 9, 9, 9
_v39[t], 4.2054, 3.8199, 4.7373
_v40[t], -0.012101, -0.50128, 0.54344
_v43[t], -0.0060505, -0.25064, 0.27172
_v44[t], -0.00064092, -0.14894, 0.082127
_v39[t], 4.1952, 3.8263, 4.7373
_v40[t], -0.013169, -0.42508, 0.54344
_v43[t], -0.0065847, -0.21254, 0.27172
_v44[t], -0.0040857, -0.1482, 0.082127
GND[t], 0, 0, 0
30 changes: 15 additions & 15 deletions Tests/Stats/Boss Super Overdrive SD-1.csv
Original file line number Diff line number Diff line change
@@ -1,19 +1,19 @@
var, mean, min, max
_v2[t], 4.5, 4.5, 4.5
_v3[t], 4.4954, 4.2285, 4.8869
_v4[t], 4.8494, 3.329, 6.7184
_v6[t], 4.674, 3.9153, 5.6081
_v8[t], 0.00010685, -0.044981, 0.079003
_v10[t], 4.6762, 3.5671, 6.1832
_v3[t], 4.4896, 4.2295, 4.8869
_v4[t], 4.8513, 3.3297, 6.7184
_v6[t], 4.6755, 3.9157, 5.6081
_v8[t], 1.7377E-05, -0.041946, 0.036883
_v10[t], 4.6759, 3.6628, 5.7448
_v12[t], 4.5, 4.5, 4.5
_v14[t], 0.0071192, -0.37516, 0.56836
_v15[t], 0.020931, -1.103, 1.671
_v16[t], 4.5173, 4.1759, 4.9909
_v17[t], 4.4954, 4.2285, 4.8869
_v18[t], 4.4956, 4.2338, 4.8803
_v19[t], 4.674, 3.9153, 5.6081
_v20[t], 4.6739, 3.9153, 5.6081
_v21[t], 0.0014703, -0.44002, 0.44002
_v22[t], 0.014238, -0.75032, 1.1367
_v23[t], 4.6724, 3.7855, 5.7851
_v14[t], -0.00036425, -0.37516, 0.38855
_v15[t], -0.0010709, -1.103, 1.1424
_v16[t], 4.512, 4.1769, 4.9909
_v17[t], 4.4896, 4.2295, 4.8869
_v18[t], 4.4895, 4.2348, 4.8803
_v19[t], 4.6755, 3.9157, 5.6081
_v20[t], 4.6755, 3.9157, 5.6081
_v21[t], -0.015154, -0.44002, 0.44002
_v22[t], -0.00072851, -0.75032, 0.77711
_v23[t], 4.6705, 3.7863, 5.7851
GND[t], 0, 0, 0
10 changes: 5 additions & 5 deletions Tests/Stats/Bridge Rectifier.csv
Original file line number Diff line number Diff line change
@@ -1,7 +1,7 @@
var, mean, min, max
_v1[t], 0.0014703, -0.44002, 0.44002
_v2[t], 0.0014703, -0.44002, 0.44002
_v4[t], 0.083188, -0.017571, 0.42245
_v6[t], 0.16785, 0, 0.40488
_v7[t], 0.084658, -0.017571, 0.42245
_v1[t], -0.015154, -0.44002, 0.44002
_v2[t], -0.015154, -0.44002, 0.44002
_v4[t], 0.090949, -0.017571, 0.42245
_v6[t], 0.16674, 7.5248E-06, 0.40488
_v7[t], 0.075795, -0.017571, 0.42245
GND[t], 0, 0, 0
12 changes: 6 additions & 6 deletions Tests/Stats/Common Cathode Triode Amplifier.csv
Original file line number Diff line number Diff line change
@@ -1,9 +1,9 @@
var, mean, min, max
_v2[t], 0.0014703, -0.44002, 0.44002
_v3[t], -0.084911, -0.52668, 0.36101
_v5[t], -0.090505, -0.53233, 0.35546
_v6[t], 1.7923, 1.7629, 1.8235
_v2[t], -0.015154, -0.44002, 0.44002
_v3[t], -0.098509, -0.51872, 0.36101
_v5[t], -0.10409, -0.52435, 0.35546
_v6[t], 1.7906, 1.7631, 1.8071
_v8[t], 325, 325, 325
_v9[t], 205.76, 184.19, 225.94
_v10[t], 0.25798, -22.034, 19.592
_v9[t], 206.35, 184.19, 225.4
_v10[t], 0.71653, -22.024, 18.363
GND[t], 0, 0, 0
10 changes: 5 additions & 5 deletions Tests/Stats/Common Emitter Transistor Amplifier.csv
Original file line number Diff line number Diff line change
@@ -1,8 +1,8 @@
var, mean, min, max
_v1[t], 0.0014703, -0.44002, 0.44002
_v3[t], 0.50992, 0.46655, 0.54951
_v6[t], 5.2121, 0.17152, 8.5911
_v1[t], -0.015154, -0.44002, 0.44002
_v3[t], 0.50975, 0.46655, 0.54951
_v6[t], 5.2404, 0.17152, 8.591
_v7[t], 10, 10, 10
_v9[t], 0.043548, -5.0304, 3.4546
_v11[t], 0.010408, 0.0020003, 0.023004
_v9[t], 0.067594, -5.029, 3.4546
_v11[t], 0.010339, 0.0020003, 0.023004
GND[t], 0, 0, 0
6 changes: 3 additions & 3 deletions Tests/Stats/Diode Rectifier.csv
Original file line number Diff line number Diff line change
@@ -1,5 +1,5 @@
var, mean, min, max
_v1[t], 0.16785, 0, 0.40488
_v4[t], 0.084658, -0.017571, 0.42245
_v5[t], 0.083188, -0.017571, 0.42245
_v1[t], 0.16674, 7.5248E-06, 0.40488
_v4[t], 0.075795, -0.017571, 0.42245
_v5[t], 0.090949, -0.017571, 0.42245
GND[t], 0, 0, 0
30 changes: 15 additions & 15 deletions Tests/Stats/Dunlop Cry Baby GCB-95.csv
Original file line number Diff line number Diff line change
@@ -1,20 +1,20 @@
var, mean, min, max
_v1[t], 0.0014703, -0.44002, 0.44002
_v3[t], 3.801, 3.3842, 4.2603
_v7[t], 3.2781, 2.8648, 3.7339
_v8[t], 8.6705, 8.6236, 8.7126
_v1[t], -0.015154, -0.44002, 0.44002
_v3[t], 3.7909, 3.4077, 4.2603
_v7[t], 3.2681, 2.888, 3.7339
_v8[t], 8.6715, 8.6236, 8.7104
_v9[t], 9, 9, 9
_v10[t], 3.2801, 2.9119, 3.6735
_v11[t], 0.64141, 0.63741, 0.64792
_v13[t], 0.072652, 0.069693, 0.077513
_v10[t], 3.2709, 2.9355, 3.6735
_v11[t], 0.64138, 0.63809, 0.6464
_v13[t], 0.07263, 0.070191, 0.076367
_v14[t], 9, 9, 9
_v15[t], 4.697, 4.485, 4.8248
_v16[t], 0.64263, 0.64015, 0.64604
_v17[t], 0.64263, 0.64192, 0.6434
_v20[t], 4.0156, 3.9533, 4.054
_v21[t], 0.0013751, -0.2072, 0.13468
_v23[t], 0.00040789, -0.061438, 0.039682
_v15[t], 4.698, 4.5354, 4.8046
_v16[t], 0.64262, 0.64183, 0.64341
_v17[t], 0.64261, 0.64197, 0.6434
_v20[t], 4.0159, 3.968, 4.047
_v21[t], 0.0022075, -0.15985, 0.10904
_v23[t], 0.00066013, -0.047322, 0.032157
_v24[t], 9, 9, 9
_v25[t], 8.6583, 8.6544, 8.6648
_v26[t], 3.4314, 3.3695, 3.4695
_v25[t], 8.6583, 8.6552, 8.663
_v26[t], 3.4316, 3.3841, 3.4625
GND[t], 0, 0, 0
60 changes: 30 additions & 30 deletions Tests/Stats/Fender 5e3.csv
Original file line number Diff line number Diff line change
@@ -1,33 +1,33 @@
var, mean, min, max
_v6[t], 1.2052, -2.0106, 8.8784
_v7[t], 3.6887, -1.2677, 10.155
_v9[t], 12.54, 0.019896, 18.749
_v10[t], 361.77, 235.29, 652.98
_v11[t], 368.99, 47.695, 496.61
_v12[t], 1.2052, -2.0106, 8.8784
_v13[t], 3.6887, -1.2677, 10.155
_v15[t], 367.62, 242.18, 652.97
_v16[t], 372.38, 87.025, 497.82
_v17[t], -0.20725, -11.115, 24.606
_v20[t], 3.6389, -0.053928, 13.998
_v21[t], 3.746, -0.053928, 14.432
_v22[t], 2.7555, -6.6544, 14.406
_v23[t], 9.133, -1.4592, 27.853
_v25[t], 367.58, 241.5, 652.98
_v26[t], 372.39, 56.675, 498.06
_v28[t], 0.0014703, -0.44002, 0.44002
_v29[t], 1.4196, -7.7894, 13.364
_v30[t], 0.19433, 1.2846E-10, 0.49384
_v32[t], -0.14397, -0.44899, 0.076909
_v34[t], 0.27417, -10.099, 21.266
_v35[t], 0.12453, 5.4822E-05, 0.21605
_v37[t], -0.61063, -5.2465, 0.4831
_v38[t], -0.00019137, -0.0016271, 0.0001509
_v39[t], 3.2664E-06, -0.0016208, 0.00049209
_v40[t], -0.623, -3.0109, 0.35883
_v41[t], -0.5981, -7.456, 1.1049
_v42[t], 1.4197, -9.3859, 12.953
_v6[t], 1.5375, -1.7043, 8.8784
_v7[t], 5.9837, 0.3658, 10.155
_v9[t], 16.638, 14.072, 18.749
_v10[t], 360.59, 291.95, 483.75
_v11[t], 367.79, 245.2, 435.84
_v12[t], 1.5375, -1.7043, 8.8784
_v13[t], 5.9837, 0.3658, 10.155
_v15[t], 368.88, 300.69, 487.81
_v16[t], 371.12, 252.19, 439.31
_v17[t], -0.097556, -6.0266, 10.244
_v20[t], 5.0997, 0.24846, 13.998
_v21[t], 5.2475, 0.24846, 14.432
_v22[t], 4.6127, -2.9143, 14.406
_v23[t], 16.579, 6.2449, 27.853
_v25[t], 368.87, 300.38, 488.11
_v26[t], 371.12, 251.63, 439.51
_v28[t], -0.015154, -0.44002, 0.44002
_v29[t], 2.8038, -5.0952, 13.364
_v30[t], 0.31952, 0.14385, 0.49384
_v32[t], -0.12937, -0.44654, 0.076909
_v34[t], 6.2953, -2.6391, 21.266
_v35[t], 0.17105, 0.13023, 0.21605
_v37[t], 0.1729, -0.25437, 0.4831
_v38[t], 5.4097E-05, -7.8837E-05, 0.0001509
_v39[t], 7.8098E-06, -9.4165E-05, 5.7218E-05
_v40[t], 0.14183, -0.09143, 0.35883
_v41[t], 0.1914, -0.63847, 1.1049
_v42[t], 4.5834, -0.36281, 12.953
GND[t], 0, 0, 0
B+1[t], 370, 370, 370
B+2[t], 136.33, 0.045736, 207.75
B+3[t], 14.023, -0.0017603, 35.427
B+2[t], 184.09, 151.73, 207.75
B+3[t], 23.565, 12.336, 35.427
6 changes: 3 additions & 3 deletions Tests/Stats/Floating Diode Clipper.csv
Original file line number Diff line number Diff line change
@@ -1,5 +1,5 @@
var, mean, min, max
_v1[t], 0.0014703, -0.44002, 0.44002
_v3[t], 2.7047E-08, -0.0027758, 0.0027758
_v4[t], 0.0014703, -0.43725, 0.43725
_v1[t], -0.015154, -0.44002, 0.44002
_v3[t], -3.9424E-05, -0.0027758, 0.0027758
_v4[t], -0.015115, -0.43725, 0.43725
GND[t], 0, 0, 0
6 changes: 3 additions & 3 deletions Tests/Stats/Floating Input.csv
Original file line number Diff line number Diff line change
@@ -1,5 +1,5 @@
var, mean, min, max
_v2[t], 0.029371, -0.5, 0.5
_v3[t], 0.01909, -0.36405, 0.45466
_v4[t], 0.020561, -0.58841, 0.45555
_v2[t], 0.038386, -0.5, 0.5
_v3[t], 0.030642, -0.36163, 0.45466
_v4[t], 0.015488, -0.58841, 0.39427
GND[t], 0, 0, 0
6 changes: 3 additions & 3 deletions Tests/Stats/Floating Voltage Source.csv
Original file line number Diff line number Diff line change
@@ -1,5 +1,5 @@
var, mean, min, max
_v2[t], 0.0014703, -0.44002, 0.44002
_v3[t], -0.00881, -0.44549, 0.35971
_v4[t], 0.020561, -0.58841, 0.45555
_v2[t], -0.015154, -0.44002, 0.44002
_v3[t], -0.022898, -0.44549, 0.32237
_v4[t], 0.015488, -0.58841, 0.39427
GND[t], 0, 0, 0
Loading

0 comments on commit 86575a3

Please sign in to comment.