Requests per second
A better Deno framework to create web application
A focused RESTful server framework for Deno 🌰🦕
Deno web framework with many decorators
A minimal and fast 🏃 web framework for Deno
Bun is a fast all-in-one JavaScript runtime
🐈 A blazing fast framework for the modern web.
The most mature backend framework for Deno
The most mature backend framework for Deno, V2 in Alpha
A modern runtime for JavaScript and TypeScript
A simple & fast HTTP web framework for Deno
Sinatra like light weight web app framework for deno.
Ergonomic Framework for Humans
Fast, unopinionated, minimalist web framework for Node.js
Fast, unopinionated, minimalist web framework for Node.js, run on Deno
Small web framework with near-native performance.
Fast and low overhead web framework, for Node.js
Fast and simple web application framework for deno
Ultrafast web framework for Cloudflare Workers and Deno. Fast, but not only fast.
The deno standard library http server
High performance Node.js webserver with a simple-to-use API powered by uWebsockets.js under the hood.
A minimalistic connect-like web framework. Automatically works out of the box with Deno Deploy, Deno's Native HTTP and Deno's Standard HTTP server.
Deno HTTP server framework focused on speed
An Simple web-framework for Deno and Friends
Node.js® is a JavaScript runtime built on Chrome's V8 JavaScript engine.
A middleware framework for Deno's native HTTP server, Deno Deploy and Node.js 16.5 and later. It also includes a middleware router.
Fast, minimalist web framework for Deno ported from ExpressJS.
Featherweight server/router framework + middleware and handler library 🐣
A thin, testable routing library designed to sit on top of Deno's standard HTTP module.
The tiny, modern and fast router by the denosaurs for deno and deno deploy. Used by projects like fresh
Stric is a minimalist, fast web framework for Bun.
🌾A progressive http server for Deno🌾
A pure functional web framework
A pure functional web framework
A simple benchmark which expects a response simply containing the text
"Hello, Bench!
"
Stat | Mean | Stddev | Max |
---|---|---|---|
13753.81 | 1990.24 | 24354.43 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 12033.03 | 12939.52 | 13733.16 | 14569.20 | 15167.36 | 16254.18 | 21651.69 |
Latency | 3ms | 3ms | 3ms | 3ms | 4ms | 4ms | 5ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
0.00 | 0.00 | 0.00 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Latency | 0ms | 0ms | 0ms | 0ms | 0ms | 0ms | 0ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
44755.14 | 2404.89 | 52936.93 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 43187.16 | 44196.14 | 45152.11 | 45727.40 | 46330.65 | 46820.64 | 48819.80 |
Latency | 981µs | 1ms | 1ms | 1ms | 1ms | 1ms | 1ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
32111.04 | 3389.64 | 38062.30 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 30115.36 | 31454.03 | 32838.15 | 33747.90 | 34617.48 | 35088.41 | 35781.49 |
Latency | 1ms | 1ms | 1ms | 1ms | 1ms | 2ms | 2ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
79159.65 | 9446.33 | 101237.50 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 66522.63 | 71404.78 | 78858.62 | 86655.73 | 92644.20 | 94751.29 | 98118.45 |
Latency | 375µs | 468µs | 594µs | 751µs | 938µs | 1ms | 1ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
40940.73 | 2472.72 | 46608.74 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 39085.02 | 40520.00 | 41248.76 | 41943.03 | 42615.12 | 43212.72 | 44621.96 |
Latency | 1ms | 1ms | 1ms | 1ms | 1ms | 1ms | 1ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
34790.40 | 2368.02 | 39294.57 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 34239.94 | 34612.88 | 35217.90 | 35520.40 | 35777.75 | 36025.54 | 36472.91 |
Latency | 1ms | 1ms | 1ms | 1ms | 1ms | 1ms | 1ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
35885.66 | 2442.03 | 37838.98 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 35370.10 | 35761.10 | 36331.88 | 36636.32 | 36926.52 | 37137.92 | 37516.88 |
Latency | 1ms | 1ms | 1ms | 1ms | 1ms | 1ms | 1ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
66044.85 | 12164.08 | 90282.49 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 53051.64 | 54502.19 | 64397.25 | 77326.77 | 83568.02 | 86265.79 | 89037.49 |
Latency | 515µs | 570µs | 753µs | 927µs | 1ms | 1ms | 1ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
45942.27 | 2945.75 | 65909.20 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 44160.19 | 44990.22 | 45795.77 | 46530.42 | 48329.76 | 50529.79 | 54200.67 |
Latency | 997µs | 1ms | 1ms | 1ms | 1ms | 1ms | 1ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
17060.69 | 2296.13 | 26544.72 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 15275.69 | 16297.81 | 17358.19 | 18347.80 | 19209.29 | 19595.59 | 20832.94 |
Latency | 2ms | 2ms | 2ms | 2ms | 3ms | 3ms | 5ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
75091.30 | 12749.26 | 100207.78 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 58498.57 | 63203.72 | 75239.07 | 86935.46 | 92506.97 | 94206.46 | 97852.37 |
Latency | 388µs | 478µs | 609µs | 816µs | 987µs | 1ms | 1ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
6173.71 | 961.92 | 7978.43 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 4805.07 | 5833.72 | 6247.32 | 6632.29 | 7541.83 | 7776.51 | 7901.03 |
Latency | 6ms | 7ms | 7ms | 8ms | 9ms | 10ms | 13ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
10250.93 | 1874.31 | 12096.07 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 6947.96 | 10295.95 | 11042.64 | 11259.57 | 11387.57 | 11462.99 | 11621.21 |
Latency | 3ms | 4ms | 4ms | 4ms | 5ms | 6ms | 10ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
53673.00 | 8274.63 | 82867.41 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 47804.07 | 48872.07 | 49978.91 | 56597.13 | 66540.24 | 71264.61 | 79911.68 |
Latency | 605µs | 845µs | 972µs | 1ms | 1ms | 1ms | 1ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
15921.34 | 1593.46 | 19212.44 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 15400.19 | 15799.67 | 16203.97 | 16534.55 | 16851.01 | 17015.83 | 17484.58 |
Latency | 2ms | 2ms | 3ms | 3ms | 3ms | 3ms | 6ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
53050.67 | 7764.06 | 79467.14 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 46843.17 | 49134.32 | 50916.27 | 56723.98 | 62678.33 | 66511.90 | 75650.65 |
Latency | 623µs | 854µs | 975µs | 1ms | 1ms | 1ms | 1ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
50647.19 | 5520.16 | 78421.18 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 47442.11 | 48270.56 | 49216.61 | 50632.86 | 57403.87 | 63019.64 | 71120.06 |
Latency | 780µs | 922µs | 1ms | 1ms | 1ms | 1ms | 1ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
41730.41 | 4201.51 | 50317.66 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 38543.42 | 40725.10 | 42617.08 | 43847.55 | 44950.44 | 45644.30 | 47075.62 |
Latency | 895µs | 1ms | 1ms | 1ms | 1ms | 1ms | 2ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
78723.43 | 16421.56 | 99664.58 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 55098.38 | 60951.87 | 85595.89 | 93206.42 | 96053.13 | 97223.03 | 98313.10 |
Latency | 353µs | 462µs | 586µs | 760µs | 967µs | 1ms | 1ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
31412.52 | 4059.78 | 37386.08 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 29525.27 | 31049.12 | 32286.97 | 33269.28 | 34070.53 | 34638.28 | 35652.68 |
Latency | 1ms | 1ms | 1ms | 1ms | 1ms | 2ms | 3ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
48698.04 | 4234.94 | 70110.66 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 46022.19 | 46879.00 | 47726.10 | 49569.08 | 53830.08 | 56456.53 | 63809.21 |
Latency | 861µs | 960µs | 1ms | 1ms | 1ms | 1ms | 1ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
54135.69 | 7819.64 | 82806.38 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 47914.87 | 49315.60 | 50733.63 | 58255.76 | 66576.83 | 70286.28 | 76469.45 |
Latency | 604µs | 828µs | 963µs | 1ms | 1ms | 1ms | 1ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
17183.11 | 1442.54 | 24908.84 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 16809.50 | 17105.18 | 17346.88 | 17612.81 | 17890.92 | 18096.30 | 18543.22 |
Latency | 2ms | 2ms | 2ms | 2ms | 2ms | 3ms | 5ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
31231.28 | 3185.13 | 34097.03 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 31007.66 | 31333.53 | 31911.79 | 32272.61 | 32571.74 | 32837.55 | 33142.17 |
Latency | 1ms | 1ms | 1ms | 1ms | 1ms | 1ms | 2ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
0.00 | 0.00 | 0.00 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Latency | 0ms | 0ms | 0ms | 0ms | 0ms | 0ms | 0ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
0.00 | 0.00 | 0.00 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Latency | 0ms | 0ms | 0ms | 0ms | 0ms | 0ms | 0ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
40604.98 | 2304.13 | 49443.00 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 38845.66 | 40043.44 | 40911.02 | 41488.92 | 42259.19 | 43028.07 | 44700.57 |
Latency | 1ms | 1ms | 1ms | 1ms | 1ms | 1ms | 1ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
39928.35 | 3973.52 | 45989.79 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 37521.30 | 39141.90 | 40677.95 | 41851.49 | 42839.00 | 43424.29 | 44846.66 |
Latency | 924µs | 1ms | 1ms | 1ms | 1ms | 1ms | 2ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
79556.79 | 9092.21 | 99976.57 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 66803.86 | 72306.62 | 80613.70 | 87192.63 | 90839.02 | 93006.77 | 96748.42 |
Latency | 381µs | 454µs | 574µs | 761µs | 938µs | 1ms | 1ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
6890.26 | 1664.76 | 11396.05 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 5115.58 | 6259.83 | 7210.16 | 7837.01 | 8678.92 | 9117.57 | 9728.14 |
Latency | 5ms | 6ms | 6ms | 7ms | 8ms | 11ms | 13ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
76176.63 | 13004.90 | 100473.28 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 58912.01 | 63724.73 | 76937.29 | 87519.52 | 93619.04 | 95551.69 | 98316.40 |
Latency | 384µs | 474µs | 600µs | 805µs | 969µs | 1ms | 1ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
52957.93 | 7290.04 | 83855.78 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 48603.22 | 49522.59 | 50395.21 | 51915.66 | 63872.37 | 71131.55 | 78343.39 |
Latency | 631µs | 881µs | 976µs | 1ms | 1ms | 1ms | 1ms |
Generated 2024-11-15T02:04:06.420Z