-
Notifications
You must be signed in to change notification settings - Fork 7
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
[Auto] Substrate-etl Summary (2023-10-09 16:11)
- Loading branch information
github-actions
committed
Oct 9, 2023
1 parent
c86ac30
commit f86050c
Showing
243 changed files
with
13,851 additions
and
551 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,183 @@ | ||
# Kusama Summary (Daily) | ||
|
||
_Source_: [kusama.polkaholic.io](https://kusama.polkaholic.io) | ||
|
||
*Relay Chain*: kusama | ||
*Para ID*: 0 | ||
|
||
|
||
|
||
### Daily Summary for Month ending in 2023-10-31 | ||
|
||
|
||
| Date | Start Block | End Block | # Blocks | # Extrinsics | # Active Accounts | # Passive Accounts | # New Accounts | # Addresses | # Events | # Transfers ($USD) | # XCM Transfers In ($USD) | # XCM Transfers Out ($USD) | # XCM In | # XCM Out | Issues | | ||
|---------|-------------|-----------|----------|--------------|-------------------|--------------------|----------------|-------------|-----------|--------------------|---------------------------|----------------------------|----------|-----------|--------| | ||
| 2023-10-09 | | | | | | | | | | | | | | | | | ||
| 2023-10-08 | 20,013,539 | 20,027,899 | 14,349 | 2,467 | 589 | 156 | 54 | 297,384 | 670,351 | 866 ($308,511.20) | | | | | 12 missing (0.08%) | | ||
| 2023-10-07 | | | | 3,355 | 580 | 186 | 62 | 297,347 | 783,774 | 1,012 ($707,027.71) | | | | | | | ||
| 2023-10-06 | 19,984,797 | 19,999,173 | 14,316 | 2,801 | 1,657 | 386 | 80 | 297,309 | 681,109 | 1,158 ($2,409,469.59) | | | | | 61 missing (0.42%) | | ||
| 2023-10-05 | 19,970,405 | 19,984,796 | 14,267 | 2,749 | 1,679 | 228 | 69 | 297,245 | 662,116 | 1,104 ($879,984.81) | 53 ($76,052.18) | 36 ($4,173.03) | 94 | 97 | 125 missing (0.87%) | | ||
| 2023-10-04 | | | | 3,531 | 771 | 363 | 93 | 297,202 | 757,348 | 1,367 ($4,688,925.99) | 46 ($19,472.90) | 47 ($6,940.22) | 65 | 82 | | | ||
| 2023-10-03 | | | | 3,848 | 813 | 235 | 105 | 297,124 | 877,247 | 1,419 ($1,117,782.90) | 47 ($138,308.97) | 53 ($7,175.21) | 76 | 93 | | | ||
| 2023-10-02 | 19,927,269 | 19,941,640 | 14,365 | 3,813 | 878 | 218 | 92 | 297,051 | 903,808 | 1,423 ($1,213,154.46) | 83 ($35,030.60) | 27 ($3,556.77) | 159 | 107 | 7 missing (0.05%) | | ||
| 2023-10-01 | | | | 3,044 | 758 | 191 | 83 | 296,999 | 791,026 | 1,198 ($890,297.64) | 89 ($20,905.98) | 46 ($82,962.85) | 147 | 129 | | | ||
|
||
## Sample Queries: | ||
You can generate the above summary data using the following queries using the public dataset `bigquery-public-data.crypto_kusama` in Google BigQuery: | ||
|
||
|
||
### Blocks | ||
|
||
[Schema](https://github.com/colorfulnotion/substrate-etl/blob/main/schema/blocks.json) | ||
|
||
```bash | ||
SELECT date(block_time) as logDT, MIN(number) startBN, MAX(number) endBN, COUNT(*) numBlocks | ||
FROM `bigquery-public-data.crypto_kusama.blocks0` | ||
where LAST_DAY(date(block_time)) = "2023-10-31" | ||
group by logDT | ||
order by logDT | ||
``` | ||
|
||
### Signed Extrinsics | ||
|
||
[Schema](https://github.com/colorfulnotion/substrate-etl/blob/main/schema/extrinsics.json) | ||
|
||
```bash | ||
SELECT date(block_time) as logDT, | ||
COUNT(*) numSignedExtrinsics | ||
FROM `bigquery-public-data.crypto_kusama.extrinsics0` | ||
where signed and LAST_DAY(date(block_time)) = "2023-10-31" | ||
group by logDT | ||
order by logDT | ||
``` | ||
|
||
### Active Accounts | ||
|
||
[Schema](https://github.com/colorfulnotion/substrate-etl/blob/main/schema/accountsactive.json) | ||
|
||
```bash | ||
SELECT date(ts) as logDT, | ||
COUNT(*) numActiveAccounts | ||
FROM `bigquery-public-data.crypto_kusama.accountsactive0` | ||
where LAST_DAY(date(ts)) = "2023-10-31" | ||
group by logDT | ||
order by logDT | ||
``` | ||
|
||
### Passive Accounts | ||
|
||
[Schema](https://github.com/colorfulnotion/substrate-etl/blob/main/schema/accountspassive.json) | ||
|
||
```bash | ||
SELECT date(ts) as logDT, | ||
COUNT(*) numPassiveAccounts | ||
FROM `bigquery-public-data.crypto_kusama.accountspassive0` | ||
where LAST_DAY(date(ts)) = "2023-10-31" | ||
group by logDT | ||
order by logDT | ||
``` | ||
|
||
### New Accounts | ||
|
||
[Schema](https://github.com/colorfulnotion/substrate-etl/blob/main/schema/accountsnew.json) | ||
|
||
```bash | ||
SELECT date(ts) as logDT, | ||
COUNT(*) numNewAccounts | ||
FROM `bigquery-public-data.crypto_kusama.accountsnew0` | ||
where LAST_DAY(date(ts)) = "2023-10-31" | ||
group by logDT | ||
order by logDT | ||
``` | ||
|
||
### Addresses with Balances | ||
|
||
[Schema](https://github.com/colorfulnotion/substrate-etl/blob/main/schema/balances.json) | ||
|
||
```bash | ||
SELECT date(ts) as logDT, | ||
COUNT(distinct address_pubkey) numAddress | ||
FROM `bigquery-public-data.crypto_kusama.balances0` | ||
where LAST_DAY(date(ts)) = "2023-10-31" | ||
group by logDT | ||
order by logDT | ||
``` | ||
|
||
### Events | ||
|
||
[Schema](https://github.com/colorfulnotion/substrate-etl/blob/main/schema/events.json) | ||
|
||
```bash | ||
SELECT date(block_time) as logDT, | ||
COUNT(*) numEvents | ||
FROM `bigquery-public-data.crypto_kusama.events0` | ||
where LAST_DAY(date(block_time)) = "2023-10-31" | ||
group by logDT | ||
order by logDT | ||
``` | ||
|
||
### Transfers: | ||
|
||
[Schema](https://github.com/colorfulnotion/substrate-etl/blob/main/schema/transfers.json) | ||
|
||
```bash | ||
SELECT date(block_time) as logDT, | ||
COUNT(*) numEvents | ||
FROM `bigquery-public-data.crypto_kusama.transfers0` | ||
where LAST_DAY(date(block_time)) = "2023-10-31" | ||
group by logDT | ||
order by logDT | ||
``` | ||
|
||
### XCM Transfers In: | ||
|
||
[Schema](https://github.com/colorfulnotion/substrate-etl/blob/main/schema/xcmtransfers.json) | ||
|
||
```bash | ||
SELECT date(origination_ts) as logDT, | ||
COUNT(*) numXCMTransfersOut | ||
FROM `bigquery-public-data.crypto_kusama.xcmtransfers` | ||
where destination_para_id = 0 and LAST_DAY(date(origination_ts)) = "2023-10-31" | ||
group by logDT order by logDT | ||
``` | ||
|
||
### XCM Transfers Out: | ||
|
||
[Schema](https://github.com/colorfulnotion/substrate-etl/blob/main/schema/xcmtransfers.json) | ||
|
||
```bash | ||
SELECT date(origination_ts) as logDT, | ||
COUNT(*) numXCMTransfersIn | ||
FROM `bigquery-public-data.crypto_kusama.xcmtransfers` | ||
where origination_para_id = 0 and LAST_DAY(date(origination_ts)) = "2023-10-31" | ||
group by logDT | ||
order by logDT | ||
``` | ||
|
||
### XCM Messages In: | ||
|
||
[Schema](https://github.com/colorfulnotion/substrate-etl/blob/main/schema/xcm.json) | ||
|
||
```bash | ||
SELECT date(origination_ts) as logDT, | ||
COUNT(*) numXCMMessagesOut | ||
FROM `bigquery-public-data.crypto_kusama.xcm` | ||
where destination_para_id = 0 and LAST_DAY(date(origination_ts)) = "2023-10-31" | ||
group by logDT order by logDT | ||
``` | ||
|
||
### XCM Messages Out: | ||
|
||
[Schema](https://github.com/colorfulnotion/substrate-etl/blob/main/schema/xcm.json) | ||
|
||
```bash | ||
SELECT date(origination_ts) as logDT, | ||
COUNT(*) numXCMMessagesIn | ||
FROM `bigquery-public-data.crypto_kusama.xcm` | ||
where origination_para_id = 0 and LAST_DAY(date(origination_ts)) = "2023-10-31" | ||
group by logDT | ||
order by logDT | ||
``` | ||
|
||
|
||
Report source: [https://cdn.polkaholic.io/substrate-etl/kusama/0.json](https://cdn.polkaholic.io/substrate-etl/kusama/0.json) | See [Definitions](/DEFINITIONS.md) for details |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.