Skip to content

Commit

Permalink
[ImgBot] Optimize images
Browse files Browse the repository at this point in the history
*Total -- 34,340.66kb -> 28,759.68kb (16.25%)

/256x/assets/jta/textures/block/northern_sign.png -- 2.08kb -> 0.45kb (78.45%)
/256x/assets/jta/textures/block/emr_sign.png -- 2.16kb -> 0.47kb (78.34%)
/256x/assets/jta/textures/block/steel_pole.png -- 41.75kb -> 14.98kb (64.12%)
/256x/assets/jta/textures/block/steel.png -- 41.75kb -> 14.98kb (64.12%)
/128x/assets/jta/textures/vertical_road_barrier.png -- 1.06kb -> 0.40kb (62.49%)
/128x/assets/jta/textures/block/pole/steel.png -- 9.50kb -> 3.78kb (60.17%)
/128x/assets/jta/textures/block/steel.png -- 9.50kb -> 3.78kb (60.17%)
/128x/assets/jta/textures/block/steel_pole.png -- 9.50kb -> 3.78kb (60.17%)
/128x/assets/jta/textures/block/bus_shelter/base/steel.png -- 9.50kb -> 3.78kb (60.17%)
/256x/assets/jta/textures/block/signs/street/london_2x2.png -- 1.10kb -> 0.45kb (59.26%)
/256x/assets/jta/textures/block/white_bricks.png -- 20.99kb -> 8.64kb (58.84%)
/256x/assets/jta/textures/block/signs/street/british_2x2.png -- 3.10kb -> 1.28kb (58.61%)
/256x/assets/mtrsteamloco/rails/nrtrack_british_platform/porcelain001dark.png -- 7.75kb -> 3.30kb (57.37%)
/128x/assets/jta/textures/block/northern_sign.png -- 0.83kb -> 0.37kb (55.92%)
/128x/assets/jta/textures/block/white_bricks.png -- 6.60kb -> 2.94kb (55.49%)
/128x/assets/jta/textures/block/emr_sign.png -- 0.90kb -> 0.40kb (55.24%)
/512x/assets/jta/textures/block/stairs/steps_side.png -- 37.78kb -> 17.91kb (52.6%)
/256x/assets/jta/textures/block/speed_camera.png -- 63.79kb -> 31.06kb (51.32%)
/256x/assets/jta/textures/block/nse_sign.png -- 2.98kb -> 1.46kb (50.95%)
/64x/assets/jta/textures/block/steel_pole.png -- 2.35kb -> 1.15kb (50.91%)
/64x/assets/jta/textures/block/bus_shelter/base/steel.png -- 2.35kb -> 1.15kb (50.91%)
/64x/assets/jta/textures/block/pole/steel.png -- 2.35kb -> 1.15kb (50.91%)
/64x/assets/jta/textures/block/steel.png -- 2.35kb -> 1.15kb (50.91%)
/256x/assets/jta/textures/block/metrolink_sign/metrolink.png -- 2.05kb -> 1.02kb (50.33%)
/128x/assets/mtrsteamloco/rails/nrtrack_british_platform/porcelain001dark.png -- 1.37kb -> 0.69kb (49.39%)
/512x/assets/jta/textures/block/steel.png -- 109.77kb -> 55.96kb (49.02%)
/512x/assets/jta/textures/block/steel_pole.png -- 109.77kb -> 55.96kb (49.02%)
/512x/assets/jta/textures/block/pole/steel.png -- 109.77kb -> 55.96kb (49.02%)
/512x/assets/jta/textures/block/bus_shelter/base/steel.png -- 109.77kb -> 55.96kb (49.02%)
/256x/assets/jta/textures/block/white_regular_diesel.png -- 9.24kb -> 4.72kb (48.95%)
/64x/assets/jta/textures/block/white_bricks.png -- 2.18kb -> 1.12kb (48.61%)
/256x/assets/jta/textures/block/signs/halfed/speed_ahead.png -- 3.54kb -> 1.82kb (48.48%)
/256x/assets/jta/textures/block/signs/halfed/speed_left.png -- 2.82kb -> 1.47kb (48.03%)
/64x/assets/jta/textures/block/signs/simple/tram_speed_30.png -- 3.33kb -> 1.73kb (47.92%)
/128x/assets/jta/textures/block/speed_camera.png -- 16.13kb -> 8.42kb (47.77%)
/128x/assets/jta/textures/block/metrolink_gray_text.png -- 2.11kb -> 1.11kb (47.43%)
/256x/assets/jta/textures/block/signs/halfed/speed_right.png -- 2.77kb -> 1.46kb (47.43%)
/128x/assets/jta/textures/block/signs/halfed/one_way.png -- 3.65kb -> 1.92kb (47.43%)
/256x/assets/jta/textures/block/signs/halfed/one_way.png -- 9.55kb -> 5.05kb (47.15%)
/256x/assets/jta/textures/block/signs/halfed/hidden_dip.png -- 14.70kb -> 7.79kb (47%)
/256x/assets/jta/textures/block/metrolink_sign/metrolink2.png -- 1.87kb -> 0.99kb (46.92%)
/128x/assets/jta/textures/block/signs/street/british_2x2.png -- 1.26kb -> 0.67kb (46.82%)
/256x/assets/jta/textures/block/signs/halfed/school.png -- 11.81kb -> 6.31kb (46.56%)
/256x/assets/jta/textures/block/metrolink_gray_text.png -- 2.53kb -> 1.35kb (46.47%)
/256x/assets/jta/textures/block/black_regular_diesel.png -- 8.61kb -> 4.62kb (46.39%)
/128x/assets/jta/textures/block/signs/halfed/hidden_dip.png -- 5.35kb -> 2.93kb (45.28%)
/128x/assets/jta/textures/block/signs/halfed/school.png -- 4.40kb -> 2.41kb (45.18%)
/128x/assets/jta/textures/block/signs/simple/tram_speed_30.png -- 8.13kb -> 4.47kb (44.98%)
/256x/assets/mtrsteamloco/rails/nrtrack_british_platform/metal036dark.png -- 57.71kb -> 31.79kb (44.91%)
/256x/assets/jta/textures/block/signs/halfed/single_track_road.png -- 12.53kb -> 7.00kb (44.12%)
/128x/assets/jta/textures/block/signs/halfed/single_track_road.png -- 4.63kb -> 2.61kb (43.74%)
/256x/assets/jta/textures/block/signs/simple/tram_speed_30.png -- 23.20kb -> 13.13kb (43.42%)
/256x/assets/jta/textures/block/signs/simple/morrisons_entry.png -- 9.30kb -> 5.32kb (42.75%)
/128x/assets/jta/textures/block/white_regular_diesel.png -- 4.42kb -> 2.55kb (42.24%)
/256x/assets/mtrsteamloco/rails/nrtrack_british_platform/metal009dark.png -- 54.77kb -> 31.67kb (42.18%)
/256x/assets/jta/textures/block/signs/halfed/dual_carriageway.png -- 13.70kb -> 7.93kb (42.12%)
/256x/assets/jta/textures/block/signs/halfed/queues_likely.png -- 20.30kb -> 11.77kb (42.05%)
/256x/assets/jta/textures/block/signs/halfed/single_file_traffic.png -- 15.27kb -> 8.86kb (41.95%)
/256x/assets/jta/textures/block/roundel/elizebeth.png -- 8.75kb -> 5.08kb (41.94%)
/128x/assets/jta/textures/block/signs/halfed/dual_carriageway.png -- 4.92kb -> 2.86kb (41.87%)
/256x/assets/jta/textures/block/roundel/river.png -- 7.89kb -> 4.59kb (41.85%)
/256x/assets/jta/textures/block/roundel/trams.png -- 8.66kb -> 5.04kb (41.78%)
/64x/assets/jta/textures/block/signs/halfed/hidden_dip.png -- 2.09kb -> 1.22kb (41.76%)
/128x/assets/mtrsteamloco/rails/nrtrack_british_platform/metal009dark.png -- 14.68kb -> 8.56kb (41.72%)
/256x/assets/jta/textures/block/roundel/tfl.png -- 7.78kb -> 4.55kb (41.53%)
/64x/assets/mtrsteamloco/rails/nrtrack_british_platform/metal009dark.png -- 4.01kb -> 2.35kb (41.47%)
/256x/assets/jta/textures/block/roundel/buses.png -- 8.83kb -> 5.17kb (41.43%)
/128x/assets/jta/textures/block/signs/halfed/single_file_traffic.png -- 5.62kb -> 3.30kb (41.35%)
/256x/assets/jta/textures/block/roundel/coaches.png -- 8.70kb -> 5.11kb (41.32%)
/128x/assets/jta/textures/block/signs/halfed/queues_likely.png -- 7.26kb -> 4.27kb (41.24%)
/256x/assets/jta/textures/block/roundel/underground.png -- 8.83kb -> 5.19kb (41.23%)
/128x/assets/mtrsteamloco/rails/nrtrack_british_platform/metal036dark.png -- 13.45kb -> 7.91kb (41.16%)
/128x/assets/jta/textures/block/merseyrail_sign.png -- 1.77kb -> 1.04kb (41.15%)
/256x/assets/jta/textures/block/roundel/overground.png -- 8.79kb -> 5.18kb (41.1%)
/32x/assets/jta/textures/block/signs/simple/tram_speed_30.png -- 1.42kb -> 0.84kb (40.86%)
/64x/assets/jta/textures/block/signs/halfed/school.png -- 1.66kb -> 0.99kb (40.32%)
/256x/assets/jta/textures/block/signs/large/speed_cameras.png -- 23.32kb -> 13.98kb (40.05%)
/256x/assets/mtr/class185_tpe/cab_livery.png -- 4.79kb -> 2.88kb (39.99%)
/256x/assets/jta/textures/block/signs/halfed/adverse_camber.png -- 19.18kb -> 11.52kb (39.93%)
/512x/assets/jta/textures/block/white_regular_diesel.png -- 16.54kb -> 9.94kb (39.92%)
/64x/assets/jta/textures/block/signs/halfed/single_file_traffic.png -- 2.19kb -> 1.32kb (39.83%)
/64x/assets/jta/textures/block/signs/halfed/one_way.png -- 1.42kb -> 0.86kb (39.41%)
/256x/assets/jta/textures/block/roundel/dlr.png -- 7.68kb -> 4.66kb (39.34%)
/256x/assets/jta/textures/block/signs/large/average_speed_cameras.png -- 23.90kb -> 14.52kb (39.26%)
/64x/assets/jta/textures/block/signs/halfed/queues_likely.png -- 2.67kb -> 1.62kb (39.23%)
/512x/assets/jta/textures/block/stairs/steps_front.png -- 9.97kb -> 6.08kb (39.04%)
/128x/assets/jta/textures/block/nse_sign.png -- 1.27kb -> 0.78kb (38.99%)
/256x/assets/mtr/class185_tpe/livery_block_fte.png -- 67.14kb -> 41.00kb (38.94%)
/64x/assets/jta/textures/block/signs/halfed/dual_carriageway.png -- 1.87kb -> 1.15kb (38.78%)
/64x/assets/jta/textures/block/signs/large/speed_cameras.png -- 2.98kb -> 1.83kb (38.72%)
/256x/assets/jta/textures/block/black_bricks.png -- 34.63kb -> 21.22kb (38.7%)
/128x/assets/jta/textures/block/signs/large/speed_cameras.png -- 7.75kb -> 4.76kb (38.63%)
/256x/assets/jta/textures/block/bee.png -- 21.25kb -> 13.06kb (38.53%)
/64x/assets/jta/textures/block/signs/simple/oncoming_vehicles_in_middle_of_road.png -- 3.50kb -> 2.16kb (38.32%)
/64x/assets/jta/textures/block/metrolink_gray_text.png -- 1.33kb -> 0.82kb (38.26%)
/128x/assets/jta/textures/block/signs/halfed/adverse_camber.png -- 6.82kb -> 4.21kb (38.17%)
/64x/assets/jta/textures/block/signs/halfed/single_track_road.png -- 1.82kb -> 1.13kb (38.16%)
/128x/assets/jta/textures/block/black_regular_diesel.png -- 4.08kb -> 2.53kb (38.1%)
/256x/assets/jta/textures/block/signs/simple/oncoming_vehicles_in_middle_of_road.png -- 27.02kb -> 16.74kb (38.05%)
/64x/assets/jta/textures/block/signs/halfed/adverse_camber.png -- 2.54kb -> 1.58kb (37.7%)
/64x/assets/jta/textures/block/speed_camera.png -- 4.36kb -> 2.72kb (37.66%)
/256x/assets/jta/textures/block/merseytravel.png -- 38.45kb -> 24.03kb (37.49%)
/256x/assets/jta/textures/block/british_rail.png -- 4.28kb -> 2.69kb (37.23%)
/64x/assets/jta/textures/block/signs/large/average_speed_cameras.png -- 3.16kb -> 1.99kb (36.99%)
/128x/assets/mtr/class185_tpe/livery_block_fte.png -- 16.32kb -> 10.30kb (36.93%)
/256x/assets/jta/textures/block/crossing/wait.png -- 35.13kb -> 22.30kb (36.52%)
/128x/assets/jta/textures/block/signs/simple/oncoming_vehicles_in_middle_of_road.png -- 9.44kb -> 6.00kb (36.48%)
/128x/assets/jta/textures/block/signs/halfed/speed_ahead.png -- 1.42kb -> 0.90kb (36.37%)
/256x/assets/jta/textures/block/morrisons_white.png -- 7.86kb -> 5.02kb (36.13%)
/256x/assets/jta/textures/block/pole/steel.png -- 20.83kb -> 13.36kb (35.88%)
/256x/assets/jta/textures/block/bus_shelter/base/steel.png -- 20.83kb -> 13.36kb (35.88%)
/512x/assets/jta/textures/block/white_bricks.png -- 38.11kb -> 24.45kb (35.85%)
/128x/assets/jta/textures/block/white_regular_unleaded.png -- 4.94kb -> 3.18kb (35.69%)
/128x/assets/jta/textures/block/signs/large/average_speed_cameras.png -- 8.17kb -> 5.26kb (35.62%)
/64x/assets/jta/textures/block/white_regular_diesel.png -- 2.01kb -> 1.29kb (35.57%)
/128x/assets/jta/textures/block/asda.com.png -- 1.73kb -> 1.11kb (35.54%)
/32x/assets/jta/textures/block/signs/simple/oncoming_vehicles_in_middle_of_road.png -- 1.49kb -> 0.96kb (35.54%)
/128x/assets/jta/textures/block/metrolink.png -- 4.21kb -> 2.72kb (35.51%)
/256x/assets/jta/textures/block/signs/simple/morrisons_exit.png -- 14.87kb -> 9.62kb (35.32%)
/64x/assets/mtrsteamloco/rails/nrtrack_british_platform/metal036dark.png -- 3.48kb -> 2.25kb (35.17%)
/32x/assets/jta/textures/block/signs/large/speed_cameras.png -- 1.24kb -> 0.81kb (35.14%)
/128x/assets/jta/textures/block/merseytravel.png -- 10.31kb -> 6.69kb (35.08%)
/256x/assets/jta/textures/block/signs/simple/traffic_congestion.png -- 16.50kb -> 10.73kb (34.95%)
/256x/assets/jta/textures/block/merseyrail_sign.png -- 4.14kb -> 2.70kb (34.93%)
/256x/assets/jta/textures/block/signs/simple/permissible_speed_50.png -- 18.56kb -> 12.08kb (34.89%)
/128x/assets/jta/textures/block/black_bricks.png -- 12.69kb -> 8.29kb (34.66%)
/64x/assets/mtr/class185_tpe/livery_block_fte.png -- 4.46kb -> 2.92kb (34.45%)
/512x/assets/jta/textures/block/signs/street/british_3x1.png -- 1.67kb -> 1.10kb (34.35%)
/256x/assets/jta/textures/block/morrisons.png -- 11.55kb -> 7.59kb (34.33%)
/128x/assets/jta/textures/block/signs/simple/morrisons_entry.png -- 5.42kb -> 3.56kb (34.32%)
/256x/assets/jta/textures/gui/discord.png -- 6.74kb -> 4.43kb (34.29%)
/128x/assets/jta/textures/block/traffic_signal.png -- 2.33kb -> 1.53kb (34.27%)
/256x/assets/jta/textures/block/sainsburys.png -- 8.01kb -> 5.27kb (34.17%)
/128x/assets/jta/textures/block/roundel/dlr.png -- 3.39kb -> 2.23kb (34.16%)
/512x/assets/jta/textures/block/signs/large/average_speed_cameras.png -- 59.88kb -> 39.44kb (34.13%)
/128x/assets/jta/textures/block/signs/simple/permissible_speed_50.png -- 8.00kb -> 5.27kb (34.08%)
/128x/assets/jta/textures/block/roundel/elizebeth.png -- 3.96kb -> 2.61kb (34%)
/128x/assets/jta/textures/block/roundel/river.png -- 3.49kb -> 2.31kb (33.99%)
/512x/assets/jta/textures/block/signs/street/british_2x2.png -- 3.94kb -> 2.61kb (33.86%)
/256x/assets/jta/textures/block/stairs/steps_front.png -- 2.52kb -> 1.67kb (33.78%)
/128x/assets/jta/textures/block/roundel/trams.png -- 3.97kb -> 2.63kb (33.78%)
/128x/assets/jta/textures/block/roundel/tfl.png -- 3.50kb -> 2.32kb (33.7%)
/128x/assets/jta/textures/block/roundel/buses.png -- 4.06kb -> 2.69kb (33.69%)
/128x/assets/jta/textures/block/pedestrian_signal.png -- 2.65kb -> 1.76kb (33.58%)
/256x/assets/jta/textures/block/overground.png -- 13.61kb -> 9.06kb (33.48%)
/128x/assets/jta/textures/block/roundel/underground.png -- 4.06kb -> 2.71kb (33.35%)
/128x/assets/jta/textures/block/roundel/coaches.png -- 3.93kb -> 2.63kb (33.22%)
/256x/assets/jta/textures/block/rentokill.png -- 25.47kb -> 17.01kb (33.21%)
/256x/assets/jta/textures/block/signs/simple/bikes_pedestrians.png -- 33.31kb -> 22.26kb (33.17%)
/256x/assets/jta/textures/block/signs/simple/no_through_road.png -- 8.51kb -> 5.69kb (33.1%)
/128x/assets/jta/textures/block/roundel/overground.png -- 4.05kb -> 2.71kb (33.01%)
/256x/assets/jta/textures/block/axon_body_3.png -- 34.58kb -> 23.21kb (32.89%)
/512x/assets/jta/textures/block/black_regular_diesel.png -- 14.35kb -> 9.66kb (32.68%)
/128x/assets/jta/textures/block/crossing/wait.png -- 9.94kb -> 6.71kb (32.51%)
/64x/assets/mtrsteamloco/rails/nrtrack_british_platform/metal047.png -- 5.65kb -> 3.82kb (32.43%)
/32x/assets/jta/textures/block/white_bricks.png -- 0.82kb -> 0.55kb (32.34%)
/32x/assets/jta/textures/block/signs/large/average_speed_cameras.png -- 1.34kb -> 0.91kb (32.14%)
/256x/assets/jta/textures/block/stairs/steps_side.png -- 11.13kb -> 7.56kb (32.13%)
/128x/assets/jta/textures/block/morrisons_white.png -- 3.92kb -> 2.67kb (31.86%)
/256x/assets/jta/textures/block/green_bricks.png -- 84.61kb -> 57.84kb (31.63%)
/256x/assets/jta/textures/block/adverts/kfc_alt.png -- 21.82kb -> 14.98kb (31.36%)
/256x/assets/jta/textures/block/adt.png -- 23.21kb -> 15.93kb (31.35%)
/128x/assets/jta/textures/block/nse_sign_alt.png -- 1.74kb -> 1.20kb (31.18%)
/128x/assets/jta/textures/block/signs/simple/traffic_congestion.png -- 7.61kb -> 5.25kb (31.06%)
/128x/assets/jta/textures/block/green_regular_unleaded.png -- 5.79kb -> 4.00kb (30.92%)
/128x/assets/jta/textures/block/stairs/steps_side.png -- 2.61kb -> 1.81kb (30.83%)
/256x/assets/jta/textures/block/tesco.png -- 7.95kb -> 5.50kb (30.83%)
/128x/assets/jta/textures/block/signs/simple/morrisons_exit.png -- 7.20kb -> 4.99kb (30.76%)
/64x/assets/jta/textures/block/black_regular_diesel.png -- 1.84kb -> 1.28kb (30.64%)
/256x/assets/jta/textures/block/signs/large/diverted_traffic_right.png -- 14.74kb -> 10.24kb (30.51%)
/128x/assets/jta/textures/block/green_bricks.png -- 24.23kb -> 16.84kb (30.49%)
/128x/assets/jta/textures/block/signs/simple/bikes_pedestrians.png -- 14.27kb -> 9.93kb (30.41%)
/256x/assets/jta/textures/block/signs/street/british_3x1.png -- 0.81kb -> 0.56kb (30.35%)
/256x/assets/jta/textures/vertical_road_barrier.png -- 2.78kb -> 1.94kb (30.18%)
/64x/assets/jta/textures/block/black_bricks.png -- 4.58kb -> 3.20kb (30.17%)
/64x/assets/jta/textures/block/merseytravel.png -- 3.03kb -> 2.12kb (29.85%)
/256x/assets/jta/textures/block/white_regular_unleaded.png -- 13.60kb -> 9.56kb (29.69%)
/128x/assets/jta/textures/block/fandf-logo.png -- 2.74kb -> 1.93kb (29.59%)
/256x/assets/jta/textures/block/crossing/crossing_push_button.png -- 21.81kb -> 15.40kb (29.4%)
/128x/assets/jta/textures/block/metrolink_sign/metrolink2.png -- 0.79kb -> 0.55kb (29.35%)
/256x/assets/jta/textures/block/signs/large/diverted_traffic_left.png -- 14.67kb -> 10.37kb (29.34%)
/128x/assets/jta/textures/block/shell.png -- 11.52kb -> 8.14kb (29.33%)
/256x/assets/jta/textures/block/asda.png -- 10.08kb -> 7.12kb (29.32%)
/256x/assets/jta/textures/block/nse_sign_alt.png -- 4.10kb -> 2.90kb (29.23%)
/128x/assets/jta/textures/block/crossing/crossing_single.png -- 22.87kb -> 16.20kb (29.16%)
/256x/assets/jta/textures/block/adverts/thank_you_nhs.png -- 25.66kb -> 18.18kb (29.13%)
/128x/assets/jta/textures/block/metrolink_sign/metrolink.png -- 0.80kb -> 0.57kb (29.13%)
/256x/assets/jta/textures/block/signs/simple/sainsburys_petrol.png -- 28.10kb -> 19.94kb (29.06%)
/128x/assets/jta/textures/block/morrisons.png -- 5.17kb -> 3.67kb (28.98%)
/128x/assets/jta/textures/block/signs/simple/permissible_speed_40.png -- 8.72kb -> 6.20kb (28.9%)
/64x/assets/jta/textures/block/crossing/crossing_single.png -- 6.48kb -> 4.61kb (28.9%)
/256x/assets/jta/textures/block/signs/simple/speed_70.png -- 19.02kb -> 13.55kb (28.78%)
/64x/assets/jta/textures/block/green_bricks.png -- 7.03kb -> 5.01kb (28.7%)
/128x/assets/jta/textures/block/signs/simple/speed_70.png -- 8.51kb -> 6.07kb (28.68%)
/256x/assets/jta/textures/block/metrolink_sign/bill5.png -- 27.30kb -> 19.48kb (28.66%)
/256x/assets/jta/textures/block/signs/stagecoach_depot.png -- 63.50kb -> 45.31kb (28.64%)
/32x/assets/jta/textures/block/signs/halfed/queues_likely.png -- 1.01kb -> 0.72kb (28.61%)
/128x/assets/jta/textures/block/axon_body_3.png -- 11.79kb -> 8.42kb (28.57%)
/32x/assets/mtrsteamloco/rails/nrtrack_british_platform/metal009dark.png -- 1.13kb -> 0.80kb (28.53%)
/256x/assets/jta/textures/block/signs/simple/cycle_lane_look_left.png -- 26.21kb -> 18.74kb (28.51%)
/256x/assets/jta/textures/block/metrolink_sign/bill6.png -- 25.35kb -> 18.14kb (28.44%)
/32x/assets/jta/textures/block/signs/halfed/adverse_camber.png -- 1.06kb -> 0.76kb (28.43%)
/128x/assets/jta/textures/block/signs/simple/no_refuges_square_rusty.png -- 31.92kb -> 22.89kb (28.28%)
/256x/assets/jta/textures/block/signs/simple/cycle_lane_look_right.png -- 27.91kb -> 20.03kb (28.25%)
/128x/assets/mtr/class185_tpe/cab_livery.png -- 2.13kb -> 1.53kb (28.15%)
/64x/assets/jta/textures/block/signs/simple/permissible_speed_50.png -- 3.65kb -> 2.63kb (28.12%)
/128x/assets/jta/textures/block/stairs/steps_dirty.png -- 5.05kb -> 3.63kb (28.06%)
/512x/assets/jta/textures/block/speed_camera.png -- 107.10kb -> 77.06kb (28.05%)
/128x/assets/jta/textures/block/signs/simple/limited_clearance_square_rusty.png -- 32.85kb -> 23.64kb (28.04%)
/128x/assets/jta/textures/block/adverts/thank_you_nhs.png -- 9.44kb -> 6.80kb (28%)
/256x/assets/jta/textures/block/metrolink.png -- 17.51kb -> 12.61kb (27.99%)
/64x/assets/jta/textures/block/crossing/wait.png -- 2.95kb -> 2.13kb (27.93%)
/128x/assets/jta/textures/block/overground.png -- 5.77kb -> 4.16kb (27.88%)
/256x/assets/jta/textures/block/adverts/samsung_s6.png -- 30.04kb -> 21.67kb (27.85%)
/256x/assets/jta/textures/block/stairs/steps_dirty.png -- 13.72kb -> 9.90kb (27.85%)
/256x/assets/mtrsteamloco/rails/british_road_bus_stop/british_road_bus_stop.png -- 39.18kb -> 28.29kb (27.8%)
/256x/assets/jta/textures/block/adverts/ikea_alt.png -- 67.96kb -> 49.08kb (27.78%)
/256x/assets/jta/textures/block/bee_bus_stop_facing_traffic.png -- 8.03kb -> 5.82kb (27.54%)
/256x/assets/jta/textures/block/esso.png -- 6.88kb -> 5.00kb (27.41%)
/64x/assets/jta/textures/block/shell.png -- 4.58kb -> 3.33kb (27.33%)
/32x/assets/jta/textures/block/signs/halfed/single_file_traffic.png -- 0.92kb -> 0.67kb (27.31%)
/128x/assets/jta/textures/block/signs/simple/no_vehicles_except_pushed_pedal_bikes.png -- 10.38kb -> 7.56kb (27.17%)
/128x/assets/jta/textures/block/rentokill.png -- 9.66kb -> 7.04kb (27.08%)
/128x/assets/jta/textures/block/signs/simple/traffic_merging_right_ahead.png -- 8.55kb -> 6.24kb (26.95%)
/64x/assets/jta/textures/block/crossing/wait_and_cross_with_care.png -- 5.33kb -> 3.89kb (26.94%)
/128x/assets/jta/textures/block/signs/large/diverted_traffic_right.png -- 5.10kb -> 3.73kb (26.89%)
/128x/assets/jta/textures/block/bee.png -- 8.80kb -> 6.44kb (26.86%)
/64x/assets/jta/textures/block/signs/simple/no_refuges_square_rusty.png -- 8.87kb -> 6.49kb (26.84%)
/128x/assets/jta/textures/block/signs/simple/permissible_speed_30.png -- 9.49kb -> 6.94kb (26.83%)
/128x/assets/jta/textures/block/signs/simple/speed_national.png -- 7.91kb -> 5.79kb (26.82%)
/32x/assets/jta/textures/block/signs/halfed/hidden_dip.png -- 0.84kb -> 0.62kb (26.71%)
/128x/assets/jta/textures/block/signs/simple/traffic_merging_left_ahead.png -- 8.47kb -> 6.21kb (26.69%)
/256x/assets/jta/textures/block/metrolink_sign/bill1.png -- 23.60kb -> 17.31kb (26.62%)
/64x/assets/jta/textures/block/signs/simple/road_narrows_both.png -- 3.47kb -> 2.55kb (26.57%)
/64x/assets/jta/textures/block/signs/simple/limited_clearance_square_rusty.png -- 8.99kb -> 6.61kb (26.48%)
/128x/assets/jta/textures/block/signs/simple/road_narrows_right.png -- 8.08kb -> 5.94kb (26.48%)
/128x/assets/jta/textures/block/signs/simple/dual_carriageway_ends.png -- 8.42kb -> 6.19kb (26.46%)
/128x/assets/jta/textures/block/crossing/wait_and_cross_with_care.png -- 14.64kb -> 10.77kb (26.44%)
/128x/assets/jta/textures/block/signs/simple/t_junction_with_priority_left.png -- 7.73kb -> 5.69kb (26.38%)
/64x/assets/jta/textures/block/signs/simple/traffic_merging_left_ahead.png -- 3.34kb -> 2.46kb (26.38%)
/256x/assets/jta/textures/block/signs/simple/passenger_do_not_cross_line.png -- 76.85kb -> 56.60kb (26.35%)
/256x/assets/jta/textures/block/signs/simple/in.png -- 9.76kb -> 7.19kb (26.34%)
/128x/assets/jta/textures/block/signs/simple/road_narrows_left.png -- 8.05kb -> 5.93kb (26.33%)
/256x/assets/jta/textures/block/metrolink_sign/bill2.png -- 113.82kb -> 83.92kb (26.27%)
/128x/assets/jta/textures/block/asda.png -- 4.42kb -> 3.26kb (26.26%)
/128x/assets/jta/textures/block/signs/simple/crossroads.png -- 7.99kb -> 5.90kb (26.24%)
/64x/assets/jta/textures/block/signs/simple/road_narrows_right.png -- 3.22kb -> 2.38kb (26.21%)
/64x/assets/jta/textures/block/signs/simple/speed_national.png -- 3.22kb -> 2.38kb (26.21%)
/64x/assets/jta/textures/block/signs/simple/dual_carriageway_ends.png -- 3.34kb -> 2.47kb (26.2%)
/128x/assets/jta/textures/block/signs/simple/road_narrows_both.png -- 8.72kb -> 6.44kb (26.18%)
/128x/assets/jta/textures/block/signs/simple/staggered_junction.png -- 7.99kb -> 5.90kb (26.17%)
/128x/assets/jta/textures/block/signs/simple/t_junction_with_priority_right.png -- 7.78kb -> 5.74kb (26.16%)
/512x/assets/jta/textures/block/bee.png -- 51.94kb -> 38.37kb (26.12%)
/128x/assets/jta/textures/block/signs/simple/cycle_lane_look_right.png -- 9.09kb -> 6.72kb (26.08%)
/64x/assets/jta/textures/block/signs/simple/two_way_traffic_ahead.png -- 3.45kb -> 2.55kb (26.04%)
/64x/assets/jta/textures/block/signs/simple/junction_on_bend_ahead_right.png -- 3.32kb -> 2.45kb (26.04%)
/128x/assets/jta/textures/block/signs/simple/two_way_traffic_ahead.png -- 8.72kb -> 6.45kb (26.01%)
/128x/assets/jta/textures/block/danger_electric_shock.png -- 8.81kb -> 6.52kb (25.98%)
/128x/assets/jta/textures/block/signs/halfed/danger_electric_shock.png -- 8.81kb -> 6.52kb (25.98%)
/128x/assets/jta/textures/block/signs/halfed/hold_the_handrail.png -- 11.20kb -> 8.29kb (25.97%)
/128x/assets/jta/textures/block/signs/simple/bend_to_left.png -- 8.39kb -> 6.21kb (25.93%)
/128x/assets/jta/textures/block/adt.png -- 8.12kb -> 6.01kb (25.91%)
/128x/assets/jta/textures/block/signs/simple/cycle_lane_look_left.png -- 8.54kb -> 6.33kb (25.88%)
/64x/assets/jta/textures/block/signs/simple/crossroads.png -- 3.15kb -> 2.34kb (25.85%)
/64x/assets/jta/textures/block/signs/simple/junction_on_bend_ahead_left.png -- 3.29kb -> 2.44kb (25.84%)
/128x/assets/jta/textures/gui/discord.png -- 5.40kb -> 4.01kb (25.84%)
/256x/assets/jta/textures/block/signs/stagecoach_depot_saftey.png -- 70.22kb -> 52.10kb (25.8%)
/256x/assets/jta/textures/block/signs/halfed/no_parking.png -- 49.88kb -> 37.01kb (25.79%)
/128x/assets/jta/textures/block/signs/simple/bend_to_right.png -- 8.36kb -> 6.21kb (25.76%)
/256x/assets/jta/textures/block/signs/simple/permissible_speed_40.png -- 22.86kb -> 16.97kb (25.76%)
/128x/assets/jta/textures/block/signs/simple/speed_125.png -- 10.65kb -> 7.92kb (25.7%)
