Skip to content

Commit

Permalink
Merge branch 'release-4.0.0'
Browse files Browse the repository at this point in the history
  • Loading branch information
shyamzcode committed Nov 9, 2023
2 parents c76b690 + b8ab02b commit fe68670
Show file tree
Hide file tree
Showing 128 changed files with 11,630 additions and 931 deletions.
295 changes: 295 additions & 0 deletions migrations/Version20230906161028.php

Large diffs are not rendered by default.

125 changes: 125 additions & 0 deletions migrations/Version20230906184528.php
Original file line number Diff line number Diff line change
@@ -0,0 +1,125 @@
<?php

declare(strict_types=1);

namespace DoctrineMigrations;

use Doctrine\DBAL\Schema\Schema;
use Doctrine\Migrations\AbstractMigration;

final class Version20230906184528 extends AbstractMigration
{
public function getDescription(): string
{
return 'Create WeightForLength23MonthsTo5Years Entity';
}

public function up(Schema $schema): void
{
$this->abortIf($this->connection->getDatabasePlatform()->getName() !== 'mysql', 'Migration can only be executed safely on \'mysql\'.');

$this->addSql('CREATE TABLE weight_for_length_24months_to_5years (id INT AUTO_INCREMENT NOT NULL, sex TINYINT(1) NOT NULL, length DOUBLE NOT NULL, L DOUBLE NOT NULL, M DOUBLE NOT NULL, S DOUBLE NOT NULL, PRIMARY KEY(id)) DEFAULT CHARACTER SET utf8mb4 COLLATE `utf8mb4_unicode_ci` ENGINE = InnoDB');

$this->addSql("INSERT INTO weight_for_length_24months_to_5years (sex, length, L, M, S) VALUES
('1', '77', '-0.9992942', '10.2744053', '0.07711584'),
('1', '77.5', '-0.9798977', '10.3890187', '0.07699535'),
('1', '78.5', '-0.9435552', '10.617249', '0.07676951'),
('1', '79.5', '-0.9108078', '10.8443291', '0.07656437'),
('1', '80.5', '-0.8820263', '11.0704889', '0.07638077'),
('1', '81.5', '-0.8575617', '11.2959745', '0.07621966'),
('1', '82.5', '-0.8377504', '11.5210466', '0.07608215'),
('1', '83.5', '-0.8229192', '11.7459777', '0.07596938'),
('1', '84.5', '-0.8133886', '11.971051', '0.07588254'),
('1', '85.5', '-0.8094753', '12.196558', '0.07582279'),
('1', '86.5', '-0.8114938', '12.4227963', '0.07579124'),
('1', '87.5', '-0.8197572', '12.6500679', '0.07578894'),
('1', '88.5', '-0.8345769', '12.878677', '0.07581679'),
('1', '89.5', '-0.8562618', '13.1089279', '0.07587552'),
('1', '90.5', '-0.8851163', '13.3411231', '0.07596565'),
('1', '91.5', '-0.9214329', '13.5755615', '0.07608747'),
('1', '92.5', '-0.9655013', '13.8125355', '0.07624093'),
('1', '93.5', '-1.0175886', '14.0523304', '0.07642566'),
('1', '94.5', '-1.077942', '14.2952219', '0.07664088'),
('1', '95.5', '-1.1467737', '14.541475', '0.07688537'),
('1', '96.5', '-1.2242696', '14.7913418', '0.07715739'),
('1', '97.5', '-1.3105588', '15.0450615', '0.07745471'),
('1', '98.5', '-1.4057134', '15.3028595', '0.07777451'),
('1', '99.5', '-1.5097171', '15.5649482', '0.07811344'),
('1', '100.5', '-1.6224912', '15.8315243', '0.07846754'),
('1', '101.5', '-1.7438257', '16.1027745', '0.07883241'),
('1', '102.5', '-1.8733655', '16.3788768', '0.07920326'),
('1', '103.5', '-2.0106416', '16.6599987', '0.07957498'),
('1', '104.5', '-2.1549579', '16.9463091', '0.07994256'),
('1', '105.5', '-2.3054583', '17.2379744', '0.08030117'),
('1', '106.5', '-2.4610197', '17.5351713', '0.08064676'),
('1', '107.5', '-2.6203306', '17.8380821', '0.08097621'),
('1', '108.5', '-2.7817878', '18.1469082', '0.0812881'),
('1', '109.5', '-2.9436389', '18.4618581', '0.08158269'),
('1', '110.5', '-3.1038885', '18.7831594', '0.08186266'),
('1', '111.5', '-3.2604828', '19.1110398', '0.08213279'),
('1', '112.5', '-3.4113056', '19.445728', '0.08240021'),
('1', '113.5', '-3.5542887', '19.78744', '0.08267402'),
('1', '114.5', '-3.6876009', '20.1363556', '0.08296433'),
('1', '115.5', '-3.8095993', '20.4926211', '0.08328227'),
('1', '116.5', '-3.9190052', '20.8563254', '0.08363876'),
('1', '117.5', '-4.0148823', '21.2274989', '0.08404425'),
('1', '118.5', '-4.0966831', '21.6061037', '0.084508'),
('1', '119.5', '-4.1641604', '21.9920407', '0.08503826'),
('1', '120.5', '-4.2174257', '22.3851382', '0.0856415'),
('1', '121.5', '-4.2568022', '22.7851663', '0.08632312'),
('2', '77', '-0.9578409', '10.0865322', '0.08171385'),
('2', '77.5', '-0.9359084', '10.1986835', '0.08139445'),
('2', '78.5', '-0.8962104', '10.4221732', '0.08078064'),
('2', '79.5', '-0.8634235', '10.6447366', '0.0802084'),
('2', '80.5', '-0.8392503', '10.8665715', '0.07968721'),
('2', '81.5', '-0.825395', '11.0878871', '0.07922595'),
('2', '82.5', '-0.8234877', '11.308904', '0.07883273'),
('2', '83.5', '-0.8349971', '11.5298533', '0.07851459'),
('2', '84.5', '-0.8611255', '11.7509787', '0.07827737'),
('2', '85.5', '-0.9027559', '11.9725342', '0.07812543'),
('2', '86.5', '-0.960309', '12.1947888', '0.0780616'),
('2', '87.5', '-1.0337045', '12.4180268', '0.07808709'),
('2', '88.5', '-1.1223034', '12.6425496', '0.07820152'),
('2', '89.5', '-1.2248874', '12.8686785', '0.07840306'),
('2', '90.5', '-1.3396556', '13.0967579', '0.07868875'),
('2', '91.5', '-1.464342', '13.327152', '0.0790547'),
('2', '92.5', '-1.5962247', '13.5602516', '0.07949662'),
('2', '93.5', '-1.7323056', '13.7964679', '0.08001018'),
('2', '94.5', '-1.8694407', '14.0362317', '0.08059135'),
('2', '95.5', '-2.0045587', '14.2799823', '0.0812365'),
('2', '96.5', '-2.1347642', '14.5281658', '0.08194262'),
('2', '97.5', '-2.2575249', '14.781222', '0.08270704'),
('2', '98.5', '-2.3707622', '15.0395775', '0.08352723'),
('2', '99.5', '-2.4729653', '15.303633', '0.08440026'),
('2', '100.5', '-2.5631404', '15.5737634', '0.08532265'),
('2', '101.5', '-2.6408739', '15.8503043', '0.08628967'),
('2', '102.5', '-2.7061789', '16.1335593', '0.08729542'),
('2', '103.5', '-2.7595004', '16.4237904', '0.08833236'),
('2', '104.5', '-2.8015789', '16.7212231', '0.08939143'),
('2', '105.5', '-2.8333761', '17.0260462', '0.090462'),
('2', '106.5', '-2.8559872', '17.3384137', '0.09153201'),
('2', '107.5', '-2.8705847', '17.6584449', '0.09258805'),
('2', '108.5', '-2.8783412', '17.9862279', '0.09361562'),
('2', '109.5', '-2.8804048', '18.3218183', '0.09459918'),
('2', '110.5', '-2.8778538', '18.6652419', '0.09552244'),
('2', '111.5', '-2.8716766', '19.0164946', '0.09636845'),
('2', '112.5', '-2.8627747', '19.3755396', '0.09711965'),
('2', '113.5', '-2.851915', '19.7423135', '0.09775821'),
('2', '114.5', '-2.83976', '20.1167201', '0.09826592'),
('2', '115.5', '-2.8268242', '20.4986363', '0.09862443'),
('2', '116.5', '-2.8134801', '20.8879091', '0.09881529'),
('2', '117.5', '-2.7999246', '21.2843597', '0.09882'),
('2', '118.5', '-2.7861422', '21.6877854', '0.09862014'),
('2', '119.5', '-2.7718434', '22.0979657', '0.09819743'),
('2', '120.5', '-2.7563656', '22.5146698', '0.09753379'),
('2', '121.5', '-2.7385149', '22.9376697', '0.09661143')
");
}

public function down(Schema $schema): void
{
$this->abortIf($this->connection->getDatabasePlatform()->getName() !== 'mysql', 'Migration can only be executed safely on \'mysql\'.');

$this->addSql('DROP TABLE weight_for_length_24months_to_5years');
}
}
83 changes: 83 additions & 0 deletions migrations/Version20230906202000.php
Original file line number Diff line number Diff line change
@@ -0,0 +1,83 @@
<?php

declare(strict_types=1);

namespace DoctrineMigrations;

use Doctrine\DBAL\Schema\Schema;
use Doctrine\Migrations\AbstractMigration;

final class Version20230906202000 extends AbstractMigration
{
public function getDescription() : string
{
return 'Create HeightForAge0To23Months Entity';
}

public function up(Schema $schema) : void
{
$this->abortIf($this->connection->getDatabasePlatform()->getName() !== 'mysql', 'Migration can only be executed safely on \'mysql\'.');

$this->addSql('CREATE TABLE height_for_age_0_to_23_months (id INT AUTO_INCREMENT NOT NULL, sex TINYINT(1) NOT NULL, month FLOAT NOT NULL, L DOUBLE NOT NULL, M DOUBLE NOT NULL, S DOUBLE NOT NULL, PRIMARY KEY(id)) DEFAULT CHARACTER SET utf8mb4 COLLATE `utf8mb4_unicode_ci` ENGINE = InnoDB');

$this->addSql("INSERT INTO height_for_age_0_to_23_months (sex, month, L, M, S) VALUES
('1', '0', '1', '49.8842', '0.03795'),
('1', '1', '1', '54.7244', '0.03557'),
('1', '2', '1', '58.4249', '0.03424'),
('1', '3', '1', '61.4292', '0.03328'),
('1', '4', '1', '63.886', '0.03257'),
('1', '5', '1', '65.9026', '0.03204'),
('1', '6', '1', '67.6236', '0.03165'),
('1', '7', '1', '69.1645', '0.03139'),
('1', '8', '1', '70.5994', '0.03124'),
('1', '9', '1', '71.9687', '0.03117'),
('1', '10', '1', '73.2812', '0.03118'),
('1', '11', '1', '74.5388', '0.03125'),
('1', '12', '1', '75.7488', '0.03137'),
('1', '13', '1', '76.9186', '0.03154'),
('1', '14', '1', '78.0497', '0.03174'),
('1', '15', '1', '79.1458', '0.03197'),
('1', '16', '1', '80.2113', '0.03222'),
('1', '17', '1', '81.2487', '0.0325'),
('1', '18', '1', '82.2587', '0.03279'),
('1', '19', '1', '83.2418', '0.0331'),
('1', '20', '1', '84.1996', '0.03342'),
('1', '21', '1', '85.1348', '0.03376'),
('1', '22', '1', '86.0477', '0.0341'),
('1', '23', '1', '86.941', '0.03445'),
('1', '24', '1', '87.8161', '0.03479'),
('2', '0', '1', '49.1477', '0.0379'),
('2', '1', '1', '53.6872', '0.0364'),
('2', '2', '1', '57.0673', '0.03568'),
('2', '3', '1', '59.8029', '0.0352'),
('2', '4', '1', '62.0899', '0.03486'),
('2', '5', '1', '64.0301', '0.03463'),
('2', '6', '1', '65.7311', '0.03448'),
('2', '7', '1', '67.2873', '0.03441'),
('2', '8', '1', '68.7498', '0.0344'),
('2', '9', '1', '70.1435', '0.03444'),
('2', '10', '1', '71.4818', '0.03452'),
('2', '11', '1', '72.771', '0.03464'),
('2', '12', '1', '74.015', '0.03479'),
('2', '13', '1', '75.2176', '0.03496'),
('2', '14', '1', '76.3817', '0.03514'),
('2', '15', '1', '77.5099', '0.03534'),
('2', '16', '1', '78.6055', '0.03555'),
('2', '17', '1', '79.671', '0.03576'),
('2', '18', '1', '80.7079', '0.03598'),
('2', '19', '1', '81.7182', '0.0362'),
('2', '20', '1', '82.7036', '0.03643'),
('2', '21', '1', '83.6654', '0.03666'),
('2', '22', '1', '84.604', '0.03688'),
('2', '23', '1', '85.5202', '0.03711'),
('2', '24', '1', '86.4153', '0.03734')"
);
}

public function down(Schema $schema) : void
{
$this->abortIf($this->connection->getDatabasePlatform()->getName() !== 'mysql', 'Migration can only be executed safely on \'mysql\'.');

$this->addSql('DROP TABLE height_for_age_0_to_23_months');
}
}
Loading

0 comments on commit fe68670

Please sign in to comment.