https://swissborg.com/blog/proof-of-liabilities
Date | Audit ID | Merkle Root Hash |
---|---|---|
2023-11-01 20:59:59 UTC | SBPOL20231101 | da3f5b768545a6bc149326a807498538c50d5bacd7147bf6e14896585b8fad1b |
2023-10-01 20:59:59 UTC | SBPOL20231001 | af2cd8dc97e385f7987e46fd91d2903c41adac3a626dc3646254fcc6bb62ea62 |
2023-09-01 20:59:59 UTC | SBPOL20230901 | 4faa70570d3040d30846ee2c9883d40f829ae150de541db296efe72280112255 |
2023-08-01 20:59:59 UTC | SBPOL20230801 | 9beb400935a7ecb1783fd50df5e08c7d6f29d7013d1dfe50302f7e4fdcf8c55d |
2023-07-01 20:59:59 UTC | SBPOL20230701 | b22b844610b0b04b3447c15bc96b679f6e45ae9e6df888922c0d155c8242447d |
2023-06-01 20:59:59 UTC | SBPOL20230601 | b27a0b7633a5fe8337170032ef8a27d9ffe975f6f9e5540ff53616362a26880d |
2023-05-01 20:59:59 UTC | SBPOL20230501 | 59a9aeef522f954aac4b3933ec60e534f7e10d846fad5be7a8e36d952654d476 |
2023-04-12 20:59:59 UTC | SBPOL20230412 | 420e493b403cee3b1ce538827e54cb9e2a3f04af0f28b1cb1400de6027ed77c9 |
This data is also available via the SwissBorg API. You can reproduce this by running the command (requires jq
)
curl "https://api.swissborg.io/v1/solvency/audit?limit=5&offset=0" | jq '.audits[] | [.time, .id, .commitment.digest]'
- nodejs v18+
- yarn 3.6+
yarn
export AUDIT_CREDENTIAL=<Your audit credential>
export AUDIT_ID=SBPOL20230801
yarn run self_verification $AUDIT_CREDENTIAL $AUDIT_ID