generated from Shani7007/al-folio
-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Resume update
- Loading branch information
Showing
1 changed file
with
134 additions
and
126 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,18 +1,18 @@ | ||
{ | ||
"basics": { | ||
"name": "Albert Einstein", | ||
"label": "Scientist", | ||
"name": "Muhammad Sharjeel Asghar", | ||
"label": "Computer Scientist", | ||
"image": "", | ||
"email": "[email protected]", | ||
"phone": "(912) 123-4567", | ||
"url": "https://alshedivat.github.io/al-folio/", | ||
"summary": "A German-born theoretical physicist, widely ranked among the greatest and most influential scientists of all time", | ||
"email": "[email protected]", | ||
"phone": "+92-3006467649", | ||
"url": "https://shani7007.github.io/", | ||
"summary": "Experienced IT professional with expertise in Web development, network management, cybersecurity and DevOps.", | ||
"location": { | ||
"address": "2712 Broadway St", | ||
"postalCode": "CA 94115", | ||
"city": "San Francisco", | ||
"countryCode": "US", | ||
"region": "California" | ||
"address": "52, S Block", | ||
"postalCode": "60000", | ||
"city": "Multan", | ||
"countryCode": "PK", | ||
"region": "Asia" | ||
}, | ||
"profiles": [ | ||
{ | ||
|
@@ -24,177 +24,185 @@ | |
}, | ||
"work": [ | ||
{ | ||
"name": "Institute for Advanced Study, Princeton University", | ||
"position": "Professor of Theoretical Physics", | ||
"url": "https://example.com", | ||
"startDate": "1933-01-01", | ||
"endDate": "1955-01-01", | ||
"summary": "Teaching at Palmer Physical Laboratory (now 302 Frist Campus Center). While not a professor at Princeton, I associated with the physics professors and continued to give lectures on campus.", | ||
"highlights": ["Relativity"] | ||
} | ||
], | ||
"volunteer": [ | ||
{ | ||
"organization": "People's Climate March", | ||
"location": "Zurich, Switzerland", | ||
"position": "Lead Organizer", | ||
"url": "https://example.com", | ||
"startDate": "2014-04-01", | ||
"endDate": "2015-07-01", | ||
"summary": "Lead organizer for the New York City branch of the People's Climate March, the largest climate march in history.", | ||
"highlights": ["Awarded 'Climate Hero' award by Greenpeace for my efforts organizing the march.", "Men of the year 2014 by Time magazine"] | ||
"name": "Nestle - KBF", | ||
"position": "IT Executive Intern", | ||
"url": "https://www.nestle.pk/", | ||
"startDate": "2014-06-01", | ||
"endDate": "2014-08-01", | ||
"summary": "Key contributions include implementing the Iris Attendance System using eye scanner technology, installing and configuring Windows Server for secure data management, and managing IT inventory for efficient procurement. Also contributed to installing and maintaining security cameras, enhancing site surveillance and safety.", | ||
"highlights": ["Iris Attendence System", "Server configuration & Management", "Security Cameras"] | ||
}, | ||
{ | ||
"name": "Soft Designers", | ||
"position": "UI/UX Designer", | ||
"url": "", | ||
"startDate": "2016-09-01", | ||
"endDate": "2017-06-01", | ||
"summary": "Designed visually engaging user interfaces (UI) and user experiences (UX) for software applications, using graphic design tools like Adobe for icons, illustrations, and multimedia elements. Collaborated with cross-functional teams to integrate graphics, ensuring consistency and adherence to UI/UX best practices.", | ||
"highlights": ["Adobe Creative Suit", "UI/UX"] | ||
}, | ||
{ | ||
"name": "SS Alliance", | ||
"position": "Logo Designer", | ||
"url": "https://ssalliance.com.pk/", | ||
"startDate": "2019-12-01", | ||
"endDate": "2020-09-01", | ||
"summary": "Leveraged data analysis and market research to identify profitable product opportunities and secured wholesale deals through effective brand communication. Optimized inventory levels using management software, coordinated efficient shipment processes, and executed online advertising campaigns on platforms such as Amazon, Facebook, and Instagram. Demonstrated expertise in managing product listings across multiple online marketplaces, including Amazon (USA), eBay, and Walmart.", | ||
"highlights": ["Adobe Creative Suit", "Design"] | ||
}, | ||
{ | ||
"name": "The Dream Sellers LLC", | ||
"position": "Executive Virtual Assistant", | ||
"url": "https://www.thedreamsellers.com/", | ||
"startDate": "2020-12-01", | ||
"endDate": "2021-12-01", | ||
"summary": "Leveraged data analysis and market research to identify profitable product opportunities and secured wholesale deals through effective brand communication. Optimized inventory levels using management software, coordinated efficient shipment processes, and executed online advertising campaigns on platforms such as Amazon, Facebook, and Instagram. Demonstrated expertise in managing product listings across multiple online marketplaces, including Amazon (USA), eBay, and Walmart.", | ||
"highlights": ["Amazon Seller Central(USA)", "Advertising", "Helium10", "JungleScout", "Keepa"] | ||
}, | ||
{ | ||
"name": "MD Billings Inc.", | ||
"position": "Executive Virtual Assistant", | ||
"url": "", | ||
"startDate": "2021-01-01", | ||
"endDate": "Present", | ||
"summary": "Effectively managed cloud-based patient databases, ensuring data accuracy, security, and accessibility for healthcare professionals. Optimized network performance and security while minimizing downtime through proactive monitoring. Implemented software solutions for electronic cheque processing, streamlining financial procedures. Developed secure systems for medical record submissions to ensure data security compliance. Additionally, managed credentialing systems for healthcare professionals with insurance companies and IPAs.", | ||
"highlights": ["Medical Billing", "Database Management", "Revenue Management", "IT Support", "Networking & Server Management"] | ||
} | ||
], | ||
|
||
"education": [ | ||
{ | ||
"institution": "University of Zurich, Zurich, Switzerland", | ||
"location": "Zurich, Switzerland", | ||
"institution": "NFC IET Multan", | ||
"location": "Multan, Pakistan", | ||
"url": "https://www.uzh.ch/", | ||
"area": "Software Development", | ||
"studyType": "PhD", | ||
"startDate": "1905-01-01", | ||
"endDate": "1905-01-01", | ||
"score": "10", | ||
"courses": ["Theory of Relativity"] | ||
} | ||
], | ||
"awards": [ | ||
"area": "Computer Sciences", | ||
"studyType": "Bachelors", | ||
"startDate": "2012-10-01", | ||
"endDate": "2016-09-01", | ||
"score": "3.55", | ||
"courses": ["Software Development", "Web Development"] | ||
}, | ||
{ | ||
"title": "Nobel Prize in Physics", | ||
"date": "1921-11-01", | ||
"awarder": "Royal Swedish Academy of Sciences", | ||
"url": "https://www.nobelprize.org/prizes/physics/1921/einstein/biographical/", | ||
"summary": "The Nobel Prizes are five separate prizes that, according to Alfred Nobel's will of 1895, are awarded to 'those who, during the preceding year, have conferred the greatest benefit to humankind.'" | ||
"institution": "Monash University", | ||
"location": "Melbourne, Australia", | ||
"url": "https://www.uzh.ch/", | ||
"area": "Design (Multimedia)", | ||
"studyType": "Masters", | ||
"startDate": "2017-07-01", | ||
"endDate": "2019-07-01", | ||
"score": "30 Credit Hours", | ||
"courses": ["Web Development", "Design"] | ||
} | ||
], | ||
"certificates": [ | ||
{ | ||
"name": "Machine Learning", | ||
"date": "2018-01-01", | ||
"issuer": "Stanford University", | ||
"url": "https://example.com", | ||
"name": "Cloud Practitioner", | ||
"date": "2023-09-01", | ||
"issuer": "Amazon Web Services", | ||
"url": "https://www.credly.com/badges/bbd1d036-2da9-4323-a268-79ce84e81ef1/public_url", | ||
"icon": "fa-solid fa-location-dot" | ||
}, | ||
} | ||
], | ||
"skills": [ | ||
{ | ||
"name": "Quantum Computing", | ||
"date": "2018-01-01", | ||
"issuer": "Stanford University", | ||
"url": "https://example.com", | ||
"icon": "fa-solid fa-tag" | ||
"name": "Languages", | ||
"level": "Master", | ||
"icon": "fa-solid fa-hashtag", | ||
"keywords": ["C", "C++", "C#", "JAVA", "JavaScript", "Python", "HTML", "CSS", "Teraraform"] | ||
}, | ||
{ | ||
"name": "Quantum Information", | ||
"date": "2018-01-01", | ||
"issuer": "Stanford University", | ||
"url": "https://example.com", | ||
"icon": "fa-solid fa-envelope" | ||
"name": "Development", | ||
"level": "Master", | ||
"icon": "fa-solid fa-hashtag", | ||
"keywords": ["Software Dev", "Web Dev", "Wordpress", "NodeJS / Express"] | ||
}, | ||
{ | ||
"name": "Quantum Cryptography", | ||
"date": "2018-01-01", | ||
"issuer": "Stanford University", | ||
"url": "https://example.com", | ||
"icon": "fa-solid fa-hashtag" | ||
"name": "Databases", | ||
"level": "Master", | ||
"icon": "fa-solid fa-hashtag", | ||
"keywords": ["MySQL", "SQLite", "MongoDB", "S3", "Amazon RDS", "Amazon DynamoDB", "Amazon DocumentDB"] | ||
}, | ||
{ | ||
"name": "Quantum Communication", | ||
"date": "2018-01-01", | ||
"issuer": "Stanford University", | ||
"url": "https://example.com", | ||
"icon": "fa-solid fa-calendar" | ||
"name": "Microsoft Office", | ||
"level": "Master", | ||
"icon": "fa-solid fa-hashtag", | ||
"keywords": ["Word", "Excel", "PowerPoint", "Teams", "Office365", "Dynamics365"] | ||
}, | ||
{ | ||
"name": "Quantum Teleportation", | ||
"date": "2018-01-01", | ||
"issuer": "Stanford University", | ||
"url": "https://example.com", | ||
"icon": "fa-solid fa-clipboard-check" | ||
} | ||
], | ||
"publications": [ | ||
"name": "Apple", | ||
"level": "Master", | ||
"icon": "fa-solid fa-hashtag", | ||
"keywords": ["Pages", "Numbers", "KeyNote"] | ||
}, | ||
{ | ||
"name": "Zur Elektrody/namik bewegter Körper", | ||
"publisher": "Annalen der Physik", | ||
"releaseDate": "1905-06-30", | ||
"url": "https://en.wikisource.org/wiki/Translation:On_the_Electrodynamics_of_Moving_Bodies", | ||
"summary": "It concerned an interpretation of the Michelson–Morley experiment and the properties of light and time. Special relativity incorporates the principle that the speed of light is the same for all inertial observers regardless of the state of motion of the source." | ||
"name": "Advertising", | ||
"level": "Master", | ||
"icon": "fa-solid fa-hashtag", | ||
"keywords": ["Amazon PPC", "Meta Ads", "Google Ads"] | ||
}, | ||
{ | ||
"name": "Über einen die Erzeugung und Verwandlung des Lichtes betreffenden heuristischen Gesichtspunkt", | ||
"publisher": "Annalen der Physik", | ||
"releaseDate": "1905-03-18", | ||
"url": "https://de.wikisource.org/wiki/Über_einen_die_Erzeugung_und_Verwandlung_des_Lichtes_betreffenden_heuristischen_Gesichtspunkt", | ||
"summary": "In the second paper, he applied the quantum theory to light to explain the photoelectric effect. In particular, he used the idea of light quanta (photons) to explain experimental results, but stressed the importance of the experimental results. The importance of his work on the photoelectric effect earned him the Nobel Prize in Physics in 1921." | ||
"name": "Design", | ||
"level": "Master", | ||
"icon": "fa-solid fa-hashtag", | ||
"keywords": ["Adobe Photoshop", "Adobe Illustrator", "Adobe InDesign", "Adobe Dreamweaver", "Maya3D", "3DS Max", "Unity Game Engine"] | ||
}, | ||
{ | ||
"name": "Die Grundlage der allgemeinen Relativitätstheorie", | ||
"publisher": "Annalen der Physik", | ||
"releaseDate": "1916-03-20", | ||
"url": "https://de.wikisource.org/wiki/Die_Grundlage_der_allgemeinen_Relativitätstheorie", | ||
"summary": "The publication of the theory of general relativity made him internationally famous. He was professor of physics at the universities of Zurich (1909–1911) and Prague (1911–1912), before he returned to ETH Zurich (1912–1914)." | ||
} | ||
], | ||
"skills": [ | ||
"name": "Medical Softwares", | ||
"level": "Master", | ||
"icon": "fa-solid fa-hashtag", | ||
"keywords": ["Medisoft", "Eclinical", "Avility", "Navinet", "Optum", "Medgen", "Practice Fusion"] | ||
}, | ||
{ | ||
"name": "Physics", | ||
"name": "E-commerce", | ||
"level": "Master", | ||
"icon": "fa-solid fa-hashtag", | ||
"keywords": [ | ||
"Quantum Mechanics", | ||
"Quantum Computing", | ||
"Quantum Information", | ||
"Quantum Cryptography", | ||
"Quantum Communication", | ||
"Quantum Teleportation" | ||
] | ||
"keywords": ["Keepa", "Helium10", "JungleScout", "AMZScout"] | ||
} | ||
], | ||
"languages": [ | ||
{ | ||
"language": "German", | ||
"language": "Urdu", | ||
"fluency": "Native speaker", | ||
"icon": "" | ||
}, | ||
{ | ||
"language": "English", | ||
"fluency": "Fluent", | ||
"icon": "" | ||
}, | ||
{ | ||
"language": "Punjabi", | ||
"fluency": "Fluent", | ||
"icon": "" | ||
} | ||
], | ||
"interests": [ | ||
{ | ||
"name": "Physics", | ||
"name": "Cloud", | ||
"icon": "fa-solid fa-tag", | ||
"keywords": [ | ||
"Quantum Mechanics", | ||
"Quantum Computing", | ||
"Quantum Information", | ||
"Quantum Cryptography", | ||
"Quantum Communication", | ||
"Quantum Teleportation" | ||
] | ||
"keywords": ["AWS", "Azure", "Google Cloud", "Salesforce", "Oracle"] | ||
} | ||
], | ||
"references": [ | ||
{ | ||
"name": "Professor John Doe", | ||
"name": "Bella Manukyan", | ||
"icon": "fa-solid fa-laptop", | ||
"reference": "Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aliquam condimentum, diam quis convallis euismod, arcu mi ullamcorper lorem, a vestibulum nunc magna at sem. Sed in risus ac felis varius blandit. D" | ||
"reference": "CEO, MD Billings Inc." | ||
}, | ||
{ | ||
"name": "Professor John Doe", | ||
"name": "Aqsa Amir", | ||
"icon": "fa-solid fa-thumbtack", | ||
"reference": "Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aliquam condimentum, diam quis convallis euismod, arcu mi ullamcorper lorem, a vestibulum nunc magna at sem. Sed in risus ac felis varius blandit. D" | ||
"reference": "Co-Worker, MD Billings Inc." | ||
} | ||
], | ||
"projects": [ | ||
{ | ||
"name": "Quantum Computing", | ||
"summary": "Quantum computing is the use of quantum-mechanical phenomena such as superposition and entanglement to perform computation. Computers that perform quantum computations are known as quantum computers.", | ||
"highlights": ["Quantum Teleportation", "Quantum Cryptography"], | ||
"startDate": "2018-01-01", | ||
"endDate": "2018-01-01", | ||
"url": "https://example.com" | ||
"name": "Virtual Instructor", | ||
"summary": "Designed and developed a virtual learning software featuring a virtual environment and teacher that delivers lectures and answers FAQs. Built using Maya 3D, Unity Game Engine, 3DS Max, and C#, with a database powered by SQLite. Users can select a subject and corresponding lecture, where the virtual instructor delivers the lecture.", | ||
"highlights": ["Unity", "Maya3D", "3DS MAx", "SQLite"], | ||
"startDate": "2016-04-01", | ||
"endDate": "2016-08-01", | ||
"url": "" | ||
} | ||
] | ||
} |