-
Notifications
You must be signed in to change notification settings - Fork 77
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
0df9d25
commit fa217ea
Showing
6 changed files
with
67 additions
and
7 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,5 +1,5 @@ | ||
{ | ||
"packages/calcite-components": "1.6.1", | ||
"packages/calcite-components-react": "1.6.1", | ||
"packages/calcite-components": "1.7.0", | ||
"packages/calcite-components-react": "1.7.0", | ||
"packages/eslint-plugin-calcite-components": "0.2.2" | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -3,6 +3,20 @@ | |
All notable changes to this project will be documented in this file. | ||
See [Conventional Commits](https://conventionalcommits.org) for commit guidelines. | ||
|
||
## [1.7.0](https://github.com/Esri/calcite-design-system/compare/@esri/[email protected]...@esri/[email protected]) (2023-09-01) | ||
|
||
|
||
### Bug Fixes | ||
|
||
* Make sure components are defined in environments like in codesandbox ([#7632](https://github.com/Esri/calcite-design-system/issues/7632)) ([7005cce](https://github.com/Esri/calcite-design-system/commit/7005cce95835193c8fc8ab41ad47b64abe9de66e)) | ||
|
||
|
||
### Dependencies | ||
|
||
* The following workspace dependencies were updated | ||
* dependencies | ||
* @esri/calcite-components bumped from ^1.7.0-next.22 to ^1.7.0 | ||
|
||
## [1.7.0-next.22](https://github.com/Esri/calcite-design-system/compare/@esri/[email protected]...@esri/[email protected]) (2023-09-01) | ||
|
||
**Note:** Version bump only for package @esri/calcite-components-react | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -3,6 +3,52 @@ | |
All notable changes to this project will be documented in this file. | ||
See [Conventional Commits](https://conventionalcommits.org) for commit guidelines. | ||
|
||
## [1.7.0](https://github.com/Esri/calcite-design-system/compare/@esri/[email protected]...@esri/[email protected]) (2023-09-01) | ||
|
||
|
||
### Features | ||
|
||
* **action-bar, action-pad, action-group:** Add label properties for group context ([#7415](https://github.com/Esri/calcite-design-system/issues/7415)) ([b34f36d](https://github.com/Esri/calcite-design-system/commit/b34f36d53b80011e7e946cfe30d1d85d3857d12a)) | ||
* **combobox:** Add single-persist selection mode ([#7583](https://github.com/Esri/calcite-design-system/issues/7583)) ([dab06a3](https://github.com/Esri/calcite-design-system/commit/dab06a3596a54165e15d57591d0a463aac96f33a)) | ||
* **flow:** Add support for custom flow-item elements ([#7608](https://github.com/Esri/calcite-design-system/issues/7608)) ([197adfe](https://github.com/Esri/calcite-design-system/commit/197adfe763491d728521d4265bc9b2c413be66c9)) | ||
* **input-date-picker:** Normalize year to current century for user typed values only ([#7638](https://github.com/Esri/calcite-design-system/issues/7638)) ([a1db718](https://github.com/Esri/calcite-design-system/commit/a1db718f7f53b766154a3f12e5859de65eeae617)) | ||
* **input-number:** Add integer property ([#7646](https://github.com/Esri/calcite-design-system/issues/7646)) ([cd66a6d](https://github.com/Esri/calcite-design-system/commit/cd66a6dfa1179c656efbb149359d13a2e1ab2dd9)) | ||
* **input-time-picker:** Support fractional seconds ([#7532](https://github.com/Esri/calcite-design-system/issues/7532)) ([c2bf34b](https://github.com/Esri/calcite-design-system/commit/c2bf34b69c6c199c4709774b2d80b71d3b2f9b9e)) | ||
* **meter:** Add Meter component ([#7401](https://github.com/Esri/calcite-design-system/issues/7401)) ([47163ed](https://github.com/Esri/calcite-design-system/commit/47163ed4ba9b7a5b318fd184e470c6ffa4d1600b)) | ||
* **sheet:** Add Sheet component ([#7561](https://github.com/Esri/calcite-design-system/issues/7561)) ([f12a393](https://github.com/Esri/calcite-design-system/commit/f12a39347338f12f98d843f9be3e493d0267890d)) | ||
* **sheet:** Update default widths ([#7617](https://github.com/Esri/calcite-design-system/issues/7617)) ([47d2c0b](https://github.com/Esri/calcite-design-system/commit/47d2c0b88489ff8c1ea1296d5ace68aa0dc9a94e)) | ||
* **shell:** Add "Sheets" Slot ([#7579](https://github.com/Esri/calcite-design-system/issues/7579)) ([e798765](https://github.com/Esri/calcite-design-system/commit/e7987655fef6abf0ef88d3ccfc4985d509473a81)) | ||
* **table:** Add Table and related components ([#7607](https://github.com/Esri/calcite-design-system/issues/7607)) ([b067e72](https://github.com/Esri/calcite-design-system/commit/b067e728f999931f234f2b1b07af425c9bb11329)) | ||
|
||
|
||
### Bug Fixes | ||
|
||
* **accordion, accordion-item:** Improve a11y ([#7560](https://github.com/Esri/calcite-design-system/issues/7560)) ([b5170b6](https://github.com/Esri/calcite-design-system/commit/b5170b6e9e5b0b0f7aa9f825c799a8cc506095a7)) | ||
* Add drag styles for improved UX ([#7644](https://github.com/Esri/calcite-design-system/issues/7644)) ([afbb764](https://github.com/Esri/calcite-design-system/commit/afbb764be4789254312b2787aa233616a8752f08)) | ||
* **block, block-section:** Improve a11y ([#7557](https://github.com/Esri/calcite-design-system/issues/7557)) ([1f44f6b](https://github.com/Esri/calcite-design-system/commit/1f44f6b0e05bcaf708015432ef64c8cb660101bd)) | ||
* **chip-group:** Add existence checks ([#7586](https://github.com/Esri/calcite-design-system/issues/7586)) ([5ca64f1](https://github.com/Esri/calcite-design-system/commit/5ca64f1f920f869053fee24ed2c982f64a0bbb5b)) | ||
* **color-picker:** Update value when alphaChannel is toggled ([#7563](https://github.com/Esri/calcite-design-system/issues/7563)) ([1f753dd](https://github.com/Esri/calcite-design-system/commit/1f753dd2839ed5f4372b0d7dd2452ae32af4e245)) | ||
* **combobox:** Prevent deselecting items via keyboard in single-persist mode ([#7634](https://github.com/Esri/calcite-design-system/issues/7634)) ([4f5f8b0](https://github.com/Esri/calcite-design-system/commit/4f5f8b0ff411341ec26eb65053bbd3985b1ebe25)) | ||
* **combobox:** Update combobox height to follow design spec ([#7558](https://github.com/Esri/calcite-design-system/issues/7558)) ([ec08845](https://github.com/Esri/calcite-design-system/commit/ec088451f2b16f4970c68d552c8d8e7ee441b4be)) | ||
* **date-picker:** Set start of week to monday in zh-CN ([#7578](https://github.com/Esri/calcite-design-system/issues/7578)) ([7e385cb](https://github.com/Esri/calcite-design-system/commit/7e385cba6984bea34de531927b1ba9407f6a5e05)) | ||
* **dropdown:** Prevents navigating dropdown items with Tab key ([#7527](https://github.com/Esri/calcite-design-system/issues/7527)) ([3ea658d](https://github.com/Esri/calcite-design-system/commit/3ea658dbe0a234b8489215779bbacc2530b01a01)) | ||
* Ensure label only focuses the first labelable child ([#7553](https://github.com/Esri/calcite-design-system/issues/7553)) ([426159c](https://github.com/Esri/calcite-design-system/commit/426159c7bf34978acd19b52b9a399c6d5eceddbf)) | ||
* **flow:** Catch error when beforeBack promise is rejected ([#7601](https://github.com/Esri/calcite-design-system/issues/7601)) ([cb70671](https://github.com/Esri/calcite-design-system/commit/cb706711684a91d7f93322ed185d0999387a71d8)) | ||
* **input-date-picker, input-time-picker:** Do not show dropdown affordance when read-only ([#7559](https://github.com/Esri/calcite-design-system/issues/7559)) ([5a3f19c](https://github.com/Esri/calcite-design-system/commit/5a3f19c13f404b0d6111e41f3204b6afdca437a2)) | ||
* **input, input-number:** Correctly sanitize numbers when pasting string with 'e' ([#7648](https://github.com/Esri/calcite-design-system/issues/7648)) ([b8bc11c](https://github.com/Esri/calcite-design-system/commit/b8bc11ca529e84b40ed40c0bc3dbfa2f0956a7d3)) | ||
* **list, sortable-list, value-list:** Emit calciteListOrderChange when dragging between lists ([#7614](https://github.com/Esri/calcite-design-system/issues/7614)) ([4653581](https://github.com/Esri/calcite-design-system/commit/4653581e72dfa0c235e799bf6039ff6bc4c9ef8a)) | ||
* **list:** Fixes dragging nested list items ([#7555](https://github.com/Esri/calcite-design-system/issues/7555)) ([c25f7b3](https://github.com/Esri/calcite-design-system/commit/c25f7b34a6aeb68ba65021c8df33acba142d3eaf)) | ||
* **list:** Stop emitting calciteListChange when a list-item is disabled or closed. ([#7624](https://github.com/Esri/calcite-design-system/issues/7624)) ([7008463](https://github.com/Esri/calcite-design-system/commit/700846385fe737913c1db9fb6cc0c5cd06ee650d)) | ||
* **loader:** Tweak loading animations to work in Safari ([#7564](https://github.com/Esri/calcite-design-system/issues/7564)) ([2103654](https://github.com/Esri/calcite-design-system/commit/2103654a91705e254445fc89a6410bd8d3a0a691)) | ||
* **modal:** Catch error when beforeClose promise is rejected ([#7600](https://github.com/Esri/calcite-design-system/issues/7600)) ([70405d0](https://github.com/Esri/calcite-design-system/commit/70405d042f11b91abe6add27221986a469a220e8)) | ||
* **modal:** Handle removal of open attribute and prevent multiple beforeClose calls ([#7470](https://github.com/Esri/calcite-design-system/issues/7470)) ([f31588f](https://github.com/Esri/calcite-design-system/commit/f31588fb4119e5582a5bd97eb4cf9bfc6c3b5a74)) | ||
* **rating:** Adds focus outline on click ([#7341](https://github.com/Esri/calcite-design-system/issues/7341)) ([af30073](https://github.com/Esri/calcite-design-system/commit/af300739f0da5713345cad30ba85732599794250)) | ||
* **segmented-control:** Refresh items when added dynamically ([#7567](https://github.com/Esri/calcite-design-system/issues/7567)) ([2e36eb3](https://github.com/Esri/calcite-design-system/commit/2e36eb35d12869220a5ad4d3696ee9e72d740632)) | ||
* **split-button:** Update divider and borders to follow design spec ([#7568](https://github.com/Esri/calcite-design-system/issues/7568)) ([8df59ab](https://github.com/Esri/calcite-design-system/commit/8df59aba00d62a72d50cb0ad3e94ceed63f36ce3)) | ||
* **tree-item:** Move focus outline to item label area ([#7581](https://github.com/Esri/calcite-design-system/issues/7581)) ([1327cef](https://github.com/Esri/calcite-design-system/commit/1327cef7bdd0bfc24528755cc71084aa5c505d8a)) | ||
* **tree-item:** Updates state when selection changes programmatically for `selection-mode='ancestors'` ([#7572](https://github.com/Esri/calcite-design-system/issues/7572)) ([40758c5](https://github.com/Esri/calcite-design-system/commit/40758c5eb4fd6a911991e20266548575d4c306f7)) | ||
* **tree:** Improve keyboard navigation ([#7618](https://github.com/Esri/calcite-design-system/issues/7618)) ([826a5cb](https://github.com/Esri/calcite-design-system/commit/826a5cbb5c31a2b02e1a6676d740888d48567345)) | ||
|
||
## [1.7.0-next.22](https://github.com/Esri/calcite-design-system/compare/@esri/[email protected]...@esri/[email protected]) (2023-09-01) | ||
|
||
### Bug Fixes | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters