-
Notifications
You must be signed in to change notification settings - Fork 1
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
ARK Builders Bot
committed
Nov 19, 2024
1 parent
34dd48d
commit e921133
Showing
2 changed files
with
134 additions
and
134 deletions.
There are no files selected for viewing
Large diffs are not rendered by default.
Oops, something went wrong.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,177 +1,177 @@ | ||
{ | ||
"disclaimer": "Usage subject to terms: https://openexchangerates.org/terms", | ||
"license": "https://openexchangerates.org/license", | ||
"timestamp": 1731974400, | ||
"timestamp": 1732003200, | ||
"base": "USD", | ||
"rates": { | ||
"AED": 3.672993, | ||
"AFN": 67.750012, | ||
"ALL": 92.6, | ||
"AMD": 386.478229, | ||
"ANG": 1.794078, | ||
"AED": 3.672955, | ||
"AFN": 67.732769, | ||
"ALL": 92.653777, | ||
"AMD": 386.383627, | ||
"ANG": 1.793612, | ||
"AOA": 912.5, | ||
"ARS": 998.489995, | ||
"AUD": 1.537118, | ||
"ARS": 998.485285, | ||
"AUD": 1.53589, | ||
"AWG": 1.7975, | ||
"AZN": 1.7, | ||
"BAM": 1.84675, | ||
"BAM": 1.846296, | ||
"BBD": 2, | ||
"BDT": 118.955666, | ||
"BGN": 1.8461, | ||
"BHD": 0.376858, | ||
"BIF": 2922.909691, | ||
"BDT": 118.926463, | ||
"BGN": 1.847935, | ||
"BHD": 0.376948, | ||
"BIF": 2939.095561, | ||
"BMD": 1, | ||
"BND": 1.338288, | ||
"BOB": 6.878806, | ||
"BRL": 5.7479, | ||
"BND": 1.337959, | ||
"BOB": 6.877118, | ||
"BRL": 5.7466, | ||
"BSD": 1, | ||
"BTC": 0.00001104625, | ||
"BTN": 84.001401, | ||
"BWP": 13.581168, | ||
"BYN": 3.25729, | ||
"BZD": 2.00661, | ||
"CAD": 1.402275, | ||
"CDF": 2870, | ||
"CHF": 0.883257, | ||
"BTC": 0.00001091033, | ||
"BTN": 83.976837, | ||
"BWP": 13.577578, | ||
"BYN": 3.256459, | ||
"BZD": 2.006013, | ||
"CAD": 1.402126, | ||
"CDF": 2838.806488, | ||
"CHF": 0.884101, | ||
"CLF": 0.035257, | ||
"CLP": 972.059515, | ||
"CNH": 7.22764, | ||
"CNY": 7.2364, | ||
"COP": 4407.344825, | ||
"CRC": 506.968701, | ||
"CNH": 7.24323, | ||
"CNY": 7.2417, | ||
"COP": 4414.834815, | ||
"CRC": 506.839269, | ||
"CUC": 1, | ||
"CUP": 25.75, | ||
"CVE": 104.290134, | ||
"CZK": 23.8733, | ||
"DJF": 177.316787, | ||
"DKK": 7.04048, | ||
"DOP": 60.207315, | ||
"DZD": 133.400766, | ||
"EGP": 49.4465, | ||
"CVE": 104.091325, | ||
"CZK": 23.901, | ||
"DJF": 177.218334, | ||
"DKK": 7.052045, | ||
"DOP": 59.963562, | ||
"DZD": 133.402314, | ||
"EGP": 49.410052, | ||
"ERN": 15, | ||
"ETB": 121.775, | ||
"EUR": 0.943876, | ||
"FJD": 2.26865, | ||
"FKP": 0.788706, | ||
"GBP": 0.788706, | ||
"ETB": 123.195777, | ||
"EUR": 0.94536, | ||
"FJD": 2.26765, | ||
"FKP": 0.789056, | ||
"GBP": 0.789056, | ||
"GEL": 2.73, | ||
"GGP": 0.788706, | ||
"GHS": 15.910462, | ||
"GIP": 0.788706, | ||
"GGP": 0.789056, | ||
"GHS": 15.873541, | ||
"GIP": 0.789056, | ||
"GMD": 71, | ||
"GNF": 8599.414674, | ||
"GTQ": 7.690855, | ||
"GYD": 208.262166, | ||
"HKD": 7.78355, | ||
"HNL": 25.175, | ||
"HRK": 7.11855, | ||
"HTG": 130.769368, | ||
"HUF": 383.535984, | ||
"IDR": 15841.658872, | ||
"ILS": 3.73932, | ||
"IMP": 0.788706, | ||
"INR": 84.398756, | ||
"IQD": 1310.5, | ||
"GNF": 8576.202453, | ||
"GTQ": 7.688967, | ||
"GYD": 208.210969, | ||
"HKD": 7.782613, | ||
"HNL": 25.139005, | ||
"HRK": 7.114902, | ||
"HTG": 130.736077, | ||
"HUF": 384.581411, | ||
"IDR": 15842.921308, | ||
"ILS": 3.735125, | ||
"IMP": 0.789056, | ||
"INR": 84.410491, | ||
"IQD": 1303.759811, | ||
"IRR": 42092.5, | ||
"ISK": 136.36, | ||
"JEP": 0.788706, | ||
"JMD": 157.99216, | ||
"ISK": 136.61, | ||
"JEP": 0.789056, | ||
"JMD": 157.953369, | ||
"JOD": 0.7091, | ||
"JPY": 154.618, | ||
"KES": 129.162936, | ||
"JPY": 154.5285, | ||
"KES": 129.25, | ||
"KGS": 86.5, | ||
"KHR": 4033.893966, | ||
"KHR": 4021.49701, | ||
"KMF": 464.75016, | ||
"KPW": 900, | ||
"KRW": 1390.775, | ||
"KWD": 0.307485, | ||
"KYD": 0.829525, | ||
"KZT": 496.694873, | ||
"LAK": 21950, | ||
"LBP": 89600, | ||
"LKR": 290.02681, | ||
"LRD": 182.672335, | ||
"LSL": 18.085, | ||
"LYD": 4.871281, | ||
"MAD": 10.002, | ||
"MDL": 18.11931, | ||
"MGA": 4660, | ||
"MKD": 58.08093, | ||
"KRW": 1392.878869, | ||
"KWD": 0.307491, | ||
"KYD": 0.829306, | ||
"KZT": 496.568676, | ||
"LAK": 21863.552523, | ||
"LBP": 89104.048932, | ||
"LKR": 289.952851, | ||
"LRD": 182.618875, | ||
"LSL": 18.023903, | ||
"LYD": 4.860688, | ||
"MAD": 9.964411, | ||
"MDL": 18.175295, | ||
"MGA": 4652.057383, | ||
"MKD": 58.134156, | ||
"MMK": 2098, | ||
"MNT": 3398, | ||
"MOP": 7.982058, | ||
"MRU": 39.925, | ||
"MUR": 47.045, | ||
"MOP": 7.979723, | ||
"MRU": 39.679603, | ||
"MUR": 46.279999, | ||
"MVR": 15.455, | ||
"MWK": 1735, | ||
"MXN": 20.216406, | ||
"MYR": 4.4778, | ||
"MWK": 1725.749474, | ||
"MXN": 20.21604, | ||
"MYR": 4.47, | ||
"MZN": 63.924991, | ||
"NAD": 18.085, | ||
"NGN": 1668.03, | ||
"NIO": 36.755, | ||
"NOK": 11.003805, | ||
"NPR": 134.397176, | ||
"NZD": 1.697735, | ||
"OMR": 0.385012, | ||
"NAD": 18.023903, | ||
"NGN": 1667.79, | ||
"NIO": 36.627619, | ||
"NOK": 11.028409, | ||
"NPR": 134.362894, | ||
"NZD": 1.696562, | ||
"OMR": 0.38503, | ||
"PAB": 1, | ||
"PEN": 3.795, | ||
"PGK": 4.022, | ||
"PHP": 58.644994, | ||
"PKR": 277.8, | ||
"PLN": 4.073018, | ||
"PYG": 7759.250026, | ||
"QAR": 3.6405, | ||
"RON": 4.6967, | ||
"RSD": 110.422132, | ||
"RUB": 99.750069, | ||
"RWF": 1370, | ||
"SAR": 3.754094, | ||
"PEN": 3.78284, | ||
"PGK": 4.00355, | ||
"PHP": 58.809002, | ||
"PKR": 276.467129, | ||
"PLN": 4.08503, | ||
"PYG": 7756.892316, | ||
"QAR": 3.629533, | ||
"RON": 4.704, | ||
"RSD": 110.595, | ||
"RUB": 99.999539, | ||
"RWF": 1367.127615, | ||
"SAR": 3.754151, | ||
"SBD": 8.383225, | ||
"SCR": 13.927718, | ||
"SCR": 13.620346, | ||
"SDG": 601.5, | ||
"SEK": 10.910839, | ||
"SGD": 1.33846, | ||
"SHP": 0.788706, | ||
"SEK": 10.94383, | ||
"SGD": 1.339657, | ||
"SHP": 0.789056, | ||
"SLL": 20969.5, | ||
"SOS": 571, | ||
"SOS": 568.771461, | ||
"SRD": 35.405, | ||
"SSP": 130.26, | ||
"STD": 22281.8, | ||
"STN": 23.45, | ||
"SVC": 8.710719, | ||
"STN": 23.128263, | ||
"SVC": 8.708417, | ||
"SYP": 2512.53, | ||
"SZL": 18.085, | ||
"THB": 34.599899, | ||
"TJS": 10.592163, | ||
"SZL": 18.017218, | ||
"THB": 34.64, | ||
"TJS": 10.589063, | ||
"TMT": 3.505, | ||
"TND": 3.16, | ||
"TOP": 2.39966, | ||
"TRY": 34.577, | ||
"TTD": 6.758007, | ||
"TWD": 32.457298, | ||
"TZS": 2650.381657, | ||
"UAH": 41.227244, | ||
"UGX": 3655.17998, | ||
"TND": 3.145538, | ||
"TOP": 2.39783, | ||
"TRY": 34.6065, | ||
"TTD": 6.756285, | ||
"TWD": 32.388501, | ||
"TZS": 2647.288819, | ||
"UAH": 41.216346, | ||
"UGX": 3654.263845, | ||
"USD": 1, | ||
"UYU": 42.93365, | ||
"UZS": 12825, | ||
"VES": 45.731838, | ||
"VND": 25416.193807, | ||
"UYU": 42.924219, | ||
"UZS": 12750.937999, | ||
"VES": 45.73188, | ||
"VND": 25406.505705, | ||
"VUV": 118.722, | ||
"WST": 2.8, | ||
"XAF": 619.142092, | ||
"XAG": 0.03208357, | ||
"XAU": 0.00038281, | ||
"XAF": 620.115601, | ||
"XAG": 0.03200461, | ||
"XAU": 0.00038182, | ||
"XCD": 2.70255, | ||
"XDR": 0.75729, | ||
"XOF": 619.142092, | ||
"XPD": 0.00099536, | ||
"XPF": 112.634372, | ||
"XPT": 0.00103592, | ||
"XDR": 0.757089, | ||
"XOF": 620.115601, | ||
"XPD": 0.00099287, | ||
"XPF": 112.811473, | ||
"XPT": 0.00103422, | ||
"YER": 249.850133, | ||
"ZAR": 17.951397, | ||
"ZMW": 27.451369, | ||
"ZAR": 17.9818, | ||
"ZMW": 27.443206, | ||
"ZWL": 322 | ||
} | ||
} |