Skip to content

Latest commit

 

History

History
60 lines (58 loc) · 9.48 KB

caissa.md

File metadata and controls

60 lines (58 loc) · 9.48 KB

Caissa

Least material imbalance

# Name No. of games Percentage WDL WDL (cumulative) Download WDL+DTZ WDL+DTZ (cumulative) Download
1 KRPPvKRP 33716 36.32% 23.26 GB 23.26 GB List 32.71 GB 32.71 GB List
2 KBPPvKBP 4801 5.17% 30.75 GB 54.01 GB List 36.31 GB 69.01 GB List
3 KPPPvKPP 4770 5.14% 2.11 GB 56.12 GB List 2.20 GB 71.21 GB List
4 KNPPvKNP 4340 4.68% 29.09 GB 85.20 GB List 35.62 GB 106.83 GB List
5 KNPPvKBP 3955 4.26% 30.96 GB 116.16 GB List 38.06 GB 144.89 GB List
6 KBPPvKNP 3500 3.77% 28.73 GB 144.89 GB List 35.20 GB 180.09 GB List
7 KQPPvKQP 2707 2.92% 22.63 GB 167.52 GB List 35.56 GB 215.65 GB List
8 KBPPvKRP 2646 2.85% 31.61 GB 199.13 GB List 44.47 GB 260.12 GB List
9 KNPPvKRP 1684 1.81% 29.91 GB 229.04 GB List 42.04 GB 302.16 GB List
10 KPPPvKBP 1514 1.63% 7.58 GB 236.62 GB List 9.02 GB 311.18 GB List
11 KPPPvKNP 1409 1.52% 6.68 GB 243.30 GB List 7.58 GB 318.76 GB List
12 KRPPvKRB 1126 1.21% 28.69 GB 271.99 GB List 34.56 GB 353.33 GB List
13 KRBPvKRB 949 1.02% 80.28 GB 352.27 GB List 103.18 GB 456.51 GB List
14 KRPPvKRN 900 0.97% 27.83 GB 380.10 GB List 34.39 GB 490.90 GB List
15 KRBPvKRN 725 0.78% 80.19 GB 460.29 GB List 114.10 GB 605.00 GB List
16 KRNPvKRN 624 0.67% 74.08 GB 534.38 GB List 103.32 GB 708.31 GB List
17 KRNPvKRB 624 0.67% 72.85 GB 607.23 GB List 94.52 GB 802.83 GB List
18 KBNPvKRP 532 0.57% 82.92 GB 690.15 GB List 115.81 GB 918.64 GB List
19 KBPPPvKR 371 0.40% 6.90 GB 697.04 GB List 9.59 GB 928.23 GB List
20 KRRPvKRR 322 0.35% 20.65 GB 717.70 GB List 31.02 GB 959.25 GB List
21 KNPPPvKR 277 0.30% 7.31 GB 725.01 GB List 10.05 GB 969.29 GB List
22 KRPPvKBN 267 0.29% 29.00 GB 754.01 GB List 41.68 GB 1010.97 GB List
23 KRBPvKQP 225 0.24% 71.95 GB 825.96 GB List 108.15 GB 1119.12 GB List
24 KPPPPvKR 187 0.20% 1.76 GB 827.72 GB List 2.41 GB 1121.53 GB List
25 KRNPvKQP 178 0.19% 65.66 GB 893.37 GB List 96.09 GB 1217.63 GB List
26 KBBPvKRP 136 0.15% 39.03 GB 932.40 GB List 53.45 GB 1271.07 GB List
27 KRRPvKQP 129 0.14% 35.44 GB 967.85 GB List 50.84 GB 1321.91 GB List
28 KRBPvKRR 127 0.14% 38.09 GB 1005.94 GB List 45.28 GB 1367.19 GB List
29 KQPPvKRR 127 0.14% 17.49 GB 1023.43 GB List 26.21 GB 1393.39 GB List
30 KPPPPvKB 110 0.12% 0.63 GB 1024.06 GB List 0.71 GB 1394.10 GB List
31 KBNPvKBN 93 0.10% 51.30 GB 1075.36 GB List 66.29 GB 1460.40 GB List
32 KRNPvKRR 93 0.10% 40.86 GB 1116.22 GB List 55.72 GB 1516.11 GB List

Most games

# Name No. of games Percentage WDL WDL (cumulative) Download WDL+DTZ WDL+DTZ (cumulative) Download
1 KRPPvKRP 33716 36.32% 23.26 GB 23.26 GB List 32.71 GB 32.71 GB List
2 KBPPvKBP 4801 5.17% 30.75 GB 54.01 GB List 36.31 GB 69.01 GB List
3 KPPPvKPP 4770 5.14% 2.11 GB 56.12 GB List 2.20 GB 71.21 GB List
4 KNPPvKNP 4340 4.68% 29.09 GB 85.20 GB List 35.62 GB 106.83 GB List
5 KNPPvKBP 3955 4.26% 30.96 GB 116.16 GB List 38.06 GB 144.89 GB List
6 KBPPvKNP 3500 3.77% 28.73 GB 144.89 GB List 35.20 GB 180.09 GB List
7 KQPPvKQP 2707 2.92% 22.63 GB 167.52 GB List 35.56 GB 215.65 GB List
8 KBPPvKRP 2646 2.85% 31.61 GB 199.13 GB List 44.47 GB 260.12 GB List
9 KRBPvKRP 1970 2.12% 48.38 GB 247.51 GB List 92.45 GB 352.57 GB List
10 KRNPvKRP 1916 2.06% 58.03 GB 305.53 GB List 107.39 GB 459.96 GB List
11 KNPPvKRP 1684 1.81% 29.91 GB 335.44 GB List 42.04 GB 502.00 GB List
12 KPPPvKBP 1514 1.63% 7.58 GB 343.03 GB List 9.02 GB 511.02 GB List
13 KPPPvKNP 1409 1.52% 6.68 GB 349.71 GB List 7.58 GB 518.60 GB List
14 KPPPvKRP 1235 1.33% 4.65 GB 354.35 GB List 6.48 GB 525.08 GB List
15 KNPPvKPP 1233 1.33% 9.69 GB 364.04 GB List 11.24 GB 536.32 GB List
16 KRPPPvKR 1218 1.31% 1.08 GB 365.12 GB List 2.45 GB 538.77 GB List
17 KRPPvKRB 1126 1.21% 28.69 GB 393.81 GB List 34.56 GB 573.34 GB List
18 KRBPvKRB 949 1.02% 80.28 GB 474.09 GB List 103.18 GB 676.52 GB List