-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathHarahora-4p.th2
152 lines (118 loc) · 3.69 KB
/
Harahora-4p.th2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
encoding utf-8
##XTHERION## xth_me_area_adjust -130.0 -1103.0 1052.0 139.5
##XTHERION## xth_me_area_zoom_to 200
scrap Harahora-4p -projection plan -scale [0 0 100 0 0 0 1 0 m]
# 2017.08.20 created by TopoDroid v. 3.4.1h
#P u:user label air-draught blocks clay continuation debris entrance sand stalactite stalagmite water-flow
#L u:user wall arrow border pit rock-border slope
#A u:user water blocks clay debris sand
line wall -reverse on
578.25 -598.96
563.86 -614.2 550.82 -630.21 535.45 -644.49
531.76 -647.92 529.99 -653.27 525.65 -655.84
smooth off
endline
line wall
601.58 -612.08
609.75 -622.99 616.17 -635.46 626.65 -644.44
632.16 -649.16 638.9 -653.16 643.64 -658.76
649.21 -665.34 653.5 -672.6 659.55 -678.84
664.11 -683.54 720.29 -755.72 724.5 -762.5
729.62 -770.75 762.06 -821.59 767.29 -829.65
771.65 -836.37 785.69 -851.37 792.5 -859.5
796.55 -864.33 815.43 -877.4 819.0 -882.5
823.76 -889.31 834.36 -905.34 840.5 -909.5
845.64 -912.99 854.74 -926.37 859.12 -931.09
872.92 -945.96 898.87 -973.03 903.51 -969.31
smooth off
endline
line wall -reverse on
627.68 -555.5
631.07 -559.71 654.73 -589.83 659.68 -593.87
665.47 -598.59 681.04 -626.41 685.98 -632.88
693.38 -642.58 716.34 -675.76 718.1 -678.13
721.38 -682.53 726.84 -684.97 730.2 -689.31
735.86 -696.62 761.04 -734.69 769.33 -745.99
776.08 -755.19 785.16 -772.07 792.5 -780.0
794.12 -781.76 809.78 -802.27 817.0 -813.5
823.08 -822.95 831.95 -839.46 836.82 -849.4
840.27 -856.45 849.11 -863.36 861.0 -883.0
866.18 -891.55 873.18 -908.44 880.0 -916.0
887.13 -923.9 891.29 -929.97 898.18 -938.04
904.19 -945.09 922.39 -969.92 921.47 -971.46
918.97 -975.63 905.96 -970.97 903.51 -969.31
smooth off
endline
line border -reverse on
578.25 -598.96
543.0 -575.5
517.0 -545.0
488.45 -514.74
endline
line wall -reverse on
437.64 -564.03
453.38 -548.08 467.24 -527.07 484.75 -513.27
smooth off
endline
line wall -reverse on
491.73 -492.7
488.91 -482.89 481.32 -481.63 476.54 -473.63
474.84 -470.78 475.45 -465.97 473.13 -463.54
470.01 -460.27 464.98 -459.6 461.99 -456.35
458.68 -452.76 459.36 -446.22 455.88 -442.67
454.71 -441.48 446.45 -438.77 446.51 -436.86
446.57 -434.97 472.24 -438.76 475.0 -439.58
480.84 -441.32 489.76 -439.81 494.98 -442.68
501.33 -446.17 505.92 -453.7 512.16 -456.36
515.4 -457.74 521.24 -457.25 523.91 -459.36
527.7 -462.35 526.22 -468.77 530.24 -471.8
537.42 -477.22 541.03 -474.17 544.71 -484.32
smooth off
endline
line wall -reverse on
484.75 -513.27
494.31 -498.6 492.54 -506.98 491.73 -492.7
smooth off
endline
line wall -reverse on
544.71 -484.32
548.34 -493.91 560.1 -491.02 566.4 -498.21
577.09 -510.4 560.37 -495.85 575.9 -511.09
578.49 -513.63 582.06 -514.95 584.91 -517.2
598.06 -527.56 617.44 -542.64 627.68 -555.5
smooth off
endline
line wall
578.25 -598.96
590.28 -592.98 595.07 -600.76 601.58 -612.08
smooth off
endline
line pit
630.5 -560.0
607.29 -564.36 604.21 -581.27 589.5 -597.5
smooth off
endline
line pit
488.45 -514.74
520.53 -525.22 543.01 -517.26 575.9 -511.09
smooth off
endline
point 500.00 -600.00 station -name "9"
point 459.53 -557.34 station -name "8"
point 600.53 -540.68 station -name "10"
point 609.73 -610.56 station -name "11"
point 676.96 -439.55 station -name "12"
point 636.27 -656.93 station -name "7"
point 760.45 -905.32 station -name "6"
point 634.91 -831.07 station -name "5"
point 489.97 -753.05 station -name "4"
point 549.57 -801.14 station -name "3"
point 561.02 -806.30 station -name "2"
point 495.15 -808.11 station -name "1"
line slope
453.0 -585.0
453.0 -585.0 474.37 -647.92 514.0 -642.5
l-size 40.0
endline
point 577.87 -777.54 station -name "0"
endscrap