-
Notifications
You must be signed in to change notification settings - Fork 21
/
176122-6.lib
181 lines (181 loc) · 5.68 KB
/
176122-6.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
EESchema-LIBRARY Version 2.3 Date: 6/11/2014 6:30:49 AM
#encoding utf-8
#
# 176122-6
#
DEF 176122-6 P 0 40 Y Y 2 F N
F0 "P" 0 -100 50 H V C CNN
F1 "176122-6" 0 100 50 H V C CNN
F2 "MODULE" 0 -350 50 H I C CNN
F3 "DOCUMENTATION" 0 -250 50 H I C CNN
$FPLIST
176122-6
$ENDFPLIST
DRAW
S -450 -950 450 950 1 0 0 N
S -450 -2550 450 2550 2 0 0 N
X 1 1 -750 750 300 R 50 50 1 1 P
X 2 2 -750 650 300 R 50 50 1 1 P
X 3 3 -750 550 300 R 50 50 1 1 P
X 4 4 -750 450 300 R 50 50 1 1 P
X 5 5 -750 350 300 R 50 50 1 1 P
X 6 6 -750 250 300 R 50 50 1 1 P
X 7 7 -750 150 300 R 50 50 1 1 P
X 8 8 -750 50 300 R 50 50 1 1 P
X 9 9 -750 -50 300 R 50 50 1 1 P
X 10 10 -750 -150 300 R 50 50 1 1 P
X 11 11 -750 -250 300 R 50 50 1 1 P
X 12 12 -750 -350 300 R 50 50 1 1 P
X 13 13 -750 -450 300 R 50 50 1 1 P
X 14 14 -750 -550 300 R 50 50 1 1 P
X 15 15 -750 -650 300 R 50 50 1 1 P
X 16 16 -750 -750 300 R 50 50 1 1 P
X 20 20 -750 2050 300 R 50 50 2 1 P
X 30 30 -750 1050 300 R 50 50 2 1 P
X 40 40 -750 50 300 R 50 50 2 1 P
X 50 50 -750 -950 300 R 50 50 2 1 P
X 60 60 -750 -1950 300 R 50 50 2 1 P
X 21 21 -750 1950 300 R 50 50 2 1 P
X 31 31 -750 950 300 R 50 50 2 1 P
X 41 41 -750 -50 300 R 50 50 2 1 P
X 51 51 -750 -1050 300 R 50 50 2 1 P
X 61 61 -750 -2050 300 R 50 50 2 1 P
X 22 22 -750 1850 300 R 50 50 2 1 P
X 32 32 -750 850 300 R 50 50 2 1 P
X 42 42 -750 -150 300 R 50 50 2 1 P
X 52 52 -750 -1150 300 R 50 50 2 1 P
X 62 62 -750 -2150 300 R 50 50 2 1 P
X 23 23 -750 1750 300 R 50 50 2 1 P
X 33 33 -750 750 300 R 50 50 2 1 P
X 43 43 -750 -250 300 R 50 50 2 1 P
X 53 53 -750 -1250 300 R 50 50 2 1 P
X 63 63 -750 -2250 300 R 50 50 2 1 P
X 24 24 -750 1650 300 R 50 50 2 1 P
X 34 34 -750 650 300 R 50 50 2 1 P
X 44 44 -750 -350 300 R 50 50 2 1 P
X 54 54 -750 -1350 300 R 50 50 2 1 P
X 64 64 -750 -2350 300 R 50 50 2 1 P
X 25 25 -750 1550 300 R 50 50 2 1 P
X 35 35 -750 550 300 R 50 50 2 1 P
X 45 45 -750 -450 300 R 50 50 2 1 P
X 55 55 -750 -1450 300 R 50 50 2 1 P
X 26 26 -750 1450 300 R 50 50 2 1 P
X 36 36 -750 450 300 R 50 50 2 1 P
X 46 46 -750 -550 300 R 50 50 2 1 P
X 56 56 -750 -1550 300 R 50 50 2 1 P
X 17 17 -750 2350 300 R 50 50 2 1 P
X 27 27 -750 1350 300 R 50 50 2 1 P
X 37 37 -750 350 300 R 50 50 2 1 P
X 47 47 -750 -650 300 R 50 50 2 1 P
X 57 57 -750 -1650 300 R 50 50 2 1 P
X 18 18 -750 2250 300 R 50 50 2 1 P
X 28 28 -750 1250 300 R 50 50 2 1 P
X 38 38 -750 250 300 R 50 50 2 1 P
X 48 48 -750 -750 300 R 50 50 2 1 P
X 58 58 -750 -1750 300 R 50 50 2 1 P
X 19 19 -750 2150 300 R 50 50 2 1 P
X 29 29 -750 1150 300 R 50 50 2 1 P
X 39 39 -750 150 300 R 50 50 2 1 P
X 49 49 -750 -850 300 R 50 50 2 1 P
X 59 59 -750 -1850 300 R 50 50 2 1 P
ENDDRAW
ENDDEF
#
# 176122-6_2nd
#
DEF 176122-6_2nd P 0 1 Y Y 3 F N
F0 "P" 500 50 50 H V C CNN
F1 "176122-6_2nd" -500 50 50 H V C CNN
F2 "176122-6_2ND" 400 150 50 H I C CNN
F3 "DOCUMENTATION" -500 150 50 H I C CNN
$FPLIST
176122-6_2nd
$ENDFPLIST
DRAW
S 1150 -400 -1150 100 1 0 0 N
S 750 -400 -950 100 2 0 0 N
S 1250 -400 -1400 100 3 0 0 N
P 2 1 1 15 -1000 -300 -1000 -200 N
P 2 1 1 15 -900 -200 -900 -100 N
P 2 1 1 15 -800 -300 -800 -200 N
P 2 1 1 15 -700 -200 -700 -100 N
P 2 1 1 15 1000 -300 1000 -200 N
P 2 1 1 15 1100 -200 1100 -100 N
X 1A 1 -1000 -350 150 U 50 50 1 1 P
X 1C 2 -800 -350 150 U 50 50 1 1 P
X 1E 3 -600 -350 150 U 50 50 1 1 P
X 1G 4 -400 -350 150 U 50 50 1 1 P
X 1I 5 -200 -350 150 U 50 50 1 1 P
X 1K 6 0 -350 150 U 50 50 1 1 P
X 1M 7 200 -350 150 U 50 50 1 1 P
X 1O 8 400 -350 150 U 50 50 1 1 P
X 1Q 9 600 -350 150 U 50 50 1 1 P
X 1S 10 800 -350 150 U 50 50 1 1 P
X 1U 11 1000 -350 150 U 50 50 1 1 P
X 1B 12 -900 -250 150 U 50 50 1 1 P
X 1D 13 -700 -250 150 U 50 50 1 1 P
X 1F 14 -500 -250 150 U 50 50 1 1 P
X 1H 15 -300 -250 150 U 50 50 1 1 P
X 1J 16 -100 -250 150 U 50 50 1 1 P
X 1L 17 100 -250 150 U 50 50 1 1 P
X 1N 18 300 -250 150 U 50 50 1 1 P
X 1P 19 500 -250 150 U 50 50 1 1 P
X 1R 20 700 -250 150 U 50 50 1 1 P
X 1T 21 900 -250 150 U 50 50 1 1 P
X 1V 22 1100 -250 150 U 50 50 1 1 P
P 2 3 1 15 -1300 -300 -1300 -200 N
P 2 3 1 15 -1200 -200 -1200 -100 N
P 2 3 1 15 -1100 -300 -1100 -200 N
P 2 3 1 15 -1000 -200 -1000 -100 N
P 2 3 1 15 700 -300 700 -200 N
X 2A 23 -800 -350 150 U 50 50 2 1 P
X 2C 24 -600 -350 150 U 50 50 2 1 P
X 2E 25 -400 -350 150 U 50 50 2 1 P
X 2G 26 -200 -350 150 U 50 50 2 1 P
X 2I 27 0 -350 150 U 50 50 2 1 P
X 2K 28 200 -350 150 U 50 50 2 1 P
X 2M 29 400 -350 150 U 50 50 2 1 P
X 2O 30 600 -350 150 U 50 50 2 1 P
X 2B 31 -700 -250 150 U 50 50 2 1 P
X 2D 32 -500 -250 150 U 50 50 2 1 P
X 2F 33 -300 -250 150 U 50 50 2 1 P
X 2H 34 -100 -250 150 U 50 50 2 1 P
X 2J 35 100 -250 150 U 50 50 2 1 P
X 2L 36 300 -250 150 U 50 50 2 1 P
X 2N 37 500 -250 150 U 50 50 2 1 P
X 2P 38 700 -250 150 U 50 50 2 1 P
P 2 3 1 15 800 -200 800 -100 N
P 2 3 1 15 900 -300 900 -200 N
P 2 3 1 15 1000 -200 1000 -100 N
P 2 3 1 15 1100 -300 1100 -200 N
P 2 3 1 15 1200 -200 1200 -100 N
X 3A 39 -1300 -350 150 U 50 50 3 1 P
X 3C 40 -1100 -350 150 U 50 50 3 1 P
X 3E 41 -900 -350 150 U 50 50 3 1 P
X 3G 42 -700 -350 150 U 50 50 3 1 P
X 3I 43 -500 -350 150 U 50 50 3 1 P
X 3K 44 -300 -350 150 U 50 50 3 1 P
X 3M 45 -100 -350 150 U 50 50 3 1 P
X 3O 46 100 -350 150 U 50 50 3 1 P
X 3Q 47 300 -350 150 U 50 50 3 1 P
X 3S 48 500 -350 150 U 50 50 3 1 P
X 3U 49 700 -350 150 U 50 50 3 1 P
X 3W 50 900 -350 150 U 50 50 3 1 P
X 3Y 51 1100 -350 150 U 50 50 3 1 P
X 3B 52 -1200 -250 150 U 50 50 3 1 P
X 3D 53 -1000 -250 150 U 50 50 3 1 P
X 3F 54 -800 -250 150 U 50 50 3 1 P
X 3H 55 -600 -250 150 U 50 50 3 1 P
X 3J 56 -400 -250 150 U 50 50 3 1 P
X 3L 57 -200 -250 150 U 50 50 3 1 P
X 3N 58 0 -250 150 U 50 50 3 1 P
X 3P 59 200 -250 150 U 50 50 3 1 P
X 3R 60 400 -250 150 U 50 50 3 1 P
X 3T 61 600 -250 150 U 50 50 3 1 P
X 3V 62 800 -250 150 U 50 50 3 1 P
X 3X 63 1000 -250 150 U 50 50 3 1 P
X 3Z 64 1200 -250 150 U 50 50 3 1 P
ENDDRAW
ENDDEF
#
#End Library