-
Notifications
You must be signed in to change notification settings - Fork 6
/
vco-cache.lib
666 lines (666 loc) · 16.8 KB
/
vco-cache.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Amplifier_Operational_LM13700
#
DEF Amplifier_Operational_LM13700 U 0 5 Y Y 5 L N
F0 "U" 150 200 50 H V C CNN
F1 "Amplifier_Operational_LM13700" 200 -200 50 H V C CNN
F2 "" -300 25 50 H I C CNN
F3 "" -300 25 50 H I C CNN
ALIAS LM13600
$FPLIST
SOIC*3.9x9.9mm*P1.27mm*
DIP*W7.62mm*
$ENDFPLIST
DRAW
C -100 75 10 2 1 10 F
C -100 75 10 4 1 10 F
T 0 -100 150 50 0 4 0 V+ Normal 0 C C
T 0 -100 150 50 0 2 1 V+ Normal 0 C C
P 2 2 0 0 -75 100 -125 100 N
P 2 4 0 0 -125 100 -75 100 N
P 3 1 1 0 150 -25 150 -100 200 -100 N
P 4 1 1 10 200 0 -200 -200 -200 200 200 0 f
P 2 2 1 0 -150 -25 -100 -50 N
P 2 2 1 0 -150 50 -150 -50 N
P 2 2 1 0 -100 -75 -50 -100 N
P 2 2 1 0 -100 0 -100 -100 N
P 4 2 1 0 -150 25 -100 50 -100 75 -100 100 N
P 4 2 1 0 -100 -50 -125 -25 -125 -50 -100 -50 F
P 4 2 1 0 -100 -25 -50 0 -50 75 -100 75 N
P 4 2 1 0 -50 -100 -75 -75 -75 -100 -50 -100 F
P 3 3 1 0 150 -25 150 -100 200 -100 N
P 4 3 1 10 200 0 -200 -200 -200 200 200 0 f
P 2 4 1 0 -150 -25 -100 -50 N
P 2 4 1 0 -150 50 -150 -50 N
P 2 4 1 0 -100 -75 -50 -100 N
P 2 4 1 0 -100 0 -100 -100 N
P 3 4 1 0 -150 25 -100 50 -100 100 N
P 4 4 1 0 -100 -50 -125 -25 -125 -50 -100 -50 F
P 4 4 1 0 -100 -25 -50 0 -50 75 -100 75 N
P 4 4 1 0 -50 -100 -75 -75 -75 -100 -50 -100 F
X ~ 12 300 0 100 L 50 50 1 1 O
X - 13 -300 100 100 R 50 50 1 1 I
X + 14 -300 -100 100 R 50 50 1 1 I
X DIODE_BIAS 15 -300 0 100 R 50 20 1 1 I
X ~ 16 300 -100 100 L 50 50 1 1 I
X ~ 10 -300 0 150 R 50 50 2 1 I
X ~ 9 100 -100 150 L 50 50 2 1 O
X ~ 1 300 -100 100 L 50 50 3 1 I
X DIODE_BIAS 2 -300 0 100 R 50 20 3 1 I
X + 3 -300 -100 100 R 50 50 3 1 I
X - 4 -300 100 100 R 50 50 3 1 I
X ~ 5 300 0 100 L 50 50 3 1 O
X ~ 7 -300 0 150 R 50 50 4 1 I
X ~ 8 100 -100 150 L 50 50 4 1 O
X V+ 11 -100 300 150 D 50 50 5 1 W
X V- 6 -100 -300 150 U 50 50 5 1 W
ENDDRAW
ENDDEF
#
# Amplifier_Operational_TL072
#
DEF Amplifier_Operational_TL072 U 0 5 Y Y 3 L N
F0 "U" 0 200 50 H V L CNN
F1 "Amplifier_Operational_TL072" 0 -200 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS LM358 AD8620 LMC6062 LMC6082 TL062 TL072 TL082 NE5532 SA5532 RC4558 RC4560 RC4580 LMV358 TS912 TSV912IDT TSV912IST TLC272 TLC277 MCP602 OPA1678 OPA2134 OPA2340 OPA2376xxD OPA2376xxDGK MC33078 MC33178 LM4562 OP249 OP275 ADA4075-2 MCP6002-xP MCP6002-xSN MCP6002-xMS LM7332 OPA2333xxD OPA2333xxDGK LMC6482 LT1492 LTC6081xMS8 LM6172 MCP6L92 NJM2043 NJM2114 NJM4556A NJM4558 NJM4559 NJM4560 NJM4580 NJM5532 ADA4807-2ARM OPA2691 LT6234 OPA2356xxD OPA2356xxDGK OPA1612AxD MC33172 OPA1602 TLV2372 LT6237 OPA2277 MCP6022
$FPLIST
SOIC*3.9x4.9mm*P1.27mm*
DIP*W7.62mm*
TO*99*
OnSemi*Micro8*
TSSOP*3x3mm*P0.65mm*
TSSOP*4.4x3mm*P0.65mm*
MSOP*3x3mm*P0.65mm*
SSOP*3.9x4.9mm*P0.635mm*
LFCSP*2x2mm*P0.5mm*
*SIP*
SOIC*5.3x6.2mm*P1.27mm*
$ENDFPLIST
DRAW
P 4 1 1 10 -200 200 200 0 -200 -200 -200 200 f
P 4 2 1 10 -200 200 200 0 -200 -200 -200 200 f
X ~ 1 300 0 100 L 50 50 1 1 O
X - 2 -300 -100 100 R 50 50 1 1 I
X + 3 -300 100 100 R 50 50 1 1 I
X + 5 -300 100 100 R 50 50 2 1 I
X - 6 -300 -100 100 R 50 50 2 1 I
X ~ 7 300 0 100 L 50 50 2 1 O
X V- 4 -100 -300 150 U 50 50 3 1 W
X V+ 8 -100 300 150 D 50 50 3 1 W
ENDDRAW
ENDDEF
#
# Amplifier_Operational_TL074
#
DEF Amplifier_Operational_TL074 U 0 5 Y Y 5 L N
F0 "U" 0 200 50 H V L CNN
F1 "Amplifier_Operational_TL074" 0 -200 50 H V L CNN
F2 "" -50 100 50 H I C CNN
F3 "" 50 200 50 H I C CNN
ALIAS LM324 TLC274 TLC279 TL074 LM324A MCP6004 TL084 TL064 LMV324 LMC6484 MCP604 MC33079 MC33174 MC33179 OPA1604 OPA1679 OPA4134 OPA4340UA OPA4376 MCP6L94 TSV914 ADA4807-4 TSV994
$FPLIST
SOIC*3.9x8.7mm*P1.27mm*
DIP*W7.62mm*
TSSOP*4.4x5mm*P0.65mm*
SSOP*5.3x6.2mm*P0.65mm*
MSOP*3x3mm*P0.5mm*
$ENDFPLIST
DRAW
P 4 1 1 10 -200 200 200 0 -200 -200 -200 200 f
P 4 2 1 10 -200 200 200 0 -200 -200 -200 200 f
P 4 3 1 10 -200 200 200 0 -200 -200 -200 200 f
P 4 4 1 10 -200 200 200 0 -200 -200 -200 200 f
X ~ 1 300 0 100 L 50 50 1 1 O
X - 2 -300 -100 100 R 50 50 1 1 I
X + 3 -300 100 100 R 50 50 1 1 I
X + 5 -300 100 100 R 50 50 2 1 I
X - 6 -300 -100 100 R 50 50 2 1 I
X ~ 7 300 0 100 L 50 50 2 1 O
X + 10 -300 100 100 R 50 50 3 1 I
X ~ 8 300 0 100 L 50 50 3 1 O
X - 9 -300 -100 100 R 50 50 3 1 I
X + 12 -300 100 100 R 50 50 4 1 I
X - 13 -300 -100 100 R 50 50 4 1 I
X ~ 14 300 0 100 L 50 50 4 1 O
X V- 11 -100 -300 150 U 50 50 5 1 W
X V+ 4 -100 300 150 D 50 50 5 1 W
ENDDRAW
ENDDEF
#
# Comparator_LM311
#
DEF Comparator_LM311 U 0 5 Y Y 1 F N
F0 "U" 150 250 50 H V L CNN
F1 "Comparator_LM311" 150 150 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS LT1011
$FPLIST
SOIC*3.9x4.9mm*P1.27mm*
DIP*W7.62mm*
$ENDFPLIST
DRAW
P 4 0 1 10 200 0 -200 200 -200 -200 200 0 f
X GND 1 0 -300 200 U 50 25 1 1 P
X + 2 -300 100 100 R 50 50 1 1 I
X - 3 -300 -100 100 R 50 50 1 1 I
X V- 4 -100 -300 150 U 50 50 1 1 W
X BAL 5 0 300 200 D 50 25 1 1 I
X STRB 6 100 300 250 D 50 20 1 1 I
X ~ 7 300 0 100 L 50 50 1 1 C
X V+ 8 -100 300 150 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# Device_C
#
DEF Device_C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_LED
#
DEF Device_LED D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Device_LED" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LED*
LED_SMD:*
LED_THT:*
$ENDFPLIST
DRAW
P 2 0 1 10 -50 -50 -50 50 N
P 2 0 1 0 -50 0 50 0 N
P 4 0 1 10 50 -50 50 50 -50 0 50 -50 N
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R
#
DEF Device_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "Device_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_RTRIM
#
DEF Device_RTRIM R 0 0 N Y 1 F N
F0 "R" 100 -100 50 V V L CNN
F1 "Device_RTRIM" -100 -25 50 V V L CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
P 4 0 1 0 -75 -75 75 75 100 50 50 100 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R_POT
#
DEF Device_R_POT RV 0 40 Y N 1 F N
F0 "RV" -175 0 50 V V C CNN
F1 "Device_R_POT" -100 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Potentiometer*
$ENDFPLIST
DRAW
S 40 100 -40 -100 0 1 10 N
P 2 0 1 0 100 0 60 0 N
P 4 0 1 0 45 0 90 20 90 -20 45 0 F
X 1 1 0 150 50 D 50 50 1 1 P
X 2 2 150 0 50 L 50 50 1 1 P
X 3 3 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# MCU_Microchip_ATtiny_ATtiny85V-10PU
#
DEF MCU_Microchip_ATtiny_ATtiny85V-10PU U 0 20 Y Y 1 F N
F0 "U" -500 550 50 H V L BNN
F1 "MCU_Microchip_ATtiny_ATtiny85V-10PU" 100 -550 50 H V L TNN
F2 "Package_DIP:DIP-8_W7.62mm" 0 0 50 H I C CIN
F3 "" 0 0 50 H I C CNN
ALIAS ATtiny25-20PU ATtiny45V-10PU ATtiny45-20PU ATtiny85V-10PU ATtiny85-20PU
$FPLIST
DIP*W7.62mm*
$ENDFPLIST
DRAW
S -500 -500 500 500 0 1 10 f
X ~RESET~/PB5 1 600 -200 100 L 50 50 1 1 B
X XTAL1/PB3 2 600 0 100 L 50 50 1 1 B
X XTAL2/PB4 3 600 -100 100 L 50 50 1 1 B
X GND 4 0 -600 100 U 50 50 1 1 W
X AREF/PB0 5 600 300 100 L 50 50 1 1 B
X PB1 6 600 200 100 L 50 50 1 1 B
X PB2 7 600 100 100 L 50 50 1 1 B
X VCC 8 0 600 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# power_+12V
#
DEF power_+12V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+12V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +12V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_+5V
#
DEF power_+5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_-12V
#
DEF power_-12V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 100 50 H I C CNN
F1 "power_-12V" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 50 30 50 0 100 -30 50 0 50 F
X -12V 1 0 0 0 U 50 50 0 0 W N
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# synth_DG403
#
DEF synth_DG403 U 0 10 Y Y 3 L N
F0 "U" -125 185 50 H V L CNN
F1 "synth_DG403" -125 115 50 H V L CNN
F2 "Package_SO:SOIC-16_3.9x9.9mm_P1.27mm" 0 -700 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
SOIC*3.9x9.9mm*P1.27mm*
$ENDFPLIST
DRAW
C -85 -200 20 1 1 10 N
C -85 -200 20 1 1 10 N
C -85 -200 20 1 1 10 N
C -85 -200 20 1 1 10 N
C -85 -100 20 1 1 10 N
C -85 -100 20 1 1 10 N
C -85 -100 20 1 1 10 N
C -85 -100 20 1 1 10 N
C 85 -200 20 1 1 10 N
C 85 -200 20 1 1 10 N
C 85 -200 20 1 1 10 N
C 85 -200 20 1 1 10 N
C 85 0 20 1 1 10 N
C 85 0 20 1 1 10 N
C 85 0 20 1 1 10 N
C 85 0 20 1 1 10 N
C -85 -200 20 2 1 10 N
C -85 -200 20 2 1 10 N
C -85 -200 20 2 1 10 N
C -85 -200 20 2 1 10 N
C -85 -100 20 2 1 10 N
C -85 -100 20 2 1 10 N
C -85 -100 20 2 1 10 N
C -85 -100 20 2 1 10 N
C 85 -200 20 2 1 10 N
C 85 -200 20 2 1 10 N
C 85 -200 20 2 1 10 N
C 85 -200 20 2 1 10 N
C 85 0 20 2 1 10 N
C 85 0 20 2 1 10 N
C 85 0 20 2 1 10 N
C 85 0 20 2 1 10 N
S -150 50 150 -400 1 1 0 f
S -150 50 150 -400 1 1 0 f
S -150 50 150 -400 1 1 0 f
S -150 50 150 -400 1 1 0 f
S -150 50 150 -400 2 1 0 f
S -150 50 150 -400 2 1 0 f
S -150 50 150 -400 2 1 0 f
S -150 50 150 -400 2 1 0 f
S -200 350 200 -450 3 1 10 f
P 2 1 1 0 -200 -200 -110 -200 N
P 2 1 1 0 -200 -200 -110 -200 N
P 2 1 1 0 -200 -200 -110 -200 N
P 2 1 1 0 -200 -200 -110 -200 N
P 2 1 1 0 -200 -100 -110 -100 N
P 2 1 1 0 -200 -100 -110 -100 N
P 2 1 1 0 -200 -100 -110 -100 N
P 2 1 1 0 -200 -100 -110 -100 N
P 2 1 1 10 -65 -195 100 -125 N
P 2 1 1 10 -65 -195 100 -125 N
P 2 1 1 10 -65 -195 100 -125 N
P 2 1 1 10 -65 -195 100 -125 N
P 2 1 1 10 -65 -95 100 -25 N
P 2 1 1 10 -65 -95 100 -25 N
P 2 1 1 10 -65 -95 100 -25 N
P 2 1 1 10 -65 -95 100 -25 N
P 2 1 1 0 0 -400 0 -380 N
P 2 1 1 0 0 -400 0 -380 N
P 2 1 1 0 0 -400 0 -380 N
P 2 1 1 0 0 -400 0 -380 N
P 2 1 1 0 0 -370 0 -360 N
P 2 1 1 0 0 -370 0 -360 N
P 2 1 1 0 0 -370 0 -360 N
P 2 1 1 0 0 -370 0 -360 N
P 2 1 1 0 0 -350 0 -340 N
P 2 1 1 0 0 -350 0 -340 N
P 2 1 1 0 0 -350 0 -340 N
P 2 1 1 0 0 -350 0 -340 N
P 2 1 1 0 0 -330 0 -320 N
P 2 1 1 0 0 -330 0 -320 N
P 2 1 1 0 0 -330 0 -320 N
P 2 1 1 0 0 -330 0 -320 N
P 2 1 1 0 0 -310 0 -300 N
P 2 1 1 0 0 -310 0 -300 N
P 2 1 1 0 0 -310 0 -300 N
P 2 1 1 0 0 -310 0 -300 N
P 2 1 1 0 0 -300 0 -280 N
P 2 1 1 0 0 -300 0 -280 N
P 2 1 1 0 0 -300 0 -280 N
P 2 1 1 0 0 -300 0 -280 N
P 2 1 1 0 0 -270 0 -260 N
P 2 1 1 0 0 -270 0 -260 N
P 2 1 1 0 0 -270 0 -260 N
P 2 1 1 0 0 -270 0 -260 N
P 2 1 1 0 0 -250 0 -240 N
P 2 1 1 0 0 -250 0 -240 N
P 2 1 1 0 0 -250 0 -240 N
P 2 1 1 0 0 -250 0 -240 N
P 2 1 1 0 0 -230 0 -220 N
P 2 1 1 0 0 -230 0 -220 N
P 2 1 1 0 0 -230 0 -220 N
P 2 1 1 0 0 -230 0 -220 N
P 2 1 1 0 0 -210 0 -200 N
P 2 1 1 0 0 -210 0 -200 N
P 2 1 1 0 0 -210 0 -200 N
P 2 1 1 0 0 -210 0 -200 N
P 2 1 1 0 0 -190 0 -180 N
P 2 1 1 0 0 -190 0 -180 N
P 2 1 1 0 0 -190 0 -180 N
P 2 1 1 0 0 -190 0 -180 N
P 2 1 1 0 0 -170 0 -160 N
P 2 1 1 0 0 -170 0 -160 N
P 2 1 1 0 0 -170 0 -160 N
P 2 1 1 0 0 -170 0 -160 N
P 2 1 1 0 0 -150 0 -140 N
P 2 1 1 0 0 -150 0 -140 N
P 2 1 1 0 0 -150 0 -140 N
P 2 1 1 0 0 -150 0 -140 N
P 2 1 1 0 0 -130 0 -120 N
P 2 1 1 0 0 -130 0 -120 N
P 2 1 1 0 0 -130 0 -120 N
P 2 1 1 0 0 -130 0 -120 N
P 2 1 1 0 0 -110 0 -100 N
P 2 1 1 0 0 -110 0 -100 N
P 2 1 1 0 0 -110 0 -100 N
P 2 1 1 0 0 -110 0 -100 N
P 2 1 1 0 0 -90 0 -80 N
P 2 1 1 0 0 -90 0 -80 N
P 2 1 1 0 0 -90 0 -80 N
P 2 1 1 0 0 -90 0 -80 N
P 2 1 1 0 0 -90 0 -80 N
P 2 1 1 0 0 -90 0 -80 N
P 2 1 1 0 0 -90 0 -80 N
P 2 1 1 0 0 -90 0 -80 N
P 2 1 1 0 200 -200 110 -200 N
P 2 1 1 0 200 -200 110 -200 N
P 2 1 1 0 200 -200 110 -200 N
P 2 1 1 0 200 -200 110 -200 N
P 2 1 1 0 200 0 110 0 N
P 2 1 1 0 200 0 110 0 N
P 2 1 1 0 200 0 110 0 N
P 2 1 1 0 200 0 110 0 N
P 2 2 1 0 -200 -200 -110 -200 N
P 2 2 1 0 -200 -200 -110 -200 N
P 2 2 1 0 -200 -200 -110 -200 N
P 2 2 1 0 -200 -200 -110 -200 N
P 2 2 1 0 -200 -100 -110 -100 N
P 2 2 1 0 -200 -100 -110 -100 N
P 2 2 1 0 -200 -100 -110 -100 N
P 2 2 1 0 -200 -100 -110 -100 N
P 2 2 1 10 -65 -195 100 -125 N
P 2 2 1 10 -65 -195 100 -125 N
P 2 2 1 10 -65 -195 100 -125 N
P 2 2 1 10 -65 -195 100 -125 N
P 2 2 1 10 -65 -95 100 -25 N
P 2 2 1 10 -65 -95 100 -25 N
P 2 2 1 10 -65 -95 100 -25 N
P 2 2 1 10 -65 -95 100 -25 N
P 2 2 1 0 0 -400 0 -380 N
P 2 2 1 0 0 -400 0 -380 N
P 2 2 1 0 0 -400 0 -380 N
P 2 2 1 0 0 -400 0 -380 N
P 2 2 1 0 0 -370 0 -360 N
P 2 2 1 0 0 -370 0 -360 N
P 2 2 1 0 0 -370 0 -360 N
P 2 2 1 0 0 -370 0 -360 N
P 2 2 1 0 0 -350 0 -340 N
P 2 2 1 0 0 -350 0 -340 N
P 2 2 1 0 0 -350 0 -340 N
P 2 2 1 0 0 -350 0 -340 N
P 2 2 1 0 0 -330 0 -320 N
P 2 2 1 0 0 -330 0 -320 N
P 2 2 1 0 0 -330 0 -320 N
P 2 2 1 0 0 -330 0 -320 N
P 2 2 1 0 0 -310 0 -300 N
P 2 2 1 0 0 -310 0 -300 N
P 2 2 1 0 0 -310 0 -300 N
P 2 2 1 0 0 -310 0 -300 N
P 2 2 1 0 0 -300 0 -280 N
P 2 2 1 0 0 -300 0 -280 N
P 2 2 1 0 0 -300 0 -280 N
P 2 2 1 0 0 -300 0 -280 N
P 2 2 1 0 0 -270 0 -260 N
P 2 2 1 0 0 -270 0 -260 N
P 2 2 1 0 0 -270 0 -260 N
P 2 2 1 0 0 -270 0 -260 N
P 2 2 1 0 0 -250 0 -240 N
P 2 2 1 0 0 -250 0 -240 N
P 2 2 1 0 0 -250 0 -240 N
P 2 2 1 0 0 -250 0 -240 N
P 2 2 1 0 0 -230 0 -220 N
P 2 2 1 0 0 -230 0 -220 N
P 2 2 1 0 0 -230 0 -220 N
P 2 2 1 0 0 -230 0 -220 N
P 2 2 1 0 0 -210 0 -200 N
P 2 2 1 0 0 -210 0 -200 N
P 2 2 1 0 0 -210 0 -200 N
P 2 2 1 0 0 -210 0 -200 N
P 2 2 1 0 0 -190 0 -180 N
P 2 2 1 0 0 -190 0 -180 N
P 2 2 1 0 0 -190 0 -180 N
P 2 2 1 0 0 -190 0 -180 N
P 2 2 1 0 0 -170 0 -160 N
P 2 2 1 0 0 -170 0 -160 N
P 2 2 1 0 0 -170 0 -160 N
P 2 2 1 0 0 -170 0 -160 N
P 2 2 1 0 0 -150 0 -140 N
P 2 2 1 0 0 -150 0 -140 N
P 2 2 1 0 0 -150 0 -140 N
P 2 2 1 0 0 -150 0 -140 N
P 2 2 1 0 0 -130 0 -120 N
P 2 2 1 0 0 -130 0 -120 N
P 2 2 1 0 0 -130 0 -120 N
P 2 2 1 0 0 -130 0 -120 N
P 2 2 1 0 0 -110 0 -100 N
P 2 2 1 0 0 -110 0 -100 N
P 2 2 1 0 0 -110 0 -100 N
P 2 2 1 0 0 -110 0 -100 N
P 2 2 1 0 0 -90 0 -80 N
P 2 2 1 0 0 -90 0 -80 N
P 2 2 1 0 0 -90 0 -80 N
P 2 2 1 0 0 -90 0 -80 N
P 2 2 1 0 0 -90 0 -80 N
P 2 2 1 0 0 -90 0 -80 N
P 2 2 1 0 0 -90 0 -80 N
P 2 2 1 0 0 -90 0 -80 N
P 2 2 1 0 200 -200 110 -200 N
P 2 2 1 0 200 -200 110 -200 N
P 2 2 1 0 200 -200 110 -200 N
P 2 2 1 0 200 -200 110 -200 N
P 2 2 1 0 200 0 110 0 N
P 2 2 1 0 200 0 110 0 N
P 2 2 1 0 200 0 110 0 N
P 2 2 1 0 200 0 110 0 N
X D1 1 300 0 100 L 50 50 1 1 P
X IN1 15 0 -500 100 U 50 50 1 1 I
X S1 16 -300 -100 100 R 50 50 1 1 P
X D3 3 300 -200 100 L 50 50 1 1 P
X S3 4 -300 -200 100 R 50 50 1 1 P
X IN2 10 0 -500 100 U 50 50 2 1 I
X S4 5 -300 -200 100 R 50 50 2 1 P
X D4 6 300 -200 100 L 50 50 2 1 P
X D2 8 300 0 100 L 50 50 2 1 P
X S2 9 -300 -100 100 R 50 50 2 1 P
X V+ 11 100 450 100 D 50 50 3 1 W
X VL 12 -100 450 100 D 50 50 3 1 W
X GND 13 -100 -550 100 U 50 50 3 1 W
X V- 14 100 -550 100 U 50 50 3 1 W
X N.C. 2 -300 0 100 R 50 50 3 1 N N
X N.C. 7 -300 -200 100 R 50 50 3 1 N N
ENDDRAW
ENDDEF
#
# synth_DMMT5401
#
DEF synth_DMMT5401 Q 0 0 Y N 2 F N
F0 "Q" 200 75 50 H V L CNN
F1 "synth_DMMT5401" 200 0 50 H V L CNN
F2 "KiCad/kicad-footprints/Package_TO_SOT_SMD.pretty:SOT-23-6" 200 -75 50 H I L CIN
F3 "" 0 0 50 H I L CNN
ALIAS 2N3905
$FPLIST
TO?92*
$ENDFPLIST
DRAW
C 50 0 111 0 1 10 N
P 2 0 1 0 25 25 100 100 N
P 3 0 1 0 25 -25 100 -100 100 -100 N
P 3 0 1 20 25 75 25 -75 25 -75 N
P 5 0 1 0 90 -70 70 -90 50 -50 90 -70 90 -70 F
X C1 1 100 200 100 D 50 50 1 1 P
X B1 2 -200 0 225 R 50 50 1 1 I
X E1 6 100 -200 100 U 50 50 1 1 P
X B2 3 -200 0 225 R 50 50 2 1 I
X C2 4 100 200 100 D 50 50 2 1 P
X E2 5 100 -200 100 U 50 50 2 1 P
ENDDRAW
ENDDEF
#
# synth_DMMT5551
#
DEF synth_DMMT5551 Q 0 0 Y N 2 F N
F0 "Q" 200 75 50 H V L CNN
F1 "synth_DMMT5551" 200 0 50 H V L CNN
