-
Notifications
You must be signed in to change notification settings - Fork 23
/
taucloud.f
6771 lines (6702 loc) · 436 KB
/
taucloud.f
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
c file: taucloud.f
c
c external routines: taucloud
c
c internal routines: cloudpar, icepar, usrcloud
c
c internal data block: cloudblk
c
c=======================================================================
subroutine taucloud(nz,ncldz,wl,lcld,lwp,tcloud,nre,taucld,wcld,
& imomc,nmom,pmom)
c
c purpose: compute cloud radiometric properties
c
c input:
c
c nz number of atmospheric layers
c ncldz maximum number of cloud layers
c wl wavelength
c lcld cloud layer indecies
c lwp liquid water path of each cloud layer
c tcloud optical depth of each cloud layer
c nre effective radius within each cloud layer
c
c imomc selects a cloud phase function
c 1 isotropic scattering
c 2 rayleigh scattering
c 3 henyey_greenstein(g(re))
c 4 haze L as specified by garcia/siewert
C 5 cloud c.1 as specified by garcia/siewert
c
c output:
c
c taucld increment of cloud optical depth at each vertical grid point
c wcld cloud single scatter albedo at each vertical grid point
c pmom phase function moments multiplied by taucld*wcld
c
use params, only: mxly,nstrms,maxmom,wl55,kr
implicit none
c
real(kr), parameter :: rhoice=.917 ! bulk density of ice (g/cm3):
real(kr) :: pmcld(0:maxmom), pmom(0:maxmom,*),
& lwp(*), tcloud(*), nre(*), lwpth, wcld(*), taucld(*),
& qcld(mxly), q550(mxly), reff, tcld, wt, wl, qc, wc, gc,
& qc550, wc550, gc550
integer :: i, j, k, nz, lcld(*), icnt(mxly), ncmom=0,
& ncldz, nmom, nmomc, imomc, lbot, ltop, ifirst=1
save q550
do j=1,nz
qcld(j)=0.
wcld(j)=0.
taucld(j)=0.
icnt(j)=0
enddo
do 20 i=1,ncldz
call levrng(ncldz,lcld,i,lbot,ltop)
if(lbot.eq.0) goto 20
if(tcloud(i).eq.0..and.lwp(i).eq.0.) goto 20
do 10 j=ltop,lbot
if(ltop.eq.lbot) then
reff=nre(i)
tcld=tcloud(i)
lwpth=lwp(i)
else
wt=float(j-ltop)/(lbot-ltop)
reff=nre(i+1)*(nre(i)/nre(i+1))**wt
c if tcloud(i+1) is zero, spread the opacity uniformly over
c the affected layers. if tcloud(i+1) is nonzero then the
c opacity is distributed such that it linearly increases
c (or decreases) from the bottom to the top layer. The rate
c of increase is controled by tcloud(i+1) which sets the ratio
c of the the opacity in the top layer to that of the bottom
c layer. The total opacity over all layers adds up to
c tcloud(i)
if(tcloud(i+1).eq.0.) then
tcld=tcloud(i)/(lbot-ltop+1)
else
tcld=2*tcloud(i)/((lbot-ltop+1)*(1.+tcloud(i+1)))
tcld=tcld+(lbot-j)*tcld*(tcloud(i+1)-1.)/(lbot-ltop)
endif
if(lwp(i+1).eq.0.) then
lwpth=lwp(i)/(lbot-ltop+1)
else
lwpth=2*lwp(i)/((lbot-ltop+1)*(1.+lwp(i+1)))
lwpth=lwpth+(lbot-j)*lwpth*(lwp(i+1)-1.)/(lbot-ltop)
endif
endif
ncmom=nmom
call cloudpar(wl,reff,qc,wc,gc)
call getmom(imomc,gc,nmom,pmcld)
do k=1,min(nmom,ncmom)
pmom(k,j)=pmcld(k)+pmom(k,j)
enddo
qcld(j)=qc+qcld(j)
wcld(j)=wc+wcld(j)
icnt(j)=1+icnt(j)
if(tcloud(i).ne.0.) then
if(ifirst.eq.1) then
nmomc=nmom
call cloudpar(wl55,reff,qc550,wc550,gc550)
q550(j)=qc550
endif
taucld(j)=tcld*qc/q550(j)+taucld(j)
else
if(lwpth.ne.0.) then
if(reff.lt.0.) then
taucld(j)=-.75*qc*lwpth/reff/rhoice+taucld(j)
else
taucld(j)=.75*qc*lwpth/reff+taucld(j)
endif
endif
endif
10 continue
20 continue
do 30 j=1,nz
if(icnt(j).ne.0) then
qcld(j)=qcld(j)/icnt(j)
wcld(j)=wcld(j)/icnt(j)
do i=1,min(nmom,ncmom)
pmom(i,j)=taucld(j)*wcld(j)*pmom(i,j)/icnt(j)
enddo
endif
30 continue
ifirst=0
return
end
c=======================================================================
subroutine usrcloud(nz,wl,p,taucld,wcld,imomc,nmom,pmom,idb)
c
c purpose: read user specified cloud properties
c this routine is called when tcloud(1) < 0
c
c input:
c wl wavelength
c p pressure array (mb), pressure at surface=p(1)
c imomc phase function type passed to getmom
c nmom number of phase function moments required
c idb if 1 then print diagnostics
c
c output:
c
c taucld increment of cloud optical depth at each vertical grid point
c wcld cloud single scatter albedo at each vertical grid point
c pmom phase function moments multiplied by taucld*wcld
c
c usrcloud format (read on first call only):
c
c read(13,*) (lwp(i),reff(i),fwp(i),reice(i),cldfrac(i)),i=1,nzz)
cc
c lwp liquid water path within layer (g/m2) (default=0)
c reff effective radius of water droplets (microns). (default=8.)
c fwp frozen water path within layer (g/m2) (default=0)
c negative fwp => ccm3 model parameters
c reice effective radius of ice particles (microns) (default=-1)
c reice.le.0 .and. fwp.gt.0 => ccm3 effective
c radius is used (see icepar)
c cldfrac fraction of cloud within layer. to simulate (default=1)
c the effect of partial cloud cover, optical depth is
c reduced by cldfrac**1.5, an empirical result from
c the NCAR Community Climate Model (CCM)
c
c DISCUSSION:
c Cloud records are read from file usrcld.dat starting with
c the lowest layer in the atmosphere. The input file need not
c specify values above the altitude where clouds are present.
c In addition the input record may be terminated before
c reading all the input variables by inserting a forward slash
c in place of the first variable to be ignord. If left
c unspecified, input quantities retain their default of
c lwp=0. reff=10, fwp=0, reice=-1, and cldfrac=1. The radiative
c properties of ice are computed from a CCM3 model
c parameterization contained in subroutine icepar
c
use params, only: maxmom,mxly,kr
implicit none
integer, parameter :: rhoice=.917 ! the bulk density of ice (g/cm3)
real(kr) :: p(*), pmom(0:maxmom,*), lwp(mxly), reff(mxly),
& fwp(mxly), reice(mxly), cldfrac(mxly), wcld(*),taucld(*),
& ww, gw, qw, wi, gi, qi, qcld(mxly), wl, tauw, prat, ri,
& taui, gcld
integer :: i, j, nz, imomc, idb, nmom, ifirst=1
data lwp/mxly*0./
data reff/mxly*8./
data fwp/mxly*0./
data reice/mxly*-1./
data cldfrac/mxly*1./
save lwp,reff,fwp,cldfrac
if(ifirst.eq.1) then
open(unit=13,file='usrcld.dat',form='formatted',status='old')
do i=nz,1,-1
read(13,*,end=100) lwp(i),reff(i),fwp(i),reice(i),cldfrac(i)
enddo
close(unit=13)
100 continue
ifirst=0
endif
if(imomc.lt.0) then
print *,'imomc < 0 not allowed with usrcld.dat option'
stop
endif
if(idb.gt.0) print '(a5,10a11)',
& 'i','p','taucld','tauw','taui','qw','qi','ww','wi','gw','gi'
do i=1,nz
if(lwp(i).gt.0.) then
call cloudpar(wl,reff(i),qw,ww,gw)
tauw=.75*qw*lwp(i)/reff(i)
else
qw=0.
ww=0.
gw=0.
tauw=0.
endif
if(fwp(i).ne.0.) then
prat=p(nz-i+1)/p(1)
ri=reice(i)
if(fwp(i).lt.0) then
call icepar(wl,prat,qi,wi,gi,ri)
else
if(ri.le.0) call icepar(wl,prat,qi,wi,gi,ri)
ri=-abs(ri)
call cloudpar(wl,ri,qi,wi,gi)
endif
taui=.75*qi*abs(fwp(i))/(rhoice*abs(ri))
else
qi=0.
wi=0.
gi=0.
taui=0.
endif
taucld(i)=tauw+taui
if(taucld(i).ne.0.) then
wcld(i)=(tauw*ww+taui*wi)/taucld(i)
gcld=(tauw*gw+taui*gi)/taucld(i)
call getmom(imomc,gcld,nmom,pmom(0,i))
endif
taucld(i)=taucld(i)*cldfrac(i)**1.5
do j=1,nmom
pmom(j,i)=taucld(i)*wcld(i)*pmom(j,i)
enddo
if(idb.gt.0) print '(i5,10es11.3)',
& i,p(nz-i+1),taucld(i),tauw,taui,qw,qi,ww,wi,gw,gi
enddo
return
end
c_end
c=======================================================================
subroutine icepar(wl,prat,qice,wice,gice,rei)
c
c purpose: compute ice radiative parameters using CCM3 ice coefficients.
c
c input:
c wl wavelength (um)
c prat pressure ratio p(z)/p_surface
c
c input/output:
c rei effective radius. if rei.le.0 then replace with
c effective radius from ccm3 ice model
c
c
c output:
c qice extinction coefficient
c wice single scattering albedo of ice
c gice asymmetry factor of ice
c rei effective radius of ice (um)
c
use params, only: kr
implicit none
real(kr) :: abari(4), bbari(4), cbari(4), dbari(4), ebari(4),
& fbari(4), pllow, plhgh, reimax, reimin, wl, rei, prat,
& qice, wice, gice
integer :: iceindx
data abari /3.448e-03,3.448e-03,3.448e-03,3.448e-03/
data bbari /2.431 ,2.431 ,2.431 ,2.431 /
data cbari /1.00e-05 ,1.10e-04 ,1.861e-02,.46658 /
data dbari /0.0 ,1.405e-05,8.328e-04,2.05e-05 /
data ebari /0.7661 ,0.7730 ,0.794 ,0.9595 /
data fbari /5.851e-04,5.665e-04,7.267e-04,1.076e-04/
data pllow /.0/
data plhgh /.4/
data reimax /30./
data reimin /10./
c CCM3 code - partitions solar spectrum to 4 bands.
if(wl.lt.0.69) then
iceindx=1
else if(wl.lt.1.19) then
iceindx=2
else if(wl.lt.2.38) then
iceindx=3
else
iceindx=4
endif
if(rei.le.0.) then
if(prat.gt.plhgh) then
rei=reimin
else
rei=reimax-((reimax-reimin)*((prat-plhgh)/(plhgh-pllow)))
endif
endif
gice=ebari(iceindx)+fbari(iceindx)*rei
wice=1.-cbari(iceindx)-dbari(iceindx)*rei
qice=(abari(iceindx)+(bbari(iceindx)/rei))
return
end
c=======================================================================
SUBROUTINE cloudpar(wl,re,qc,wc,gc)
c
c input:
c wl wavelength in microns
c re effective cloud drop radius (microns)
c output:
c qc mean extinction efficiency (unitless)
c wc single scatter albedo (unitless)
c gc asymmetry factor (unitless)
c
c the parameters contained in this subroutine were computed using
c Wiscombe Mie scattering code, MIEV0. The radius integrations
c were performed over a modified gamma distribution
c f(x)=(x/xm)^(p-1)*exp(-x/xm) where p=7.
c NOTE:
c re < 0 selects scattering parameters for ice spheres
c Mie scattering parameters for water and ice clouds
c
c Wavelength range is 0.29 to 333.33 microns
c
c Wavelengths steps are in equal increments of log(wavelength)
c Hence, the i'th table entry is at wavelenth
c
c wl = 0.29 * (333.33/0.29)**((i-1)/(mxwv-1))
c
c Included in the table are entries for effective radii of
c
c re = 2**((j+1)/2) for j=1,13
c
c This Mie database was created by
c /home/paul/mie/wiscombe/{water,ice}/pmom.cmd
c and formated with
c /home/paul/mie/wiscombe/{water,ice}/mkpmom.pro
use params, only: one, kr
implicit none
real(kr), parameter :: wlmin=0.29, wlmax=333.33, eps=.000001
integer, parameter :: mxwv=400, mre=13
integer :: icall, i, iw, ir
real(kr) :: qq(mxwv,mre),ww(mxwv,mre),gg(mxwv,mre),
& qqi(mxwv,mre),wwi(mxwv,mre),ggi(mxwv,mre),
& fr, fw, gc, qc, re, wc, wl, wmax, wmin, wstep
data icall,wmin,wmax,wstep/0,0.,0.,0./
c
c ---------------- extinction efficiency ----------------
data (qq(i,1),i=1,mxwv)/
& 2.17502666, 2.17705488, 2.17945981, 2.18155527, 2.18386197,
& 2.18641090, 2.18857670, 2.19129729, 2.19366312, 2.19596457,
& 2.19853497, 2.20104814, 2.20371795, 2.20627928, 2.20893717,
& 2.21180654, 2.21439219, 2.21722698, 2.22005177, 2.22292018,
& 2.22576642, 2.22874284, 2.23176241, 2.23473716, 2.23774362,
& 2.24082780, 2.24402070, 2.24720716, 2.25038552, 2.25361443,
& 2.25692534, 2.26020098, 2.26354837, 2.26690340, 2.27032566,
& 2.27374268, 2.27719760, 2.28062248, 2.28411269, 2.28760719,
& 2.29113030, 2.29466820, 2.29824281, 2.30179715, 2.30538130,
& 2.30899572, 2.31262636, 2.31630254, 2.32001519, 2.32378149,
& 2.32762146, 2.33154297, 2.33557439, 2.33973503, 2.34405398,
& 2.34856272, 2.35329628, 2.35829353, 2.36359835, 2.36925769,
& 2.37532187, 2.38184500, 2.38888407, 2.39649868, 2.40475059,
& 2.41370153, 2.42341542, 2.43395329, 2.44537401, 2.45773554,
& 2.47109199, 2.48549771, 2.50098848, 2.51760030, 2.53535986,
& 2.55428433, 2.57437634, 2.59563327, 2.61801910, 2.64149570,
& 2.66603732, 2.69156599, 2.71801019, 2.74528360, 2.77326369,
& 2.80183864, 2.83086061, 2.86014557, 2.88957477, 2.91879225,
& 2.94668722, 2.97444415, 3.00203633, 3.02939057, 3.05576015,
& 3.08073235, 3.10413814, 3.12579226, 3.14543080, 3.16288662,
& 3.17790985, 3.19019771, 3.19952631, 3.20562434, 3.20852327,
& 3.20691943, 3.19620252, 3.18033361, 3.17178464, 3.16243815,
& 3.14695644, 3.12438679, 3.09612036, 3.06194472, 3.02178931,
& 2.97530246, 2.92187381, 2.86102247, 2.79152226, 2.71235824,
& 2.62156391, 2.51724195, 2.39780188, 2.25397897, 2.06965280,
& 1.81314278, 1.47268379, 1.15169585, 1.28466785, 1.53216481,
& 1.85487890, 2.12174034, 2.31310582, 2.47859597, 2.64122748,
& 2.79979491, 2.90341711, 2.95882654, 2.94658995, 2.86584187,
& 2.77218103, 2.66592813, 2.55328059, 2.43995881, 2.33058119,
& 2.22600079, 2.12766719, 2.03446722, 1.94598961, 1.86261523,
& 1.78330398, 1.70802879, 1.63683224, 1.57049978, 1.50879097,
& 1.45302904, 1.40313184, 1.36117184, 1.31957674, 1.27231741,
& 1.21919715, 1.16273332, 1.10242403, 1.03997958, 0.97503036,
& 0.91024303, 0.84782869, 0.78598338, 0.72648561, 0.67700797,
& 0.68004543, 0.80958587, 1.06148815, 1.21916318, 1.06732845,
& 0.92990327, 0.84266120, 0.77429891, 0.71917790, 0.67489249,
& 0.63671166, 0.60254693, 0.57224268, 0.54376388, 0.51730049,
& 0.49202278, 0.46848267, 0.44672537, 0.42581266, 0.40601236,
& 0.38732231, 0.36951771, 0.35282731, 0.33719108, 0.32282090,
& 0.30936635, 0.29687786, 0.28551263, 0.27485919, 0.26570359,
& 0.25775653, 0.25239041, 0.25175655, 0.25901312, 0.27342898,
& 0.29718980, 0.32283768, 0.35670570, 0.39677656, 0.44318610,
& 0.48895615, 0.54749864, 0.60162365, 0.65336853, 0.69634545,
& 0.73471516, 0.76891905, 0.79815042, 0.81967932, 0.83824831,
& 0.85156107, 0.85920340, 0.86628318, 0.86854428, 0.86856580,
& 0.86789280, 0.86537731, 0.86100680, 0.85260862, 0.84360075,
& 0.83239943, 0.81652278, 0.80135447, 0.78186607, 0.76419902,
& 0.74566597, 0.72170585, 0.69796336, 0.67450345, 0.64958209,
& 0.62229031, 0.60202730, 0.58223885, 0.56328470, 0.54505736,
& 0.52727163, 0.50990611, 0.49297634, 0.47528338, 0.45593211,
& 0.43725908, 0.42013198, 0.40361109, 0.38725349, 0.37129331,
& 0.35583365, 0.34084553, 0.32662845, 0.31328207, 0.30051482,
& 0.28836867, 0.27716801, 0.26738128, 0.25871325, 0.25169498,
& 0.24573471, 0.24069007, 0.23662263, 0.23302822, 0.22975561,
& 0.22687808, 0.22466733, 0.22326955, 0.22239502, 0.22159633,
& 0.22182521, 0.22313239, 0.22480163, 0.22632575, 0.22770067,
& 0.22977827, 0.23218539, 0.23447281, 0.23606516, 0.23758155,
& 0.23897120, 0.24005422, 0.24075750, 0.24140766, 0.24041410,
& 0.23857823, 0.23654707, 0.23449720, 0.23238145, 0.22981887,
& 0.22545232, 0.22110908, 0.21650995, 0.21198845, 0.20732638,
& 0.20268758, 0.19721176, 0.19181943, 0.18613218, 0.18070966,
& 0.17568652, 0.17069620, 0.16572662, 0.16076547, 0.15587592,
& 0.15096237, 0.14622231, 0.14167967, 0.13731468, 0.13312168,
& 0.12914601, 0.12484229, 0.12050779, 0.11640624, 0.11245794,
& 0.10855427, 0.10464919, 0.10097606, 0.09758507, 0.09428326,
& 0.09104992, 0.08808544, 0.08513276, 0.08217223, 0.07938257,
& 0.07679242, 0.07432113, 0.07205009, 0.06984399, 0.06770088,
& 0.06561888, 0.06359617, 0.06214036, 0.06082397, 0.05953438,
& 0.05827096, 0.05703313, 0.05586062, 0.05471718, 0.05359612,
& 0.05249694, 0.05142131, 0.05037135, 0.04934165, 0.04833176,
& 0.04735898, 0.04651768, 0.04569063, 0.04487758, 0.04408547,
& 0.04333149, 0.04258981, 0.04186019, 0.04115284, 0.04046454,
& 0.03978714, 0.03913825, 0.03857718, 0.03802390, 0.03747830,
& 0.03693016, 0.03638894, 0.03585538, 0.03529256, 0.03472875,
& 0.03417354, 0.03363883, 0.03311307, 0.03259677, 0.03209499,
& 0.03160060, 0.03111210, 0.03062983, 0.03015471, 0.02970541,
& 0.02926306, 0.02880034, 0.02832900, 0.02786013, 0.02738631,
& 0.02692121, 0.02647947, 0.02604464, 0.02561771, 0.02519749,
& 0.02479647, 0.02440309, 0.02401588, 0.02363460, 0.02327066,
& 0.02291242, 0.02255957, 0.02221145, 0.02186741, 0.02152859/
data (qq(i,2),i=1,mxwv)/
& 2.13798332, 2.13925219, 2.14121342, 2.14302087, 2.14454389,
& 2.14633369, 2.14811230, 2.15019870, 2.15216684, 2.15378094,
& 2.15584373, 2.15777731, 2.15973592, 2.16166997, 2.16378689,
& 2.16593575, 2.16784549, 2.17012668, 2.17208719, 2.17420554,
& 2.17655826, 2.17878199, 2.18132281, 2.18330407, 2.18574071,
& 2.18803787, 2.19039845, 2.19302201, 2.19534039, 2.19793582,
& 2.20031524, 2.20289874, 2.20567107, 2.20836806, 2.21095133,
& 2.21373105, 2.21643114, 2.21926165, 2.22209811, 2.22489476,
& 2.22785592, 2.23078966, 2.23379755, 2.23679447, 2.23991466,
& 2.24296117, 2.24611163, 2.24927950, 2.25246811, 2.25567436,
& 2.25902772, 2.26228857, 2.26560974, 2.26899385, 2.27235270,
& 2.27572775, 2.27916002, 2.28259277, 2.28602648, 2.28948903,
& 2.29299402, 2.29648638, 2.30001974, 2.30355215, 2.30712700,
& 2.31072402, 2.31436896, 2.31805515, 2.32180691, 2.32563615,
& 2.32955813, 2.33359814, 2.33777022, 2.34213328, 2.34669137,
& 2.35149336, 2.35658002, 2.36199999, 2.36780286, 2.37404275,
& 2.38078094, 2.38808084, 2.39600778, 2.40463352, 2.41402841,
& 2.42426777, 2.43542647, 2.44758058, 2.46080685, 2.47520447,
& 2.49055290, 2.50686765, 2.52442575, 2.54340053, 2.56385159,
& 2.58563137, 2.60874343, 2.63316607, 2.65884924, 2.68580270,
& 2.71406054, 2.74336243, 2.77359009, 2.80458641, 2.83639789,
& 2.86914539, 2.89929056, 2.92447400, 2.95171785, 2.98308206,
& 3.01519752, 3.04522467, 3.07343721, 3.09903026, 3.12162685,
& 3.14059973, 3.15504026, 3.16401362, 3.16631794, 3.15989852,
& 3.14246082, 3.11055136, 3.06122589, 2.98802567, 2.86877966,
& 2.64914417, 2.24823785, 1.68687320, 1.65082586, 1.80276322,
& 2.05663753, 2.25913787, 2.40496802, 2.52363515, 2.64168501,
& 2.77308202, 2.89902425, 3.02475595, 3.13580918, 3.19440866,
& 3.22508168, 3.23115849, 3.21329999, 3.17614865, 3.12688971,
& 3.06819391, 3.00411606, 2.93599343, 2.86500192, 2.79205775,
& 2.71830487, 2.64325356, 2.56808257, 2.49391270, 2.42130661,
& 2.35278726, 2.28868771, 2.23401618, 2.18567824, 2.13337469,
& 2.07345867, 2.00666738, 1.93272746, 1.85209572, 1.76304054,
& 1.66803360, 1.56938481, 1.46480370, 1.35238814, 1.23800766,
& 1.17062557, 1.25814593, 1.53864408, 1.80666018, 1.74136353,
& 1.60048425, 1.49206913, 1.39938819, 1.31875503, 1.24944663,
& 1.18757772, 1.13048494, 1.07846689, 1.02890050, 0.98189175,
& 0.93626744, 0.89275277, 0.85150170, 0.81159115, 0.77302444,
& 0.73593479, 0.69997483, 0.66549397, 0.63244063, 0.60123473,
& 0.57131159, 0.54277855, 0.51594448, 0.48996422, 0.46606418,
& 0.44387582, 0.42454937, 0.41302297, 0.41110086, 0.42056698,
& 0.44397256, 0.47131950, 0.50981212, 0.55733794, 0.61353487,
& 0.66908497, 0.74138194, 0.80845982, 0.87330765, 0.92801374,
& 0.97697091, 1.02180791, 1.06119645, 1.09199321, 1.11951602,
& 1.14143550, 1.15647972, 1.17098117, 1.18009853, 1.18668222,
& 1.19206452, 1.19590342, 1.19766498, 1.19458222, 1.19039881,
& 1.18394518, 1.17135620, 1.15939510, 1.14124632, 1.12467051,
& 1.10712790, 1.08210421, 1.05639410, 1.02959049, 0.99969471,
& 0.96512556, 0.93898529, 0.91308397, 0.88795686, 0.86347985,
& 0.83926386, 0.81547731, 0.79197890, 0.76698780, 0.73913848,
& 0.71192718, 0.68603122, 0.66079444, 0.63542688, 0.61038649,
& 0.58576566, 0.56151837, 0.53822154, 0.51596385, 0.49447951,
& 0.47369748, 0.45428184, 0.43682915, 0.42111406, 0.40789378,
& 0.39639977, 0.38641477, 0.37806916, 0.37057266, 0.36368626,
& 0.35748842, 0.35236308, 0.34856409, 0.34564441, 0.34291050,
& 0.34179229, 0.34235492, 0.34365222, 0.34482867, 0.34586433,
& 0.34801191, 0.35076204, 0.35344568, 0.35519850, 0.35690305,
& 0.35849330, 0.35969409, 0.36039451, 0.36111709, 0.35949779,
& 0.35661972, 0.35342786, 0.35023332, 0.34698740, 0.34307635,
& 0.33652633, 0.32998708, 0.32302523, 0.31616625, 0.30910769,
& 0.30207407, 0.29380319, 0.28564483, 0.27701414, 0.26877081,
& 0.26110730, 0.25349978, 0.24593145, 0.23838133, 0.23094511,
& 0.22347386, 0.21626568, 0.20935442, 0.20271324, 0.19634008,
& 0.19030578, 0.18380356, 0.17726648, 0.17107494, 0.16512010,
& 0.15924217, 0.15337250, 0.14784652, 0.14274411, 0.13778329,
& 0.13293341, 0.12848461, 0.12406534, 0.11964417, 0.11547906,
& 0.11161148, 0.10792426, 0.10453162, 0.10124227, 0.09805273,
& 0.09495969, 0.09195992, 0.08978231, 0.08781121, 0.08588430,
& 0.08400035, 0.08215816, 0.08041602, 0.07872003, 0.07706007,
& 0.07543521, 0.07384758, 0.07230001, 0.07078455, 0.06930044,
& 0.06787216, 0.06663447, 0.06541952, 0.06422679, 0.06306614,
& 0.06196215, 0.06087751, 0.05981183, 0.05877952, 0.05777590,
& 0.05678929, 0.05584471, 0.05502670, 0.05422094, 0.05342721,
& 0.05263123, 0.05184607, 0.05107273, 0.05025868, 0.04944408,
& 0.04864248, 0.04787079, 0.04711253, 0.04636840, 0.04564557,
& 0.04493385, 0.04423108, 0.04353771, 0.04285501, 0.04220954,
& 0.04157440, 0.04091078, 0.04023536, 0.03956383, 0.03888561,
& 0.03822013, 0.03758813, 0.03696627, 0.03635591, 0.03575535,
& 0.03518232, 0.03462039, 0.03406746, 0.03352317, 0.03300372,
& 0.03249256, 0.03198923, 0.03149279, 0.03100232, 0.03051943/
data (qq(i,3),i=1,mxwv)/
& 2.10869312, 2.10994959, 2.11140633, 2.11277103, 2.11422896,
& 2.11536121, 2.11695004, 2.11851144, 2.11983109, 2.12128448,
& 2.12290406, 2.12427378, 2.12593651, 2.12752199, 2.12906098,
& 2.13054109, 2.13223219, 2.13380599, 2.13549471, 2.13716388,
& 2.13883781, 2.14053965, 2.14241076, 2.14389253, 2.14597774,
& 2.14763069, 2.14959931, 2.15132356, 2.15322566, 2.15502787,
& 2.15699601, 2.15899014, 2.16102433, 2.16296744, 2.16500926,
& 2.16714239, 2.16919565, 2.17152119, 2.17347479, 2.17582440,
& 2.17812586, 2.18023086, 2.18252206, 2.18482947, 2.18741202,
& 2.18976593, 2.19206786, 2.19451046, 2.19712734, 2.19927979,
& 2.20195913, 2.20460868, 2.20721841, 2.21003222, 2.21257138,
& 2.21535015, 2.21808338, 2.22079682, 2.22379136, 2.22658467,
