-
Notifications
You must be signed in to change notification settings - Fork 0
/
CE3PRO_Spacer.gcode
1751 lines (1748 loc) · 47.2 KB
/
CE3PRO_Spacer.gcode
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
;FLAVOR:Marlin
;TIME:70
;Filament used: 0.00836775m
;Layer height: 0.16
;MINX:108.747
;MINY:108.724
;MINZ:0.2
;MAXX:111.275
;MAXY:111.272
;MAXZ:6.96
;Generated with Cura_SteamEngine 4.9.0
M140 S65
M105
M190 S65
M104 S250
M105
M109 S250
M82 ;absolute extrusion mode
; Ender 3 Custom Start G-code
G92 E0 ; Reset Extruder
G28 ; Home all axes
G1 Z2.0 F3000 ; Move Z Axis up little to prevent scratching of Heat Bed
G1 X0.1 Y20 Z0.3 F5000.0 ; Move to start position
G1 X0.1 Y200.0 Z0.3 F1500.0 E15 ; Draw the first line
G1 X0.4 Y200.0 Z0.3 F5000.0 ; Move to side a little
G1 X0.4 Y20 Z0.3 F1500.0 E30 ; Draw the second line
G92 E0 ; Reset Extruder
G1 Z2.0 F3000 ; Move Z Axis up little to prevent scratching of Heat Bed
G1 X5 Y20 Z0.3 F5000.0 ; Move over to prevent blob squish
G92 E0
G92 E0
G1 F1500 E-6.5
;LAYER_COUNT:36
;LAYER:0
M107
;MESH:Spacer.stl
G0 F6000 X110.155 Y110.362 Z0.2
;TYPE:WALL-INNER
G1 F1500 E0
G1 F600 X109.905 Y110.382 E0.00834
G1 X109.691 Y110.243 E0.01683
G1 X109.605 Y110 E0.0254
G1 X109.687 Y109.77 E0.03352
G1 X109.691 Y109.757 E0.03398
G1 X109.895 Y109.625 E0.04206
G1 X109.905 Y109.618 E0.04246
G1 X110.033 Y109.607 E0.04674
G1 X110.045 Y109.612 E0.04717
G1 X110.268 Y109.711 E0.05528
G1 X110.274 Y109.722 E0.0557
G1 X110.389 Y109.937 E0.06381
G1 X110.346 Y110.187 E0.07225
G1 X110.155 Y110.362 E0.08086
G0 F6000 X110.066 Y110.797
;TYPE:WALL-OUTER
G1 F600 X109.802 Y110.774 E0.08968
G1 X109.562 Y110.668 E0.0984
G1 X109.372 Y110.494 E0.10697
G1 X109.244 Y110.259 E0.11587
G1 X109.2 Y110 E0.12461
G1 X109.244 Y109.741 E0.13335
G1 X109.372 Y109.506 E0.14225
G1 X109.562 Y109.332 E0.15082
G1 X109.802 Y109.226 E0.15954
G1 X110.066 Y109.203 E0.16836
G1 X110.317 Y109.266 E0.17697
G1 X110.544 Y109.414 E0.18598
G1 X110.703 Y109.621 E0.19466
G1 X110.789 Y109.87 E0.20342
G1 X110.789 Y110.13 E0.21207
G1 X110.703 Y110.379 E0.22083
G1 X110.544 Y110.586 E0.22951
G1 X110.317 Y110.734 E0.23853
G1 X110.066 Y110.797 E0.24713
G0 F6000 X110.031 Y110.359
G0 X110.011 Y110.577
;TYPE:SKIN
G1 F600 X109.637 Y110.485 E0.24949
G1 X110.137 Y109.854 E0.25441
G1 X110.502 Y109.653 E0.25695
G1 X110.59 Y110.025 E0.25929
G1 X110.406 Y110.406 E0.26188
G0 F6000 X110.339 Y110.362
G0 X109.547 Y109.813
G0 X109.478 Y109.761
G1 F600 X109.749 Y109.466 E0.26419
G0 F6000 X109.917 Y109.832
;MESH:NONMESH
G0 F300 X109.917 Y109.832 Z0.36
G0 F6000 X109.994 Y110.055
;TIME_ELAPSED:5.905304
;LAYER:1
M106 S85
;TYPE:WALL-INNER
;MESH:Spacer.stl
G1 F600 X109.947 Y109.993 E0.26626
G1 X109.996 Y109.945 E0.26809
G1 X110.049 Y109.993 E0.26838
G1 X110.057 Y110
G1 X109.994 Y110.055 E0.26897
G0 F7500 X110.021 Y110.468
G1 F600 X109.823 Y110.428 E0.27435
G1 X109.663 Y110.322 E0.27945
G1 X109.547 Y110.121 E0.28563
G1 X109.547 Y109.899 E0.29154
G1 X109.655 Y109.684 E0.29794
G1 X109.824 Y109.572 E0.30333
G1 X110.025 Y109.531 E0.30879
G1 X110.256 Y109.614 E0.31532
G1 X110.384 Y109.742 E0.32014
G1 X110.459 Y109.928 E0.32547
G1 X110.458 Y110.081 E0.32955
G1 X110.379 Y110.265 E0.33487
G1 X110.259 Y110.386 E0.33941
G1 X110.021 Y110.468 E0.34611
G0 F7500 X109.996 Y110.87
G1 F600 X109.668 Y110.805 E0.355
G1 X109.371 Y110.608 E0.36449
G1 X109.189 Y110.322 E0.37351
G1 X109.147 Y110.18 E0.37745
G1 X109.147 Y109.818 E0.38708
G1 X109.276 Y109.511 E0.39594
G1 X109.387 Y109.382 E0.40047
G1 X109.669 Y109.195 E0.40947
G1 X110.009 Y109.126 E0.4187
G1 X110.172 Y109.146 E0.42307
G1 X110.483 Y109.276 E0.43204
G1 X110.724 Y109.515 E0.44107
G1 X110.829 Y109.779 E0.44863
G1 X110.859 Y109.852 E0.45073
G1 X110.858 Y110.165 E0.45906
G1 X110.718 Y110.491 E0.4685
G1 X110.542 Y110.667 E0.47512
G1 X110.484 Y110.726 E0.47732
G1 X110.162 Y110.859 E0.48659
G1 X110.048 Y110.866 E0.48963
G1 X109.996 Y110.87 E0.49102
G0 F7500 X109.971 Y111.272
;TYPE:WALL-OUTER
G1 F600 X109.534 Y111.186 E0.50287
G1 X109.292 Y111.061 E0.51012
G1 X109.083 Y110.888 E0.51734
G1 X108.948 Y110.72 E0.52307
G1 X108.819 Y110.479 E0.53035
G1 X108.747 Y110.237 E0.53706
G1 X108.747 Y109.761 E0.54973
G1 X108.817 Y109.521 E0.55638
G1 X108.947 Y109.279 E0.56369
G1 X109.119 Y109.08 E0.57069
G1 X109.493 Y108.831 E0.58265
G1 X109.742 Y108.751 E0.5896
G1 X110.014 Y108.724 E0.59688
G1 X110.275 Y108.756 E0.60387
G1 X110.689 Y108.929 E0.61581
G1 X110.894 Y109.09 E0.62275
G1 X111.072 Y109.308 E0.63024
G1 X111.252 Y109.757 E0.64311
G1 X111.275 Y110.016 E0.65003
G1 X111.252 Y110.245 E0.65615
G1 X111.174 Y110.502 E0.6633
G1 X111.041 Y110.733 E0.67039
G1 X110.726 Y111.049 E0.68226
G1 X110.487 Y111.179 E0.6895
G1 X110.234 Y111.255 E0.69653
G1 X109.971 Y111.272 E0.70354
G0 F7500 X109.999 Y110.833
G0 X109.439 Y110.894
;TYPE:SKIN
G1 F600 X109.145 Y110.622 E0.70467
G1 X109.854 Y110.196 E0.70701
G1 X110.161 Y110.173 E0.70788
G1 X110.194 Y109.856 E0.70878
G1 X110.77 Y109.28 E0.71108
G0 F7500 X110.702 Y109.329
G0 X110.875 Y110.422
G0 X110.981 Y110.484
G1 F600 X110.947 Y110.517 E0.71171
G0 F7500 X110.852 Y110.461
G0 X109.126 Y109.578
G0 X109.083 Y109.554
G1 F600 X108.972 Y109.665 E0.7138
G0 F7500 X109.368 Y109.781
;MESH:NONMESH
G0 F300 X109.368 Y109.781 Z0.56
G0 F7500 X110.068 Y110.385
;TIME_ELAPSED:8.521972
;LAYER:2
M106 S170
;TYPE:WALL-INNER
;MESH:Spacer.stl
G1 F300 X109.783 Y110.326 E0.72348
G1 X109.635 Y110.141 E0.73136
G1 X109.635 Y109.861 E0.74067
G1 X109.747 Y109.707 E0.747
G1 X109.889 Y109.631 E0.75236
G1 X110.031 Y109.611 E0.75713
G1 X110.248 Y109.706 E0.76501
G1 X110.252 Y109.708 E0.76516
G1 X110.331 Y109.8 E0.76919
G1 X110.386 Y110.074 E0.77849
G1 X110.384 Y110.078 E0.77864
G1 X110.232 Y110.311 E0.78789
G1 X110.068 Y110.385 E0.79387
G0 F9000 X110.105 Y110.789
G1 F300 X109.766 Y110.759 E0.80519
G1 X109.56 Y110.664 E0.81274
G1 X109.37 Y110.492 E0.82126
G1 X109.255 Y110.279 E0.82931
G1 X109.205 Y110.031 E0.83773
G1 X109.249 Y109.733 E0.84775
G1 X109.357 Y109.531 E0.85536
G1 X109.506 Y109.382 E0.86237
G1 X109.762 Y109.245 E0.87203
G1 X109.834 Y109.236 E0.87444
G1 X110.045 Y109.206 E0.88153
G1 X110.231 Y109.244 E0.88785
G1 X110.505 Y109.39 E0.89817
G1 X110.686 Y109.599 E0.90737
G1 X110.79 Y109.917 E0.9185
G1 X110.784 Y110.144 E0.92605
G1 X110.718 Y110.343 E0.93302
G1 X110.501 Y110.616 E0.94462
G1 X110.311 Y110.733 E0.95204
G1 X110.105 Y110.789 E0.95914
G0 F9000 X110.152 Y111.191
;TYPE:WALL-OUTER
G1 F300 X109.837 Y111.182 E0.96962
G1 X109.641 Y111.142 E0.97628
G1 X109.341 Y111.003 E0.98727
G1 X109.094 Y110.787 E0.99819
G1 X109.035 Y110.713 E1.00134
G1 X108.875 Y110.417 E1.01253
G1 X108.803 Y110.06 E1.02464
G1 X108.814 Y109.806 E1.0331
G1 X108.875 Y109.583 E1.04079
G1 X109.032 Y109.29 E1.05184
G1 X109.265 Y109.057 E1.0628
G1 X109.635 Y108.859 E1.07676
G1 X110.058 Y108.801 E1.09096
G1 X110.37 Y108.864 E1.10155
G1 X110.757 Y109.071 E1.11614
G1 X111.033 Y109.389 E1.13015
G1 X111.151 Y109.685 E1.14075
G1 X111.191 Y109.884 E1.1475
G1 X111.182 Y110.213 E1.15844
G1 X111.079 Y110.526 E1.1694
G1 X110.896 Y110.787 E1.18001
G1 X110.751 Y110.933 E1.18685
G1 X110.473 Y111.104 E1.19771
G1 X110.152 Y111.191 E1.20877
G0 F9000 X110.101 Y110.755
G0 X110.24 Y110.523
;TYPE:SKIN
G1 F300 X109.995 Y109.995 E1.21204
G1 X110.147 Y109.864 E1.21317
G1 X110.558 Y109.993 E1.21559
G1 X110.52 Y110.237 E1.21698
G1 X109.535 Y110.384 E1.22258
G1 X109.432 Y109.998 E1.22482
G1 X109.024 Y109.872 E1.22722
G0 F9000 X109.411 Y109.899
;MESH:NONMESH
G0 F300 X109.411 Y109.899 Z0.76
G0 F9000 X110.122 Y110.289
;TIME_ELAPSED:12.510550
;LAYER:3
M106 S255
;TYPE:WALL-INNER
;MESH:Spacer.stl
G1 F300 X109.922 Y110.304 E1.23389
G1 X109.75 Y110.19 E1.24076
G1 X109.682 Y109.997 E1.24756
G1 X109.753 Y109.808 E1.25428
G1 X109.925 Y109.696 E1.26111
G1 X110.03 Y109.688 E1.26461
G1 X110.211 Y109.768 E1.27119
G1 X110.309 Y109.948 E1.27801
G1 X110.274 Y110.149 E1.28479
G1 X110.122 Y110.289 E1.29167
G0 F9000 X110.06 Y110.717
G1 F300 X109.821 Y110.696 E1.29964
G1 X109.607 Y110.602 E1.30742
G1 X109.431 Y110.439 E1.3154
G1 X109.4 Y110.381 E1.31758
G1 X109.314 Y110.224 E1.32354
G1 X109.277 Y109.997 E1.33119
G1 X109.315 Y109.775 E1.33868
G1 X109.434 Y109.557 E1.34694
G1 X109.606 Y109.399 E1.35471
G1 X109.826 Y109.303 E1.36269
G1 X110.062 Y109.283 E1.37057
G1 X110.29 Y109.342 E1.3784
G1 X110.488 Y109.471 E1.38626
G1 X110.632 Y109.659 E1.39414
G1 X110.709 Y109.881 E1.40195
G1 X110.708 Y110.12 E1.4099
G1 X110.631 Y110.342 E1.41772
G1 X110.485 Y110.529 E1.42561
G1 X110.287 Y110.66 E1.43351
G1 X110.06 Y110.717 E1.44129
G0 F9000 X110.091 Y111.121
;TYPE:WALL-OUTER
G1 F300 X109.723 Y111.09 E1.45357
G1 X109.384 Y110.941 E1.46589
G1 X109.112 Y110.688 E1.47824
G1 X108.93 Y110.354 E1.4909
G1 X108.872 Y109.998 E1.50289
G1 X108.932 Y109.642 E1.5149
G1 X109.115 Y109.306 E1.52763
G1 X109.386 Y109.058 E1.53984
G1 X109.727 Y108.909 E1.55222
G1 X110.094 Y108.879 E1.56447
G1 X110.453 Y108.971 E1.57679
G1 X110.764 Y109.175 E1.58916
G1 X110.989 Y109.466 E1.6014
G1 X111.109 Y109.816 E1.61371
G1 X111.108 Y110.188 E1.62608
G1 X110.988 Y110.535 E1.63829
G1 X110.759 Y110.828 E1.65066
G1 X110.45 Y111.031 E1.66296
G1 X110.091 Y111.121 E1.67527
G0 F9000 X110.056 Y110.683
G0 X110.024 Y110.026
;TYPE:SKIN
G1 F300 X110.216 Y109.552 E1.67849
G1 X110.499 Y110.117 E1.68248
G0 F9000 X110.466 Y110.15
;MESH:NONMESH
G0 F300 X110.466 Y110.15 Z0.96
G0 F9000 X109.94 Y110.231
;TIME_ELAPSED:15.760085
;LAYER:4
;TYPE:WALL-INNER
;MESH:Spacer.stl
G1 F300 X109.814 Y110.148 E1.6875
G1 X109.76 Y110.02 E1.69212
G1 X109.811 Y109.855 E1.69786
G1 X109.94 Y109.77 E1.703
G1 X110.021 Y109.763 E1.70571
G1 X110.16 Y109.823 E1.71074
G1 X110.234 Y109.963 E1.71601
G1 X110.207 Y110.116 E1.72118
G1 X110.098 Y110.217 E1.72612
G1 X109.94 Y110.231 E1.73139
G0 F9000 X110.051 Y110.642
G1 F300 X109.842 Y110.624 E1.73837
G1 X109.648 Y110.539 E1.74542
G1 X109.495 Y110.398 E1.75234
G1 X109.385 Y110.196 E1.75999
G1 X109.354 Y110.026 E1.76573
G1 X109.389 Y109.794 E1.77354
G1 X109.492 Y109.605 E1.7807
G1 X109.648 Y109.461 E1.78776
G1 X109.842 Y109.376 E1.7948
G1 X110.053 Y109.359 E1.80184
G1 X110.261 Y109.411 E1.80897
G1 X110.434 Y109.525 E1.81587
G1 X110.474 Y109.577 E1.81805
G1 X110.565 Y109.693 E1.82295
G1 X110.634 Y109.895 E1.83005
G1 X110.634 Y110.105 E1.83704
G1 X110.565 Y110.307 E1.84414
G1 X110.434 Y110.475 E1.85122
G1 X110.261 Y110.589 E1.85811
G1 X110.051 Y110.642 E1.86532
G0 F9000 X110.084 Y111.046
;TYPE:WALL-OUTER
G1 F300 X109.744 Y111.018 E1.87666
G1 X109.426 Y110.878 E1.88822
G1 X109.174 Y110.646 E1.89961
G1 X109.004 Y110.333 E1.91146
G1 X108.948 Y110.03 E1.92171
G1 X109.003 Y109.665 E1.93398
G1 X109.172 Y109.356 E1.9457
G1 X109.426 Y109.122 E1.95718
G1 X109.744 Y108.982 E1.96874
G1 X110.085 Y108.955 E1.98012
G1 X110.422 Y109.039 E1.99167
G1 X110.71 Y109.228 E2.00313
G1 X110.923 Y109.502 E2.01467
G1 X111.034 Y109.828 E2.02612
G1 X111.034 Y110.172 E2.03757
G1 X110.923 Y110.498 E2.04902
G1 X110.71 Y110.772 E2.06056
G1 X110.422 Y110.961 E2.07202
G1 X110.084 Y111.046 E2.08361
G0 F9000 X110.048 Y110.608
G0 X109.999 Y109.999
;TYPE:SKIN
G1 F300 X109.593 Y109.876 E2.08536
G1 X110.369 Y109.803 E2.08857
G0 F9000 X110.403 Y109.837
;MESH:NONMESH
G0 F300 X110.403 Y109.837 Z1.16
G0 F9000 X110.013 Y110.162
;TIME_ELAPSED:18.735955
;LAYER:5
;TYPE:WALL-INNER
;MESH:Spacer.stl
G1 F300 X109.895 Y110.112 E2.09283
G1 X109.873 Y110.102 E2.09363
G1 X109.847 Y109.997 E2.09723
G1 X109.838 Y109.961 E2.09847
G1 X109.893 Y109.887 E2.10153
G1 X109.911 Y109.863 E2.10253
G1 X109.937 Y109.857 E2.10266
G1 X110.012 Y109.838 E2.10473
G1 X110.034 Y109.852 E2.10487
G1 X110.143 Y109.923 E2.10796
G1 X110.143 Y109.954 E2.10839
G1 X110.146 Y110.074 E2.11133
G1 X110.08 Y110.117 E2.1132
G1 X110.013 Y110.162 E2.11504
G0 F9000 X110.047 Y110.566
G1 F300 X109.86 Y110.551 E2.12128
G1 X109.69 Y110.476 E2.12746
G1 X109.554 Y110.353 E2.13356
G1 X109.458 Y110.175 E2.14028
G1 X109.427 Y109.998 E2.14626
G1 X109.454 Y109.831 E2.15189
G1 X109.552 Y109.651 E2.1587
G1 X109.689 Y109.524 E2.16492
G1 X109.75 Y109.498 E2.16712
G1 X109.86 Y109.449 E2.17113
G1 X110.046 Y109.434 E2.17734
G1 X110.228 Y109.48 E2.18358
G1 X110.384 Y109.582 E2.18978
G1 X110.501 Y109.732 E2.19611
G1 X110.56 Y109.905 E2.20218
G1 X110.56 Y110.095 E2.2085
G1 X110.502 Y110.268 E2.21457
G1 X110.385 Y110.417 E2.22087
G1 X110.229 Y110.52 E2.22709
G1 X110.047 Y110.566 E2.23334
G0 F9000 X110.081 Y110.97
;TYPE:WALL-OUTER
G1 F300 X109.762 Y110.945 E2.24398
G1 X109.469 Y110.816 E2.25463
G1 X109.234 Y110.603 E2.26517
G1 X109.075 Y110.308 E2.27632
G1 X109.022 Y110 E2.28672
G1 X109.067 Y109.718 E2.29621
G1 X109.074 Y109.693 E2.29708
G1 X109.233 Y109.401 E2.30814
G1 X109.467 Y109.185 E2.31873
G1 X109.762 Y109.055 E2.32945
G1 X110.079 Y109.03 E2.34003
G1 X110.391 Y109.108 E2.35072
G1 X110.659 Y109.284 E2.36139
G1 X110.858 Y109.538 E2.37212
G1 X110.96 Y109.839 E2.38269
G1 X110.96 Y110.159 E2.39333
G1 X110.859 Y110.46 E2.40389
G1 X110.659 Y110.716 E2.4147
G1 X110.391 Y110.892 E2.42536
G1 X110.081 Y110.97 E2.43599
G0 F9000 X110.045 Y110.532
G0 X109.779 Y110.27
;TYPE:SKIN
G1 F300 X109.667 Y110.1 E2.43694
G1 X110.107 Y109.66 E2.43982
G1 X110.344 Y109.99 E2.4417
G0 F9000 X110.304 Y110.03
;MESH:NONMESH
G0 F300 X110.304 Y110.03 Z1.36
G0 F9000 X110.06 Y110.065
;TIME_ELAPSED:21.405939
;LAYER:6
;TYPE:WALL-INNER
;MESH:Spacer.stl
G1 F300 X109.991 Y110.068 E2.444
G1 X109.949 Y110.071 E2.4454
G1 X109.927 Y110.019 E2.44727
G1 X109.912 Y109.984 E2.44854
G1 X109.945 Y109.951 E2.4489
G1 X109.982 Y109.914 E2.44967
G1 X110.012 Y109.927 E2.44971
G1 X110.075 Y109.955 E2.45046
G1 X110.069 Y110.005 E2.45099
G1 X110.06 Y110.065 E2.45173
G0 F9000 X110.039 Y110.492
G1 F300 X109.881 Y110.479 E2.457
G1 X109.728 Y110.411 E2.46257
G1 X109.612 Y110.305 E2.46779
G1 X109.531 Y110.153 E2.47352
G1 X109.503 Y109.994 E2.47889
G1 X109.529 Y109.849 E2.48379
G1 X109.611 Y109.698 E2.48951
G1 X109.732 Y109.587 E2.49497
G1 X109.88 Y109.522 E2.50034
G1 X109.946 Y109.517 E2.50255
G1 X110.038 Y109.508 E2.50562
G1 X110.2 Y109.549 E2.51118
G1 X110.333 Y109.636 E2.51646
G1 X110.433 Y109.764 E2.52187
G1 X110.486 Y109.92 E2.52735
G1 X110.486 Y110.081 E2.5327
G1 X110.433 Y110.236 E2.53815
G1 X110.334 Y110.363 E2.54351
G1 X110.2 Y110.451 E2.54884
G1 X110.039 Y110.492 E2.55436
G0 F9000 X110.072 Y110.896
;TYPE:WALL-OUTER
G1 F300 X109.781 Y110.872 E2.56407
G1 X109.507 Y110.751 E2.57404
G1 X109.292 Y110.553 E2.58376
G1 X109.148 Y110.286 E2.59385
G1 X109.097 Y109.994 E2.60371
G1 X109.146 Y109.716 E2.6131
G1 X109.292 Y109.448 E2.62325
G1 X109.511 Y109.246 E2.63316
G1 X109.781 Y109.128 E2.64296
G1 X110.071 Y109.104 E2.65263
G1 X110.361 Y109.177 E2.66258
G1 X110.608 Y109.339 E2.67241
G1 X110.791 Y109.573 E2.68229
G1 X110.886 Y109.853 E2.69212
G1 X110.886 Y110.149 E2.70196
G1 X110.791 Y110.427 E2.71174
G1 X110.608 Y110.661 E2.72162
G1 X110.361 Y110.823 E2.73144
G1 X110.072 Y110.896 E2.74136
G0 F9000 X110.036 Y110.458
G0 X109.988 Y110.271
;TYPE:SKIN
G1 F300 X110.276 Y109.993 E2.74485
G0 F9000 X110.286 Y110.027
;MESH:NONMESH
G0 F300 X110.286 Y110.027 Z1.56
G0 F9000 X109.898 Y110.406
;TIME_ELAPSED:23.633917
;LAYER:7
;TYPE:WALL-INNER
;MESH:Spacer.stl
G1 F300 X109.67 Y110.257 E2.75391
G1 X109.579 Y110.006 E2.76279
G1 X109.67 Y109.744 E2.77201
G1 X109.899 Y109.595 E2.7811
G1 X109.9 Y109.594 E2.78115
G1 X110.034 Y109.583 E2.78562
G1 X110.283 Y109.692 E2.79466
G1 X110.283 Y109.693 E2.79469
G1 X110.412 Y109.929 E2.80364
G1 X110.369 Y110.198 E2.8127
G1 X110.171 Y110.382 E2.82169
G1 X109.898 Y110.406 E2.8308
G0 F9000 X110.066 Y110.821
;TYPE:WALL-OUTER
G1 F300 X109.799 Y110.8 E2.83971
G1 X109.55 Y110.69 E2.84877
G1 X109.351 Y110.507 E2.85776
G1 X109.219 Y110.264 E2.86696
G1 X109.173 Y110.007 E2.87564
G1 X109.218 Y109.738 E2.88471
G1 X109.351 Y109.494 E2.89395
G1 X109.549 Y109.311 E2.90292
G1 X109.8 Y109.2 E2.91205
G1 X110.067 Y109.179 E2.92096
G1 X110.331 Y109.245 E2.93001
G1 X110.556 Y109.392 E2.93895
G1 X110.726 Y109.61 E2.94814
G1 X110.812 Y109.864 E2.95706
G1 X110.812 Y110.136 E2.96611
G1 X110.726 Y110.39 E2.97503
G1 X110.556 Y110.608 E2.98422
G1 X110.332 Y110.754 E2.99312
G1 X110.066 Y110.821 E3.00224
G0 F9000 X110.03 Y110.383
G0 X110.022 Y110.594
;TYPE:SKIN
G1 F300 X109.603 Y110.447 E3.00556
G1 X110.026 Y110.024 E3.01004
G1 X109.885 Y109.882 E3.01154
G1 X109.431 Y109.771 E3.01504
G1 X109.687 Y109.515 E3.01775
G1 X110.289 Y109.478 E3.02226
G1 X110.557 Y109.777 E3.02527
G1 X110.584 Y110.032 E3.02719
G1 X110.439 Y110.46 E3.03057
G0 F9000 X110.159 Y110.139
;MESH:NONMESH
G0 F300 X110.159 Y110.139 Z1.76
G0 F9000 X110.121 Y110.32
;TIME_ELAPSED:26.215607
;LAYER:8
;TYPE:WALL-INNER
;MESH:Spacer.stl
G1 F300 X109.918 Y110.333 E3.03734
G1 X109.722 Y110.199 E3.04523
G1 X109.659 Y109.957 E3.05355
G1 X109.657 Y109.95 E3.05379
G1 X109.73 Y109.787 E3.05973
G1 X109.883 Y109.689 E3.06578
G1 X109.917 Y109.667 E3.06712
G1 X109.925 Y109.667 E3.06739
G1 X110.028 Y109.658 E3.07083
G1 X110.23 Y109.745 E3.07814
G1 X110.249 Y109.781 E3.0795
G1 X110.338 Y109.942 E3.08562
G1 X110.303 Y110.163 E3.09306
G1 X110.121 Y110.32 E3.10105
G0 F9000 X110.062 Y110.746
;TYPE:WALL-OUTER
G1 F300 X109.818 Y110.727 E3.10919
G1 X109.59 Y110.626 E3.11749
G1 X109.4 Y110.445 E3.12622
G1 X109.29 Y110.239 E3.13398
G1 X109.251 Y109.932 E3.14428
G1 X109.289 Y109.763 E3.15004
G1 X109.411 Y109.536 E3.15861
G1 X109.589 Y109.375 E3.16659
G1 X109.818 Y109.273 E3.17493
G1 X110.06 Y109.254 E3.183
G1 X110.303 Y109.314 E3.19133
G1 X110.506 Y109.447 E3.1994
G1 X110.66 Y109.645 E3.20774
G1 X110.738 Y109.876 E3.21585
G1 X110.738 Y110.126 E3.22417
