-
Notifications
You must be signed in to change notification settings - Fork 5
/
conn-palm-fold-kb.lib
56 lines (56 loc) · 1.86 KB
/
conn-palm-fold-kb.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
EESchema-LIBRARY Version 2.2 Date: 20/03/2015-12:35:30
#
# conn-palm-fold-kb
#
DEF conn-palm-fold-kb U 0 40 Y Y 4 0 N
F0 "J" 0 -100 50 H V C C
F1 "conn-palm-fold-kb" 0 100 50 H V C C
F2 "MODULE" 0 0 50 H I C C
F3 "DOCUMENTATION" 0 0 50 H I C C
DRAW
S -450 -450 450 450 1 0 0 N
X J1-1 1 -750 250 300 R 50 50 1 1 U
X J1-2 2 -750 150 300 R 50 50 1 1 U
X J1-3 3 -750 50 300 R 50 50 1 1 U
X J1-4 4 -750 -50 300 R 50 50 1 1 U
X J1-5 5 -750 -150 300 R 50 50 1 1 U
X J1-6 6 -750 -250 300 R 50 50 1 1 U
S -450 -650 450 650 2 0 0 N
X J2-col1 7 -750 450 300 R 50 50 2 1 U
X J2-col5 8 -750 350 300 R 50 50 2 1 U
X J2-col6 9 -750 250 300 R 50 50 2 1 U
X J2-col2 10 -750 150 300 R 50 50 2 1 U
X J2-col11 11 -750 50 300 R 50 50 2 1 U
X J2-row8 12 -750 -50 300 R 50 50 2 1 U
X J2-col12 13 -750 -150 300 R 50 50 2 1 U
X J2-row7 14 -750 -250 300 R 50 50 2 1 U
X J2-row6 15 -750 -350 300 R 50 50 2 1 U
X J2-row5 16 -750 -450 300 R 50 50 2 1 U
S -450 -750 450 750 3 0 0 N
X J3-col1 17 -750 550 300 R 50 50 3 1 U
X J3-col4 18 -750 450 300 R 50 50 3 1 U
X J3-col6 19 -750 350 300 R 50 50 3 1 U
X J3-row1 20 -750 250 300 R 50 50 3 1 U
X J3-row2 21 -750 150 300 R 50 50 3 1 U
X J3-row3 22 -750 50 300 R 50 50 3 1 U
X J3-row4 23 -750 -50 300 R 50 50 3 1 U
X J3-col5 24 -750 -150 300 R 50 50 3 1 U
X J3-col7 25 -750 -250 300 R 50 50 3 1 U
X J3-col8 26 -750 -350 300 R 50 50 3 1 U
X J3-col9 27 -750 -450 300 R 50 50 3 1 U
X J3-col10 28 -750 -550 300 R 50 50 3 1 U
S -450 -650 450 650 4 0 0 N
X J4-row5 29 -750 450 300 R 50 50 4 1 U
X J4-row6 30 -750 350 300 R 50 50 4 1 U
X J4-row7 31 -750 250 300 R 50 50 4 1 U
X J4-col12 32 -750 150 300 R 50 50 4 1 U
X J4-row8 33 -750 50 300 R 50 50 4 1 U
X J4-col9 34 -750 -50 300 R 50 50 4 1 U
X J4-col3 35 -750 -150 300 R 50 50 4 1 U
X J4-col8 36 -750 -250 300 R 50 50 4 1 U
X J4-col10 37 -750 -350 300 R 50 50 4 1 U
X J4-col7 38 -750 -450 300 R 50 50 4 1 U
ENDDRAW
ENDDEF
#
#End Library