-
Notifications
You must be signed in to change notification settings - Fork 0
/
(HF)_2_H-bond_surf_slim.log
4423 lines (4292 loc) · 186 KB
/
(HF)_2_H-bond_surf_slim.log
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
----- GAMESS execution script 'rungms' -----
This job is running on host UWO8426A0
under operating system Darwin at Fri Jan 22 08:14:29 CST 2021
Available scratch disk space (Kbyte units) at beginning of the job is
Filesystem 1024-blocks Used Available Capacity iused ifree %iused Mounted on
/dev/disk1s1 976557744 35542832 931886484 4% 877824 9223372036853897983 0% /
GAMESS temporary binary files will be written to /tmp/
GAMESS supplementary output files will be written to /tmp/
Copying input file ../../Users/gutow/.gamessqd/(HF)_2_H-bond_surf_10.inp to your run's scratch directory...
cp ../../Users/gutow/.gamessqd/(HF)_2_H-bond_surf_10.inp /tmp//(HF)_2_H-bond_surf_10.F05
unset echo
Assuming a single but multicore node.
/Applications/gamess//ddikick.x /Applications/gamess//gamess.30Jun2020R1.x (HF)_2_H-bond_surf_10 -ddi 3 3 localhost localhost localhost -scr /tmp/
Distributed Data Interface kickoff program.
Initiating 3 compute processes on 3 nodes to run the following command:
/Applications/gamess//gamess.30Jun2020R1.x (HF)_2_H-bond_surf_10
*******************************************************
* *
* GAMESS VERSION = 30 JUN 2020 (R1) *
* *
* doi.org/10.1063/5.0005188 *
* *
**************** 64 BIT APPLE VERSION *****************
GAMESS HAS BEEN MADE POSSIBLE WITH IMPORTANT CONTRIBUTIONS FROM
THE FOLLOWING INDIVIDUALS (IN ALPHABETICAL ORDER):
IVANA ADAMOVIC, CHRISTINE AIKENS, TOMOKO AKAMA,
YURI ALEXEEV, YURIKO AOKI, POOJA ARORA, TOSHIO ASADA,
ANDREY ASADCHEV, KIM K. BALDRIDGE, PRADIPTA BANDYOPADHYAY,
MARIA BARYSZ, ROB BELL, JONATHAN BENTZ, COLLEEN BERTONI,
JERRY A. BOATZ, BRETT BODE, KURT BRORSEN, KURT R. BRORSEN,
LAIMUTIS BYTAUTAS, CALEB CARLIN, LAURA CARRINGTON,
GALINA CHABAN, BENOIT CHAMPAGNE, WEI CHEN, MAHITO CHIBA,
DAN CHIPMAN, CHEOL HO CHOI, TANNER CULPITT, PAUL DAY,
ALBERT DEFUSCO, NUWAN DESILVA, J. EMILIANO DEUSTUA,
TIM DUDLEY, MICHEL DUPUIS, STEVEN T. ELBERT,
DMITRI FEDOROV, ALEX FINDLATER, GRAHAM FLETCHER,
MARK FREITAG, CHRISTIAN FRIEDL, DAVID GARMER,
IGOR S. GERASIMOV, KURT GLAESEMANN, MARK S. GORDON,
JEFFREY GOUR, FENG LONG GU, EMILIE B. GUIDEZ,
ANASTASIA GUNINA, SHARON HAMMES-SCHIFFER, MASATAKE HARUTA,
KIMIHIKO HIRAO, YASUHIRO IKABATA, TZVETELIN IORDANOV,
STEPHAN IRLE, KAZUYA ISHIMURA, JOE IVANIC, FRANK JENSEN,
JAN H. JENSEN, VISVALDAS KAIRYS, MUNEAKI KAMIYA,
MICHIO KATOUDA, NAOAKI KAWAKAMI, DAN KEMP, BERNARD KIRTMAN,
KAZUO KITAURA, MARIUSZ KLOBUKOWSKI, MASATO KOBAYASHI,
PRAKASHAN KORAMBATH, JACEK KORCHOWIEC, SHIRO KOSEKI,
KAROL KOWALSKI, JIMMY KROMANN, STANISLAW KUCHARSKI,
HENRY KURTZ, SAROM SOK LEANG, HUI LI, SHUHUA LI, WEI LI,
JESSE LUTZ, ALEKSANDR O. LYKHIN, MARCIN MAKOWSKI,
JOANI MATO, NIKITA MATSUNAGA, BENEDETTA MENNUCCI,
GRANT MERRILL, NORIYUKI MINEZAWA, VLADIMIR MIRONOV,
EISAKU MIYOSHI, JOHN A. MONTGOMERY JR., HIROTOSHI MORI,
JONATHAN MULLIN, MONIKA MUSIAL, SHIGERU NAGASE,
TAKESHI NAGATA, HIROMI NAKAI, TAKAHITO NAKAJIMA,
YUYA NAKAJIMA, HARUYUKI NAKANO, HIROYA NAKATA, SEAN NEDD,
HEATHER NETZLOFF, KIET A. NGUYEN, YOSHIO NISHIMOTO,
BOSILJKA NJEGIC, RYAN OLSON, MIKE PAK, ROBERTO PEVERATI,
BUU PHAM, PIOTR PIECUCH, ANNA POMOGAEVA, DAVID POOLE,
SPENCER PRUITT, OLIVIER QUINET, LUKE ROSKOP,
KLAUS RUEDENBERG, ANDREW SAND, TOSAPORN SATTASATHUCHANA,
NOZOMI SAWADA, MICHAEL W. SCHMIDT, PATRICK E. SCHNEIDER,
JUNJI SEINO, PRACHI SHARMA, JUN SHEN, JIM SHOEMAKER,
YINAN SHU, DEJUN SI, JONATHAN SKONE, LYUDMILA SLIPCHENKO,
TONY SMITH, JIE SONG, MARK SPACKMAN, CASPER STEINMANN,
WALT STEVENS, PEIFENG SU, SHUJUN SU, CHET SWALINA,
TETSUYA TAKETSUGU, ZHEN TAO, NANDUN THELLAMUREGE
SEIKEN TOKURA, JACOPO TOMASI, TSUGUKI TOUMA, TAKAO TSUNEDA,
HIROAKI UMEDA, JORGE LUIS GALVEZ VALLEJO, YALI WANG,
SIMON WEBB, AARON WEST, THERESA L. WINDUS, MARTA WLOCH,
PENG XU, KIYOSHI YAGI, SUSUMU YANAGISAWA, YANG YANG,
SOOHAENG YOO, TAKESHI YOSHIKAWA, FEDERICO ZAHARIEV,
TOBY ZENG
WHO ARE SUPPORTED BY THEIR INSTITUTION/UNIVERSITY/COMPANY/GROUP
(IN ALPHABETICAL ORDER):
EP ANALYTICS, FACULTES UNIVERSITAIRES NOTRE-DAME DE LA PAIX,
INSTITUTE FOR MOLECULAR SCIENCE, IOWA STATE UNIVERSITY,
JACKSON STATE UNIVERSITY, JOHANNES KEPLER UNIVERSITY LINZ,
KYUSHU UNIVERSITY, MICHIGAN STATE UNIVERSITY,
MIE UNIVERSITY, MOSCOW STATE UNIVERSITY,
N. COPERNICUS UNIVERSITY, NAGOYA UNIVERSITY,
NANJING UNIVERSITY, NAT. INST. OF ADVANCED INDUSTRIAL
SCIENCE AND TECHNOLOGY, NATIONAL INST. OF STANDARDS AND
TECHNOLOGY, NESMEYANOV INSTITUTE OF ORGANOELEMENT COMPOUNDS
OF RUSSIAN ACADEMY OF SCIENCES, OSAKA PREFECTURE UNIVERSITY,
PENNSYLVANIA STATE UNIVERSITY, TOKYO INSTITUTE OF TECHNOLOGY,
UNIVERSITY OF AARHUS, UNIVERSITY OF ALBERTA,
UNIVERSITY OF CALIFORNIA AT SANTA BARBARA,
UNIVERSITY OF COPENHAGEN, UNIVERSITY OF IOWA,
UNIVERSITY OF MEMPHIS, UNIVERSITY OF MINNESOTA,
UNIVERSITY OF NEBRASKA, UNIVERSITY OF NEW ENGLAND,
UNIVERSITY OF NOTRE DAME, UNIVERSITY OF PISA,
UNIVERSITY OF SILESIA, UNIVERSITY OF TOKYO,
UNIVERSITY OF ZURICH, WASEDA UNIVERSITY, YALE UNIVERSITY
GAMESS SOFTWARE MANAGEMENT TEAM FOR THIS RELEASE:
MARK S. GORDON (TEAM LEAD),
BRETT BODE (SENIOR ADVISOR),
GIUSEPPE BARCA,
COLLEEN BERTONI,
KRISTOPHER KEIPERT (ADVISOR),
SAROM S. LEANG (DEVELOPMENT LEAD),
BUU PHAM,
JORGE LUIS GALVEZ VALLEJO (WEBSITE ADMINISTRATOR),
PENG XU
PARALLEL VERSION RUNNING ON 3 PROCESSORS IN 3 NODES.
EXECUTION OF GAMESS BEGUN Fri Jan 22 08:14:29 2021
ECHO OF THE FIRST FEW INPUT CARDS -
INPUT CARD>! File created by MacMolPlt 7.7
INPUT CARD> $CONTRL SCFTYP=RHF RUNTYP=SURFACE EXETYP=RUN MAXIT=200 MULT=1 ISPHER=1 $END
INPUT CARD> $SURF IVEC1(1)=2,1 IGRP1=1 DISP1=0.05 ORIG1=-0.2 NDISP1=26 $END
INPUT CARD> $SURF IVEC2(1)=2,3 IGRP2(1)=3,4 DISP2=0.05 ORIG2=-1.1 NDISP2=36 $END
INPUT CARD> $SYSTEM TIMLIM=2879 MEMORY=250000000 $END
INPUT CARD> $BASIS GBASIS=ACCD $END
INPUT CARD> $GUESS GUESS=HUCKEL $END
INPUT CARD> $SCF DIRSCF=.TRUE. $END
INPUT CARD> $DATA
INPUT CARD>(HF)_2 surface along H bond
INPUT CARD>CS
INPUT CARD>
INPUT CARD>F 9.0 -0.25100 1.42600 0.00000
INPUT CARD>H 1.0 -0.20100 0.52300 0.00000
INPUT CARD>F 9.0 0.20600 -1.36400 -0.00000
INPUT CARD>H 1.0 1.05000 -1.68300 -0.00000
INPUT CARD> $END
250000000 WORDS OF MEMORY AVAILABLE
BASIS OPTIONS
-------------
GBASIS=ACCD IGAUSS= 0 POLAR=NONE
NDFUNC= 0 NFFUNC= 0 DIFFSP= F
NPFUNC= 0 DIFFS= F BASNAM=
RUN TITLE
---------
(HF)_2 surface along H bond
THE POINT GROUP OF THE MOLECULE IS CS
THE ORDER OF THE PRINCIPAL AXIS IS 0
ATOM ATOMIC COORDINATES (BOHR)
CHARGE X Y Z
F 9.0 -0.4743212229 2.6947492585 0.0000000000
H 1.0 -0.3798349235 0.9883266916 0.0000000000
F 9.0 0.3892835535 -2.5775862473 -0.0000000000
H 1.0 1.9842122871 -3.1804088373 -0.0000000000
INTERNUCLEAR DISTANCES (ANGS.)
------------------------------
1 F 2 H 3 F 4 H
1 F 0.0000000 0.9043832 * 2.8271804 * 3.3702347
2 H 0.9043832 * 0.0000000 1.9303932 * 2.5360278 *
3 F 2.8271804 * 1.9303932 * 0.0000000 0.9022732 *
4 H 3.3702347 2.5360278 * 0.9022732 * 0.0000000
* ... LESS THAN 3.000
ATOMIC BASIS SET
----------------
THE CONTRACTED PRIMITIVE FUNCTIONS HAVE BEEN UNNORMALIZED
THE CONTRACTED BASIS FUNCTIONS ARE NOW NORMALIZED TO UNITY
SHELL TYPE PRIMITIVE EXPONENT CONTRACTION COEFFICIENT(S)
F
1 S 1 14710.0000000 0.000720673709
1 S 2 2207.0000000 0.005550486969
1 S 3 502.8000000 0.028254207663
1 S 4 142.6000000 0.106395828367
1 S 5 46.4700000 0.286684201243
1 S 6 16.7000000 0.448437965824
1 S 7 6.3560000 0.264641181411
1 S 8 1.3160000 0.015326060993
2 S 9 14710.0000000 -0.000321193890
2 S 10 2207.0000000 -0.002546191568
2 S 11 502.8000000 -0.012643359508
2 S 12 142.6000000 -0.051957491705
2 S 13 46.4700000 -0.143447138126
2 S 14 16.7000000 -0.332437623296
2 S 15 6.3560000 -0.218659067503
2 S 16 1.3160000 1.095590413862
3 S 17 0.3897000 1.000000000000
4 P 18 22.6700000 0.064834021494
4 P 19 4.9770000 0.340535359831
4 P 20 1.3470000 0.734646406794
5 P 21 0.3471000 1.000000000000
6 D 22 1.6400000 1.000000000000
7 S 23 0.0986300 1.000000000000
8 P 24 0.0850200 1.000000000000
9 D 25 0.4640000 1.000000000000
H
10 S 26 13.0100000 0.033498726390
10 S 27 1.9620000 0.234800801174
10 S 28 0.4446000 0.813682957883
11 S 29 0.1220000 1.000000000000
12 P 30 0.7270000 1.000000000000
13 S 31 0.0297400 1.000000000000
14 P 32 0.1410000 1.000000000000
F
15 S 33 14710.0000000 0.000720673709
15 S 34 2207.0000000 0.005550486969
15 S 35 502.8000000 0.028254207663
15 S 36 142.6000000 0.106395828367
15 S 37 46.4700000 0.286684201243
15 S 38 16.7000000 0.448437965824
15 S 39 6.3560000 0.264641181411
15 S 40 1.3160000 0.015326060993
16 S 41 14710.0000000 -0.000321193890
16 S 42 2207.0000000 -0.002546191568
16 S 43 502.8000000 -0.012643359508
16 S 44 142.6000000 -0.051957491705
16 S 45 46.4700000 -0.143447138126
16 S 46 16.7000000 -0.332437623296
16 S 47 6.3560000 -0.218659067503
16 S 48 1.3160000 1.095590413862
17 S 49 0.3897000 1.000000000000
18 P 50 22.6700000 0.064834021494
18 P 51 4.9770000 0.340535359831
18 P 52 1.3470000 0.734646406794
19 P 53 0.3471000 1.000000000000
20 D 54 1.6400000 1.000000000000
21 S 55 0.0986300 1.000000000000
22 P 56 0.0850200 1.000000000000
23 D 57 0.4640000 1.000000000000
H
24 S 58 13.0100000 0.033498726390
24 S 59 1.9620000 0.234800801174
24 S 60 0.4446000 0.813682957883
25 S 61 0.1220000 1.000000000000
26 P 62 0.7270000 1.000000000000
27 S 63 0.0297400 1.000000000000
28 P 64 0.1410000 1.000000000000
TOTAL NUMBER OF BASIS SET SHELLS = 28
NUMBER OF CARTESIAN GAUSSIAN BASIS FUNCTIONS = 68
NOTE: THIS RUN WILL RESTRICT THE MO VARIATION SPACE TO SPHERICAL HARMONICS.
THE NUMBER OF ORBITALS KEPT IN THE VARIATIONAL SPACE WILL BE PRINTED LATER.
NUMBER OF ELECTRONS = 20
CHARGE OF MOLECULE = 0
SPIN MULTIPLICITY = 1
NUMBER OF OCCUPIED ORBITALS (ALPHA) = 10
NUMBER OF OCCUPIED ORBITALS (BETA ) = 10
TOTAL NUMBER OF ATOMS = 4
THE NUCLEAR REPULSION ENERGY IS 29.7946950409
$CONTRL OPTIONS
---------------
SCFTYP=RHF RUNTYP=SURFACE EXETYP=RUN
MPLEVL= 0 CITYP =NONE CCTYP =NONE VBTYP =NONE
DFTTYP=NONE TDDFT =NONE
MULT = 1 ICHARG= 0 NZVAR = 0 COORD =UNIQUE
PP =NONE RELWFN=NONE LOCAL =NONE NUMGRD= F
ISPHER= 1 NOSYM = 0 MAXIT = 200 UNITS =ANGS
PLTORB= F MOLPLT= F AIMPAC= F FRIEND=
NPRINT= 7 IREST = 0 GEOM =INPUT
NORMF = 0 NORMP = 0 ITOL = 20 ICUT = 9
INTTYP=BEST GRDTYP=BEST QMTTOL= 1.0E-06
$SYSTEM OPTIONS
---------------
REPLICATED MEMORY= 250000000 WORDS (ON EVERY NODE).
DISTRIBUTED MEMDDI= 0 MILLION WORDS IN AGGREGATE,
MEMDDI DISTRIBUTED OVER 3 PROCESSORS IS 0 WORDS/PROCESSOR.
TOTAL MEMORY REQUESTED ON EACH PROCESSOR= 250000000 WORDS.
TIMLIM= 2879.00 MINUTES, OR 2.0 DAYS.
PARALL= T BALTYP= DLB KDIAG= 0 COREFL= F
MXSEQ2= 300 MXSEQ3= 150 mem10= 0 mem22= 0
Using Gaussians for PCM contribution to MEP, params: 0.10000E+01 0.10000E-07
----------------
PROPERTIES INPUT
----------------
MOMENTS FIELD POTENTIAL DENSITY
IEMOM = 1 IEFLD = 0 IEPOT = 0 IEDEN = 0
WHERE =COMASS WHERE =NUCLEI WHERE =NUCLEI WHERE =NUCLEI
OUTPUT=BOTH OUTPUT=BOTH OUTPUT=BOTH OUTPUT=BOTH
IEMINT= 0 IEFINT= 0 IEDINT= 0
MORB = 0
EXTRAPOLATION IN EFFECT
SOSCF IN EFFECT
ORBITAL PRINTING OPTION: NPREO= 1 68 2 1
-------------------------------
INTEGRAL TRANSFORMATION OPTIONS
-------------------------------
NWORD = 0
CUTOFF = 1.0E-09 MPTRAN = 0
DIRTRF = T AOINTS =DUP
----------------------
INTEGRAL INPUT OPTIONS
----------------------
NOPK = 1 NORDER= 0 SCHWRZ= T
------------------------------------------
THE POINT GROUP IS CS , NAXIS= 0, ORDER= 2
------------------------------------------
-- VARIATIONAL SPACE WILL BE RESTRICTED TO PURE SPHERICAL HARMONICS ONLY --
AFTER EXCLUDING CONTAMINANT COMBINATIONS FROM THE CARTESIAN GAUSSIAN BASIS
SET, THE NUMBER OF SPHERICAL HARMONICS KEPT IN THE VARIATION SPACE IS 64
DIMENSIONS OF THE SYMMETRY SUBSPACES ARE
A' = 46 A'' = 18
..... DONE SETTING UP THE RUN .....
CPU 0: STEP CPU TIME= 0.02 TOTAL CPU TIME= 0.0 ( 0.0 MIN)
TOTAL WALL CLOCK TIME= 0.1 SECONDS, CPU UTILIZATION IS 18.18%
---------------------------
POTENTIAL SURFACE MAP INPUT
---------------------------
JOB 1 IS RUNTYP=ENERGY SCFTYP=RHF CITYP=NONE
MPLEVL= 0 CCTYP=NONE DFTTYP=NONE
COORD 1 LYING ALONG ATOM PAIR 2 1
HAS ORIGIN=-0.200, DISPLACEMENT= 0.050 AND 26 STEPS.
GROUP 1 CONTAINS 1 ATOMS:
1
COORD 2 LYING ALONG ATOM PAIR 2 3
HAS ORIGIN=-1.100, DISPLACEMENT= 0.050 AND 36 STEPS.
GROUP 2 CONTAINS 2 ATOMS:
3 4
ATOM ATOMIC COORDINATES (BOHR)
CHARGE X Y Z
F 9.0 -0.4534260321 2.3173821119 0.0000000000
H 1.0 -0.3798349235 0.9883266916 0.0000000000
F 9.0 -0.0489848336 -0.5456146347 0.0000000000
H 1.0 1.5459439001 -1.1484372247 0.0000000000
INTERNUCLEAR DISTANCES (ANGS.)
------------------------------
1 F 2 H 3 F 4 H
1 F 0.0000000 0.7043832 * 1.5300749 * 2.1173296 *
2 H 0.7043832 * 0.0000000 0.8303932 * 1.5221905 *
3 F 1.5300749 * 0.8303932 * 0.0000000 0.9022732 *
4 H 2.1173296 * 1.5221905 * 0.9022732 * 0.0000000
* ... LESS THAN 3.000
********************
1 ELECTRON INTEGRALS
********************
...... END OF ONE-ELECTRON INTEGRALS ......
CPU 0: STEP CPU TIME= 0.00 TOTAL CPU TIME= 0.0 ( 0.0 MIN)
TOTAL WALL CLOCK TIME= 0.1 SECONDS, CPU UTILIZATION IS 18.18%
-------------
GUESS OPTIONS
-------------
GUESS =HUCKEL NORB = 0 NORDER= 0
MIX = F PRTMO = F PUNMO = F
TOLZ = 1.0E-08 TOLE = 1.0E-05
SYMDEN= F PURIFY= F
INITIAL GUESS ORBITALS GENERATED BY HUCKEL ROUTINE.
HUCKEL GUESS REQUIRES 37244 WORDS.
STATISTICS FOR GENERATION OF SYMMETRY ORBITAL -Q- MATRIX
NUMBER OF CARTESIAN ATOMIC ORBITALS= 68
NUMBER OF SPHERICAL CONTAMINANTS DROPPED= 4
NUMBER OF LINEARLY DEPENDENT MOS DROPPED= 0
TOTAL NUMBER OF MOS IN VARIATION SPACE= 64
SYMMETRIES FOR INITIAL GUESS ORBITALS FOLLOW. BOTH SET(S).
10 ORBITALS ARE OCCUPIED ( 2 CORE ORBITALS).
3=A' 4=A' 5=A' 6=A' 7=A'' 8=A' 9=A''
10=A' 11=A' 12=A' 13=A' 14=A' 15=A' 16=A'
17=A' 18=A' 19=A' 20=A'
...... END OF INITIAL ORBITAL SELECTION ......
CPU 0: STEP CPU TIME= 0.00 TOTAL CPU TIME= 0.0 ( 0.0 MIN)
TOTAL WALL CLOCK TIME= 0.1 SECONDS, CPU UTILIZATION IS 18.18%
----------------------
AO INTEGRAL TECHNOLOGY
----------------------
S,P,L SHELL ROTATED AXIS INTEGRALS, REPROGRAMMED BY
KAZUYA ISHIMURA (IMS) AND JOSE SIERRA (SYNSTAR).
S,P,D,L SHELL ROTATED AXIS INTEGRALS PROGRAMMED BY
KAZUYA ISHIMURA (INSTITUTE FOR MOLECULAR SCIENCE).
S,P,D,F,G SHELL TO TOTAL QUARTET ANGULAR MOMENTUM SUM 5,
ERIC PROGRAM BY GRAHAM FLETCHER (ELORET AND NASA ADVANCED
SUPERCOMPUTING DIVISION, AMES RESEARCH CENTER).
S,P,D,F,G,L SHELL GENERAL RYS QUADRATURE PROGRAMMED BY
MICHEL DUPUIS (PACIFIC NORTHWEST NATIONAL LABORATORY).
--------------------
2 ELECTRON INTEGRALS
--------------------
DIRECT SCF METHOD SKIPS INTEGRAL STORAGE ON DISK.
DIRECT TRANSFORMATION SKIPS AO INTEGRAL STORAGE ON DISK.
...... END OF TWO-ELECTRON INTEGRALS .....
CPU 0: STEP CPU TIME= 0.03 TOTAL CPU TIME= 0.0 ( 0.0 MIN)
TOTAL WALL CLOCK TIME= 0.2 SECONDS, CPU UTILIZATION IS 29.41%
--------------------------
RHF SCF CALCULATION
--------------------------
NUCLEAR ENERGY = 48.3860359771
MAXIT = 200 NPUNCH= 2
EXTRAP=T DAMP=F SHIFT=F RSTRCT=F DIIS=F DEM=F SOSCF=T
DENSITY MATRIX CONV= 2.00E-05
SOSCF WILL OPTIMIZE 540 ORBITAL ROTATIONS, SOGTOL= 0.250
MEMORY REQUIRED FOR RHF ITERS= 81688 WORDS.
DIRECT SCF CALCULATION, SCHWRZ=T FDIFF=T, DIRTHR= 0.00E+00 NITDIR=10
SCHWARZ INEQUALITY OVERHEAD: 2346 INTEGRALS, T= 0.00
NONZERO BLOCKS
ITER EX DEM TOTAL ENERGY E CHANGE DENSITY CHANGE ORB. GRAD INTEGRALS SKIPPED
1 0 0 -199.0207453220 -199.0207453220 0.531566837 0.000000000 1410976 1
---------------START SECOND ORDER SCF---------------
2 1 0 -199.6000516513 -0.5793063293 0.083659341 0.047451647 1410972 4
3 2 0 -199.6275900349 -0.0275383836 0.033129941 0.019835555 1410924 16
4 3 0 -199.6328053745 -0.0052153397 0.005541660 0.002046437 1410826 37
5 4 0 -199.6329197722 -0.0001143976 0.001713795 0.000744300 1410697 72
6 5 0 -199.6329310115 -0.0000112394 0.000811709 0.000276967 1410042 184
7 6 0 -199.6329322162 -0.0000012047 0.000207579 0.000079911 1409451 300
8 7 0 -199.6329323369 -0.0000001207 0.000087209 0.000017132 1408351 432
9 8 0 -199.6329323441 -0.0000000072 0.000032633 0.000005064 1405907 739
10 9 0 -199.6329323445 -0.0000000005 0.000007000 0.000001588 1399364 1249
-----------------
DENSITY CONVERGED
-----------------
TIME TO FORM FOCK OPERATORS= 0.8 SECONDS ( 0.1 SEC/ITER)
FOCK TIME ON FIRST ITERATION= 0.1, LAST ITERATION= 0.1
TIME TO SOLVE SCF EQUATIONS= 0.0 SECONDS ( 0.0 SEC/ITER)
FINAL RHF ENERGY IS -199.6329323445 AFTER 10 ITERATIONS
------------
EIGENVECTORS
------------
1 2 3 4 5
-26.3610 -26.1649 -1.8872 -1.5659 -1.0098
A' A' A' A' A'
1 F 1 S -0.000479 1.001676 0.002129 -0.008843 0.008519
2 F 1 S -0.000393 0.002842 0.241671 0.374747 -0.196336
3 F 1 S 0.000974 -0.005665 0.098820 0.338828 -0.357247
4 F 1 X 0.000012 0.000070 0.010679 0.004142 0.003136
5 F 1 Y 0.000058 -0.001401 -0.117532 -0.088393 -0.264873
6 F 1 Z -0.000000 -0.000000 0.000000 0.000000 0.000000
7 F 1 X 0.000138 0.000078 -0.002507 -0.000944 -0.003088
8 F 1 Y -0.000395 0.000348 0.044621 0.022572 -0.082092
9 F 1 Z -0.000000 -0.000000 0.000000 0.000000 0.000000
10 F 1 XX -0.000003 -0.000193 -0.006486 -0.006281 -0.005302
11 F 1 YY 0.000018 0.000387 0.012633 0.013034 0.010965
12 F 1 ZZ -0.000015 -0.000194 -0.006147 -0.006753 -0.005663
13 F 1 XY -0.000020 -0.000071 -0.000940 -0.001107 -0.000436
14 F 1 XZ -0.000000 -0.000000 0.000000 0.000000 0.000000
15 F 1 YZ -0.000000 -0.000000 0.000000 0.000000 0.000000
16 F 1 S 0.003445 -0.011064 0.062751 0.179966 0.002087
17 F 1 X 0.000146 -0.000084 -0.005325 0.004319 0.001808
18 F 1 Y -0.000558 0.002697 -0.025370 -0.040073 -0.018222
19 F 1 Z -0.000000 -0.000000 0.000000 0.000000 0.000000
20 F 1 XX -0.000163 0.000039 0.013031 0.006825 0.000786
21 F 1 YY 0.000316 -0.000086 -0.023409 -0.015005 -0.004314
