Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Backend Crashed with error below: POTENTIAL DEADLOCK #263

Open
samkohli opened this issue Dec 30, 2021 · 0 comments
Open

Backend Crashed with error below: POTENTIAL DEADLOCK #263

samkohli opened this issue Dec 30, 2021 · 0 comments

Comments

@samkohli
Copy link

[[36mbackend |^[[0m POTENTIAL DEADLOCK:
^[[36mbackend |^[[0m Previous place where the lock was grabbed
^[[36mbackend |^[[0m goroutine 252 lock 0xc0004bc1a4
^[[36mbackend |^[[0m I1229 23:44:56.555956 1 base.go:292] Refreshing USD to BTC exchange rate
^[[36mbackend |^[[0m I1229 23:44:56.851760 1 base.go:299] New USD to BTC exchange rate: 46281.580000
^[[36mbackend |^[[0m deso/src/core/lib/blockchain.go:1644 lib.(*Blockchain).ProcessBlock ??? <<<<<
^[[36mbackend |^[[0m deso/src/core/lib/server.go:1201 lib.(*Server)._handleBlock ???
^[[36mbackend |^[[0m deso/src/core/lib/server.go:1493 lib.(*Server)._handlePeerMessages ???
^[[36mbackend |^[[0m deso/src/core/lib/server.go:1533 lib.(*Server).messageHandler ???
^[[36mbackend |^[[0m
^[[36mbackend |^[[0m Have been trying to lock it again for more than 10m0s
^[[36mbackend |^[[0m goroutine 29632854 lock 0xc0004bc1a4
^[[36mbackend |^[[0m
^[[36mbackend |^[[0m Here is what goroutine 252 doing now
^[[36mbackend |^[[0m goroutine 252 [runnable]:
^[[36mbackend |^[[0m github.com/dgraph-io/badger/v3/y.Filter.MayContain({0x7f255a5bef58, 0x11e5bdd, 0xf}, 0x1)
^[[36mbackend |^[[0m /root/go/pkg/mod/github.com/dgraph-io/badger/[email protected]/y/bloom.go:32 +0x7f
^[[36mbackend |^[[0m github.com/dgraph-io/badger/v3/table.(*Table).DoesNotHave(0xc033faca80, 0x11b654c)
^[[36mbackend |^[[0m /root/go/pkg/mod/github.com/dgraph-io/badger/[email protected]/table/table.go:689 +0x74
^[[36mbackend |^[[0m github.com/dgraph-io/badger/v3.(*levelHandler).get(0xc0001ca840, {0xc1942f9900, 0xc3f2258310, 0xc3f71c3098})
^[[36mbackend |^[[0m /root/go/pkg/mod/github.com/dgraph-io/badger/[email protected]/level_handler.go:284 +0x126
^[[36mbackend |^[[0m github.com/dgraph-io/badger/v3.(*levelsController).get(0xc032206e68, {0xc1942f9900, 0x14fbd08, 0x14fbd58}, {0x0, 0x0, 0x0, {0x0, 0x0, 0x0}, ...}, ...)
^[[36mbackend |^[[0m /root/go/pkg/mod/github.com/dgraph-io/badger/[email protected]/levels.go:1592 +0x157
^[[36mbackend |^[[0m github.com/dgraph-io/badger/v3.(*DB).get(0xc00015fb00, {0xc1942f9900, 0x41b9d4, 0x429e6})
^[[36mbackend |^[[0m /root/go/pkg/mod/github.com/dgraph-io/badger/[email protected]/db.go:756 +0x40f
^[[36mbackend |^[[0m github.com/dgraph-io/badger/v3.(*Txn).Get(0xc062810a80, {0xc0fbeb5ec0, 0x42, 0x413cbd})
^[[36mbackend |^[[0m /root/go/pkg/mod/github.com/dgraph-io/badger/[email protected]/txn.go:478 +0x265
^[[36mbackend |^[[0m github.com/deso-protocol/core/lib.DbGetLikerPubKeyToLikedPostHashMappingWithTxn(0xc000310cc0, {0xc1942f98b0, 0x21, 0xb}, {0xdc, 0x4d, 0x9c, 0x32, 0x6b, 0x3c, ...})
^[[36mbackend |^[[0m /deso/src/core/lib/db_utils.go:900 +0x1b1
^[[36mbackend |^[[0m github.com/deso-protocol/core/lib.DbGetLikerPubKeyToLikedPostHashMapping.func1(0xc00015fb00)
^[[36mbackend |^[[0m /deso/src/core/lib/db_utils.go:914 +0x3f
^[[36mbackend |^[[0m github.com/dgraph-io/badger/v3.(*DB).View(0xc032207250, 0xc032207260)
^[[36mbackend |^[[0m /root/go/pkg/mod/github.com/dgraph-io/badger/[email protected]/txn.go:808 +0x9c
^[[36mbackend |^[[0m github.com/deso-protocol/core/lib.DbGetLikerPubKeyToLikedPostHashMapping(0xc1c9fba400, {0xc1942f98b0, 0x0, 0x1062220}, {0xdc, 0x4d, 0x9c, 0x32, 0x6b, 0x3c, ...})
^[[36mbackend |^[[0m /deso/src/core/lib/db_utils.go:913 +0xa5
^[[36mbackend |^[[0m github.com/deso-protocol/core/lib.(*UtxoView)._getLikeEntryForLikeKey(0xc0fc14c000, 0xc1942f98b0)
^[[36mbackend |^[[0m /deso/src/core/lib/block_view_like.go:25 +0xbb
^[[36mbackend |^[[0m github.com/deso-protocol/core/lib.(*UtxoView)._connectLike(0xc0fc14c000, 0xc16e90c000, 0xc10dc4a1a0, 0x1634b, 0x1)
^[[36mbackend |^[[0m /deso/src/core/lib/block_view_like.go:155 +0x2a5
^[[36mbackend |^[[0m github.com/deso-protocol/core/lib.(*UtxoView)._connectTransaction(0xc0fc14c000, 0xc16e90c000, 0x400, 0x0, 0x6, 0x0, 0x0)
^[[36mbackend |^[[0m /deso/src/core/lib/block_view.go:1620 +0x330
^[[36mbackend |^[[0m github.com/deso-protocol/core/lib.(*UtxoView).ConnectTransaction(0xff2de0, 0xc0100d0000, 0x1, 0xc0322075a8, 0x923aa6, 0x0, 0x0)
^[[36mbackend |^[[0m /deso/src/core/lib/block_view.go:1549 +0x19
^[[36mbackend |^[[0m github.com/deso-protocol/core/lib.(*UtxoView).ConnectBlock(0xc0fc14c000, 0xc07da04bd0, {0xc0014e1800, 0x40e, 0xc1000e9980}, 0xa0, 0x0)
^[[36mbackend |^[[0m /deso/src/core/lib/block_view.go:1744 +0x245
^[[36mbackend |^[[0m github.com/deso-protocol/core/lib.(*Blockchain).ProcessBlock(0xc0004bc160, 0xc07da04bd0, 0x6b)
^[[36mbackend |^[[0m /deso/src/core/lib/blockchain.go:1931 +0x18c5
^[[36mbackend |^[[0m github.com/deso-protocol/core/lib.(*Server)._handleBlock(0xc0000403c0, 0xc133414000, 0xc07da04bd0)
^[[36mbackend |^[[0m /deso/src/core/lib/server.go:1201 +0x4e5
^[[36mbackend |^[[0m github.com/deso-protocol/core/lib.(*Server)._handlePeerMessages(0xc0000403c0, 0xc0fc307b00)
^[[36mbackend |^[[0m /deso/src/core/lib/server.go:1493 +0x18d
^[[36mbackend |^[[0m github.com/deso-protocol/core/lib.(*Server).messageHandler(0xc0000403c0)
^[[36mbackend |^[[0m /deso/src/core/lib/server.go:1533 +0x19c
^[[36mbackend |^[[0m created by github.com/deso-protocol/core/lib.(*Server).Start
^[[36mbackend |^[[0m /deso/src/core/lib/server.go:1709 +0xb1
^[[36mbackend |^[[0m Other goroutines holding locks:
^[[36mbackend |^[[0m goroutine 300 lock 0xc0011aa2d0
^[[36mbackend |^[[0m I1229 23:44:59.964959 1 base.go:303] Refreshing USD to ETH exchange rate
^[[36mbackend |^[[0m badger 2021/12/29 23:45:00 INFO: [3] [E] LOG Compact 5->6 (1, 16 -> 16 tables with 4 splits). [34468 . 33921 33924 33872 33883 33905 33914 33993 34000 34007 34015 33991 34001 34013 34016 34006 34014 .] -> [36227 36241 36261 36268 36231 36238 36255 36272 36240 36256 36266 36269 36244 36253 36263 36280 .], took 37.077s
^[[36mbackend |^[[0m I1229 23:45:00.432441 1 base.go:310] New USD to ETH exchange rate: 3621.000000
^[[36mbackend |^[[0m ~/go/pkg/mod/github.com/deso-protocol/[email protected]/deadlock.go:119 go-deadlock.(*RWMutex).Lock ??? <<<<<
^[[36mbackend |^[[0m deso/src/core/lib/txindex.go:168 lib.(*TXIndex).Start.func1 ???
^[[36mbackend |^[[0m
^[[36mbackend |^[[0m

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

1 participant