forked from carrotIndustries/pluto
-
Notifications
You must be signed in to change notification settings - Fork 0
/
f-91w.lib
292 lines (292 loc) · 8.28 KB
/
f-91w.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# BME680
#
DEF BME680 U 0 40 Y Y 1 F N
F0 "U" -350 500 60 H V L CNN
F1 "BME680" -350 400 60 H V L CNN
F2 "" -250 200 60 H I C CNN
F3 "" -250 200 60 H I C CNN
DRAW
S -350 350 400 -150 0 1 0 f
X GND 1 -550 -100 200 R 50 50 1 1 B
X CSB 2 600 0 200 L 50 50 1 1 B
X SDI/SDA 3 600 200 200 L 50 50 1 1 B
X SCK/SCL 4 600 300 200 L 50 50 1 1 B
X SDO/AD0 5 600 -100 200 L 50 50 1 1 B
X VDDIO 6 -550 200 200 R 50 50 1 1 B
X GND 7 -550 0 200 R 50 50 1 1 B
X VDD 8 -550 300 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# CY8C4248LQI-BL483
#
DEF CY8C4248LQI-BL483 U 0 40 Y Y 1 F N
F0 "U" -650 2000 60 H V C CNN
F1 "CY8C4248LQI-BL483" -250 1900 60 H V C CNN
F2 "" -50 2000 60 H I C CNN
F3 "" -50 2000 60 H I C CNN
DRAW
S -750 1850 750 -2100 0 1 0 f
X P5.1 8 950 -2000 200 L 50 50 0 1 B
X VDDD 1 -950 1750 200 R 50 50 1 1 W
X XTAL320 2 -950 -50 200 R 50 50 1 1 B
X XTAL32I 3 -950 -150 200 R 50 50 1 1 B
X XRES 4 -950 300 200 R 50 50 1 1 I I
X P4.0/CMOD 5 950 -1650 200 L 50 50 1 1 B
X P4.1/CTANK 6 950 -1750 200 L 50 50 1 1 B
X P5.0/EXTPA_EN 7 950 -1900 200 L 50 50 1 1 B
X VDDR 10 -950 1300 200 R 50 50 1 1 W
X P0.1 20 950 1650 200 L 50 50 1 1 B
X P1.2 30 950 700 200 L 50 50 1 1 B
X P2.3 40 950 -250 200 L 50 50 1 1 B
X P3.3 50 950 -1100 200 L 50 50 1 1 B
X GANT1 11 -950 -1200 200 R 50 50 1 1 B
X P0.2 21 950 1550 200 L 50 50 1 1 B
X P1.3 31 950 600 200 L 50 50 1 1 B
X P2.4 41 950 -350 200 L 50 50 1 1 B
X P3.4 51 950 -1200 200 L 50 50 1 1 B
X ANT 12 -950 -1300 200 R 50 50 1 1 B
X P0.3 22 950 1450 200 L 50 50 1 1 B
X P1.4 32 950 500 200 L 50 50 1 1 B
X P2.5 42 950 -450 200 L 50 50 1 1 B
X P3.5 52 950 -1300 200 L 50 50 1 1 B
X GANT2 13 -950 -1400 200 R 50 50 1 1 B
X VDDD 23 -950 1650 200 R 50 50 1 1 W
X P1.5 33 950 400 200 L 50 50 1 1 B
X P2.6 43 950 -550 200 L 50 50 1 1 B
X P3.6 53 950 -1400 200 L 50 50 1 1 B
X VDDR 14 -950 1200 200 R 50 50 1 1 W
X P0.4 24 950 1350 200 L 50 50 1 1 B
X P1.6 34 950 300 200 L 50 50 1 1 B
X P2.7 44 950 -650 200 L 50 50 1 1 B
X P3.7 54 950 -1500 200 L 50 50 1 1 B
X VDDR 15 -950 1100 200 R 50 50 1 1 W
X P0.5 25 950 1250 200 L 50 50 1 1 B
X P1.7 35 950 200 200 L 50 50 1 1 B
X VREF 45 -950 550 200 R 50 50 1 1 P
X VSSA 55 -950 -1900 200 R 50 50 1 1 P
X XTAL24I 16 -950 -600 200 R 50 50 1 1 B
X P0.6/SWDIO 26 950 1150 200 L 50 50 1 1 B
X VDDA 36 -950 1550 200 R 50 50 1 1 W
X VDDA 46 -950 1450 200 R 50 50 1 1 W
X VCCD 56 -950 750 200 R 50 50 1 1 B
X XTAL24O 17 -950 -700 200 R 50 50 1 1 B
X P0.7/SWCLK 27 950 1050 200 L 50 50 1 1 B
X P2.0 37 950 50 200 L 50 50 1 1 B
X P3.0 47 950 -800 200 L 50 50 1 1 B
X EPAD 57 -950 -2000 200 R 50 50 1 1 P
X VDDR 18 -950 1000 200 R 50 50 1 1 I N
X P1.0 28 950 900 200 L 50 50 1 1 B
X P2.1 38 950 -50 200 L 50 50 1 1 B
X P3.1 48 950 -900 200 L 50 50 1 1 B
X P0.0 19 950 1750 200 L 50 50 1 1 B
X P1.1 29 950 800 200 L 50 50 1 1 B
X P2.2/WAKEUP 39 950 -150 200 L 50 50 1 1 B
X P3.2 49 950 -1000 200 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# LCD-F-91W
#
DEF LCD-F-91W U 0 40 Y Y 1 F N
F0 "U" 1400 250 60 H V C CNN
F1 "LCD-F-91W" 0 0 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S 1500 -300 -1300 200 0 1 0 N
X 1 1 -1200 -500 200 U 50 50 1 1 I
X 2 2 -1100 -500 200 U 50 50 1 1 I
X 3 3 -1000 -500 200 U 50 50 1 1 I
X 4 4 -900 -500 200 U 50 50 1 1 I
X 5 5 -800 -500 200 U 50 50 1 1 I
X 6 6 -700 -500 200 U 50 50 1 1 I
X 7 7 -600 -500 200 U 50 50 1 1 I
X 8 8 -500 -500 200 U 50 50 1 1 I
X 9 9 -400 -500 200 U 50 50 1 1 I
X 10 10 -300 -500 200 U 50 50 1 1 I
X 20 20 700 -500 200 U 50 50 1 1 I
X 11 11 -200 -500 200 U 50 50 1 1 I
X 21 21 800 -500 200 U 50 50 1 1 I
X 12 12 -100 -500 200 U 50 50 1 1 I
X 22 22 900 -500 200 U 50 50 1 1 I
X 13 13 0 -500 200 U 50 50 1 1 I
X 23 23 1000 -500 200 U 50 50 1 1 I
X 14 14 100 -500 200 U 50 50 1 1 I
X 24 24 1100 -500 200 U 50 50 1 1 I
X 15 15 200 -500 200 U 50 50 1 1 I
X 25 25 1200 -500 200 U 50 50 1 1 I
X 16 16 300 -500 200 U 50 50 1 1 I
X 26 26 1300 -500 200 U 50 50 1 1 I
X 17 17 400 -500 200 U 50 50 1 1 I
X 27 27 1400 -500 200 U 50 50 1 1 I
X 18 18 500 -500 200 U 50 50 1 1 I
X 19 19 600 -500 200 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# MAG3110
#
DEF MAG3110 U 0 40 Y Y 1 F N
F0 "U" 0 350 60 H V C CNN
F1 "MAG3110" 0 -250 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -400 300 400 -200 0 1 0 N
X CAP-A 1 600 150 200 L 50 50 1 1 I
X VDD 2 600 250 200 L 50 50 1 1 I
X CAP-R 4 600 50 200 L 50 50 1 1 I
X GND 5 600 -50 200 L 50 50 1 1 I
X SDA 6 -600 -50 200 R 50 50 1 1 I
X SCL 7 -600 -150 200 R 50 50 1 1 I
X VDDIO 8 -600 250 200 R 50 50 1 1 I
X INT1 9 -600 50 200 R 50 50 1 1 I
X GND 10 600 -150 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# MSP430FR6972
#
DEF MSP430FR6972 U 0 40 Y Y 1 F N
F0 "U" -650 1800 60 H V C CNN
F1 "MSP430FR6972" 700 -1800 60 H V C CNN
F2 "" 250 950 60 H V C CNN
F3 "" 250 950 60 H V C CNN
DRAW
S -700 1700 600 -1700 0 1 0 N
X P4.3 1 -900 -850 200 R 50 50 1 1 B
X P1.4 2 -900 1150 200 R 50 50 1 1 B
X P1.5 3 -900 1050 200 R 50 50 1 1 B
X P1.6 4 -900 950 200 R 50 50 1 1 B
X P1.7 5 -900 850 200 R 50 50 1 1 B
X R33 6 800 1550 200 L 50 50 1 1 B
X P6.0 7 800 1150 200 L 50 50 1 1 B
X P6.1 8 800 1050 200 L 50 50 1 1 B
X P6.2 9 800 950 200 L 50 50 1 1 B
X P6.3 10 800 850 200 L 50 50 1 1 B
X ~RST 20 800 1350 200 L 50 50 1 1 B
X P2.3 30 -900 350 200 R 50 50 1 1 B
X DVCC2 40 -200 1900 200 D 50 50 1 1 W
X AVSS1 50 100 -1900 200 U 50 50 1 1 W
X P4.6 60 -900 -1150 200 R 50 50 1 1 B
X P6.4 11 800 750 200 L 50 50 1 1 B
X PJ.0 21 800 -750 200 L 50 50 1 1 B
X P2.2 31 -900 450 200 R 50 50 1 1 B
X P1.3 41 -900 1250 200 R 50 50 1 1 B
X PJ.4 51 800 -1150 200 L 50 50 1 1 B
X P4.7 61 -900 -1250 200 R 50 50 1 1 B
X P6.5 12 800 650 200 L 50 50 1 1 B
X PJ.1 22 800 -850 200 L 50 50 1 1 B
X P2.1 32 -900 550 200 R 50 50 1 1 B
X P1.2 42 -900 1350 200 R 50 50 1 1 B
X PJ.5 52 800 -1250 200 L 50 50 1 1 B
X DVSS3 62 -100 -1900 200 U 50 50 1 1 W
X P6.6 13 800 550 200 L 50 50 1 1 B
X PJ.2 23 800 -950 200 L 50 50 1 1 B
X P2.0 33 -900 650 200 R 50 50 1 1 B
X P1.1 43 -900 1450 200 R 50 50 1 1 B
X AVSS2 53 200 -1900 200 U 50 50 1 1 B
X DVCC3 63 -100 1900 200 D 50 50 1 1 W
X P3.0 14 -900 150 200 R 50 50 1 1 B
X PJ.3 24 800 -1050 200 L 50 50 1 1 B
X P7.0 34 800 350 200 L 50 50 1 1 B
X P1.0 44 -900 1550 200 R 50 50 1 1 B
X PJ.7 54 800 -1450 200 L 50 50 1 1 B
X P4.2 64 -900 -750 200 R 50 50 1 1 B
X P3.1 15 -900 50 200 R 50 50 1 1 B
X P3.3 25 -900 -150 200 R 50 50 1 1 B
X P7.1 35 800 250 200 L 50 50 1 1 B
X P9.4 45 800 -250 200 L 50 50 1 1 B
X PJ.6 55 800 -1350 200 L 50 50 1 1 B
X PAD 65 -550 -1900 200 U 50 50 1 1 B
X P3.2 16 -900 -50 200 R 50 50 1 1 B
X P3.4 26 -900 -250 200 R 50 50 1 1 B
X P7.2 36 800 150 200 L 50 50 1 1 B
X P9.5 46 800 -350 200 L 50 50 1 1 B
X AVSS3 56 300 -1900 200 U 50 50 1 1 B
X DVSS1 17 -300 -1900 200 U 50 50 1 1 W
X P3.5 27 -900 -350 200 R 50 50 1 1 B
X P7.3 37 800 50 200 L 50 50 1 1 B
X P9.6 47 800 -450 200 L 50 50 1 1 B
X P5.7 57 -900 -1450 200 R 50 50 1 1 B
X DVCC1 18 -300 1900 200 D 50 50 1 1 W
X P3.6 28 -900 -450 200 R 50 50 1 1 B
X P7.4 38 800 -50 200 L 50 50 1 1 B
X P9.7 48 800 -550 200 L 50 50 1 1 B
X P4.4 58 -900 -950 200 R 50 50 1 1 B
X TEST 19 800 1450 200 L 50 50 1 1 B
X P3.7 29 -900 -550 200 R 50 50 1 1 B
X DVSS2 39 -200 -1900 200 U 50 50 1 1 W
X AVCC1 49 100 1900 200 D 50 50 1 1 W
X P4.5 59 -900 -1050 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# TSOP57xxx
#
DEF TSOP57xxx U 0 40 Y Y 1 F N
F0 "U" -100 200 60 H V C CNN
F1 "TSOP57xxx" 100 -200 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -150 150 150 -150 0 1 0 N
P 2 0 1 0 -350 200 -200 50 N
P 2 0 1 0 -350 200 -200 50 N
P 2 0 1 0 -200 -100 -350 50 N
P 3 0 1 0 -200 -50 -200 -100 -250 -100 N
P 3 0 1 0 -200 100 -200 50 -250 50 N
P 3 0 1 0 -200 100 -200 50 -250 50 N
X OUT 1 350 0 200 L 50 50 1 1 C
X Vs 5 350 100 200 L 50 50 1 1 W
X GND 6 350 -100 200 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# VDDA
#
DEF VDDA #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "VDDA" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 0 75 25 0 1 0 N
P 2 0 1 0 0 0 0 50 N
X VDDA 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# VDDD
#
DEF VDDD #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "VDDD" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 0 75 25 0 1 0 N
P 2 0 1 0 0 0 0 50 N
X VDDD 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# VDDR
#
DEF VDDR #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "VDDR" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 0 75 25 0 1 0 N
P 2 0 1 0 0 0 0 50 N
X VDDR 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library