-
Notifications
You must be signed in to change notification settings - Fork 2
/
Results.txt
134 lines (134 loc) · 13.6 KB
/
Results.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
info GenerationTime ExecutionTime PlanTime NumRoles(Before) NumRoles(After) NumAss(Before) NumAss(After) numUsers NumPermessi numAssUPA numAssUA numAssPA opt sim ResultCompliance
exc_0_beta_0.0 0.0600000000559 0.100000000093 0 13 14 65 68 11 11 26 36 32 -0.670886075949 0.982142857143 True
exc_1_beta_0.0 0.0600000000559 0.0800000000745 0 13 14 65 67 11 11 26 36 31 -0.664556962025 1.0 True
exc_2_beta_0.0 0.0600000000559 0.0800000000745 0 13 14 65 67 11 11 26 36 31 -0.664556962025 1.0 True
exc_3_beta_0.0 0.0600000000559 0.0800000000745 0 13 14 65 67 11 11 26 36 31 -0.664556962025 0.982142857143 True
exc_4_beta_0.0 0.0600000000559 0.070000000298 0 13 14 65 68 11 11 26 37 31 -0.670886075949 1.0 True
exc_5_beta_0.0 0.0600000000559 0.0800000000745 0 13 14 65 68 11 11 26 37 31 -0.670886075949 1.0 True
exc_6_beta_0.0 0.0600000000559 0.089999999851 0 13 14 65 67 11 11 26 36 31 -0.664556962025 1.0 True
exc_7_beta_0.0 0.0699999998324 0.089999999851 0 13 14 65 67 11 11 26 36 31 -0.664556962025 0.973214285714 True
exc_8_beta_0.0 0.0600000000559 0.0800000000745 0 13 14 65 67 11 11 26 36 31 -0.664556962025 0.982142857143 True
exc_9_beta_0.0 0.0599999995902 0.0799999996088 0 13 14 65 68 11 11 26 36 32 -0.670886075949 1.0 True
exc_10_beta_0.0 0.0600000000559 0.0800000005402 0 13 14 65 67 11 11 26 36 31 -0.664556962025 0.982142857143 True
exc_11_beta_0.0 0.0599999995902 0.089999999851 0 13 14 65 67 11 11 26 36 31 -0.664556962025 1.0 True
exc_0_beta_0.05 0.0400000000373 0.089999999851 0 13 13 65 66 11 11 26 35 31 -0.487341772152 0.980769230769 True
exc_1_beta_0.05 0.0400000000373 0.0900000003166 0 13 13 65 66 11 11 26 36 30 -0.487341772152 1.0 True
exc_2_beta_0.05 0.0499999998137 0.0699999998324 0 13 13 65 66 11 11 26 36 30 -0.487341772152 1.0 True
exc_3_beta_0.05 0.0600000000559 0.0800000000745 0 13 13 65 66 11 11 26 36 30 -0.487341772152 1.0 True
exc_4_beta_0.05 0.0600000000559 0.089999999851 0 13 13 65 66 11 11 26 36 30 -0.487341772152 1.0 True
exc_5_beta_0.05 0.0600000000559 0.0999999996275 0 13 13 65 66 11 11 26 36 30 -0.487341772152 1.0 True
exc_6_beta_0.05 0.0400000000373 0.0800000000745 0 13 13 65 66 11 11 26 36 30 -0.487341772152 1.0 True
exc_7_beta_0.05 0.0400000000373 0.089999999851 0 13 13 65 65 11 11 26 34 31 -0.481012658228 0.974358974359 True
exc_8_beta_0.05 0.0499999998137 0.0699999998324 0 13 13 65 66 11 11 26 36 30 -0.487341772152 1.0 True
exc_9_beta_0.05 0.0600000000559 0.0800000000745 0 13 13 65 66 11 11 26 36 30 -0.487341772152 1.0 True
exc_10_beta_0.05 0.0600000000559 0.100000000093 0 13 13 65 65 11 11 26 36 29 -0.481012658228 0.967948717949 True
exc_11_beta_0.05 0.0400000000373 0.070000000298 0 13 13 65 66 11 11 26 35 31 -0.487341772152 0.980769230769 True
exc_0_beta_0.1 0.0600000000559 0.0800000000745 0 13 13 65 66 11 11 26 35 31 -0.487341772152 0.980769230769 True
exc_1_beta_0.1 0.0600000000559 0.110000000335 0 13 13 65 66 11 11 26 36 30 -0.487341772152 1.0 True
exc_2_beta_0.1 0.0400000000373 0.0699999998324 0 13 13 65 66 11 11 26 36 30 -0.487341772152 1.0 True
exc_3_beta_0.1 0.0400000000373 0.089999999851 0 13 13 65 66 11 11 26 36 30 -0.487341772152 1.0 True
exc_4_beta_0.1 0.0600000000559 0.0699999998324 0 13 13 65 66 11 11 26 36 30 -0.487341772152 1.0 True
exc_5_beta_0.1 0.0400000000373 0.0900000003166 0 13 13 65 66 11 11 26 36 30 -0.487341772152 1.0 True
exc_6_beta_0.1 0.0499999998137 0.0699999998324 0 13 13 65 66 11 11 26 36 30 -0.487341772152 1.0 True
exc_7_beta_0.1 0.0600000000559 0.0800000000745 0 13 13 65 65 11 11 26 34 31 -0.481012658228 0.974358974359 True
exc_8_beta_0.1 0.0400000000373 0.0899999993853 0 13 13 65 66 11 11 26 36 30 -0.487341772152 1.0 True
exc_9_beta_0.1 0.0400000000373 0.070000000298 0 13 13 65 66 11 11 26 36 30 -0.487341772152 1.0 True
exc_10_beta_0.1 0.0599999995902 0.0799999996088 0 13 13 65 65 11 11 26 36 29 -0.481012658228 0.967948717949 True
exc_11_beta_0.1 0.0600000000559 0.100000000559 0 13 13 65 66 11 11 26 35 31 -0.487341772152 0.980769230769 True
exc_0_beta_0.15 0.0400000000373 635.08 0 13 12 65 62 11 11 26 34 28 -0.303797468354 0.967147435897 True
exc_1_beta_0.15 0.0599999995902 3873.89 0 13 11 65 58 11 11 26 34 24 -0.132911392405 0.974358974359 True
exc_2_beta_0.15 0.0399999995716 4001.44 0 13 11 65 58 11 11 26 34 24 -0.132911392405 0.974358974359 True
exc_3_beta_0.15 0.0599999995902 606.53 0 13 11 65 58 11 11 26 34 24 -0.132911392405 0.974358974359 True
exc_4_beta_0.15 0.0400000000373 558.23 0 13 11 65 58 11 11 26 34 24 -0.132911392405 0.974358974359 True
exc_5_beta_0.15 0.0599999995902 584.02 0 13 11 65 58 11 11 26 34 24 -0.132911392405 0.974358974359 True
exc_6_beta_0.15 0.0599999995902 732.31 0 13 11 65 58 11 11 26 34 24 -0.132911392405 0.974358974359 True
exc_7_beta_0.15 0.0399999995716 449.25 0 13 12 65 61 11 11 26 33 28 -0.29746835443 0.96047008547 True
exc_8_beta_0.15 0.0599999995902 846.899999999 0 13 11 65 58 11 11 26 34 24 -0.132911392405 0.974358974359 True
exc_9_beta_0.15 0.0600000000559 541.67 0 13 11 65 58 11 11 26 34 24 -0.132911392405 0.974358974359 True
exc_10_beta_0.15 0.0400000000373 679.57 0 13 11 65 57 11 11 26 34 23 -0.126582278481 0.932400932401 True
exc_11_beta_0.15 0.0400000000373 691.11 0 13 11 65 58 11 11 26 34 24 -0.132911392405 0.974358974359 True
exc_0_beta_0.2 0.0600000000559 677.45 0 13 9 65 47 11 11 26 28 19 0.189873417722 0.918803418803 True
exc_1_beta_0.2 0.530000000261 3468.93 0 13 10 65 54 11 11 26 32 22 0.0253164556962 0.955128205128 True
exc_2_beta_0.2 0.0600000000559 4042.8 0 13 10 65 54 11 11 26 32 22 0.0253164556962 0.955128205128 True
exc_3_beta_0.2 0.0699999998324 623.19 0 13 10 65 54 11 11 26 32 22 0.0253164556962 0.955128205128 True
exc_4_beta_0.2 0.0600000000559 560.52 0 13 10 65 54 11 11 26 32 22 0.0253164556962 0.955128205128 True
exc_5_beta_0.2 0.0600000000559 544.51 0 13 10 65 54 11 11 26 32 22 0.0253164556962 0.955128205128 True
exc_6_beta_0.2 0.0500000002794 739.63 0 13 10 65 54 11 11 26 32 22 0.0253164556962 0.955128205128 True
exc_7_beta_0.2 0.0699999998324 452.11 0 13 10 65 52 11 11 26 32 20 0.0379746835443 0.910897435897 True
exc_8_beta_0.2 0.0499999998137 817.709999999 0 13 10 65 54 11 11 26 32 22 0.0253164556962 0.955128205128 True
exc_9_beta_0.2 0.0599999995902 546.43 0 13 10 65 54 11 11 26 31 23 0.0253164556962 0.932051282051 True
exc_10_beta_0.2 0.0600000000559 688.15 0 13 10 65 53 11 11 26 32 21 0.0316455696203 0.910897435897 True
exc_11_beta_0.2 0.0500000002794 690.83 0 13 10 65 54 11 11 26 31 23 0.0253164556962 0.935897435897 True
exc_0_beta_0.25 0.0600000000559 664.27 0 13 8 65 42 11 11 26 25 17 0.329113924051 0.897836538462 True
exc_1_beta_0.25 0.0600000000559 3877.63 0 13 8 65 43 11 11 26 25 18 0.322784810127 0.916666666667 True
exc_2_beta_0.25 0.0600000000559 4052.99 0 13 8 65 43 11 11 26 25 18 0.322784810127 0.916666666667 True
exc_3_beta_0.25 0.0800000000745 643.07 0 13 8 65 43 11 11 26 25 18 0.322784810127 0.916666666667 True
exc_4_beta_0.25 0.0600000000559 611.54 0 13 8 65 43 11 11 26 25 18 0.322784810127 0.916666666667 True
exc_5_beta_0.25 0.0600000000559 613.18 0 13 8 65 43 11 11 26 25 18 0.322784810127 0.916666666667 True
exc_6_beta_0.25 0.0400000000373 753.13 0 13 8 65 43 11 11 26 25 18 0.322784810127 0.916666666667 True
exc_7_beta_0.25 0.0400000000373 497.36 0 13 8 65 41 11 11 26 25 16 0.335443037975 0.866185897436 True
exc_8_beta_0.25 0.0600000000559 862.24 0 13 8 65 43 11 11 26 25 18 0.322784810127 0.916666666667 True
exc_9_beta_0.25 0.0600000000559 607.02 0 13 8 65 43 11 11 26 25 18 0.322784810127 0.916666666667 True
exc_10_beta_0.25 0.0600000000559 721.69 0 13 8 65 42 11 11 26 25 17 0.329113924051 0.855929487179 True
exc_11_beta_0.25 0.070000000298 733.87 0 13 8 65 43 11 11 26 25 18 0.322784810127 0.916666666667 True
exc_0_beta_0.3 0.0400000000373 718.13 0 13 8 65 42 11 11 26 25 17 0.329113924051 0.897836538462 True
exc_1_beta_0.3 0.0699999998324 3566.17 0 13 8 65 43 11 11 26 25 18 0.322784810127 0.916666666667 True
exc_2_beta_0.3 0.0600000000559 4021.01 0 13 8 65 43 11 11 26 25 18 0.322784810127 0.916666666667 True
exc_3_beta_0.3 0.0600000000559 573.33 0 13 7 65 35 11 11 26 17 18 0.46835443038 0.897435897436 True
exc_4_beta_0.3 0.0600000000559 650.03 0 13 8 65 43 11 11 26 25 18 0.322784810127 0.916666666667 True
exc_5_beta_0.3 0.0599999995902 670.78 0 13 8 65 43 11 11 26 25 18 0.322784810127 0.916666666667 True
exc_6_beta_0.3 0.0699999998324 852.36 0 13 8 65 43 11 11 26 25 18 0.322784810127 0.916666666667 True
exc_7_beta_0.3 0.0499999993481 585.03 0 13 7 65 32 11 11 26 15 17 0.487341772152 0.838644688645 True
exc_8_beta_0.3 0.0600000000559 929.399999999 0 13 8 65 43 11 11 26 25 18 0.322784810127 0.916666666667 True
exc_9_beta_0.3 0.0600000000559 682.81 0 13 8 65 43 11 11 26 24 19 0.322784810127 0.889423076923 True
exc_10_beta_0.3 0.0600000000559 769.16 0 13 7 65 34 11 11 26 16 18 0.474683544304 0.850549450549 True
exc_11_beta_0.3 0.0699999998324 767.99 0 13 8 65 43 11 11 26 24 19 0.322784810127 0.89983974359 True
exc_0_beta_0.35 0.0600000000559 969.42 0 13 7 65 32 11 11 26 15 17 0.487341772152 0.838644688645 True
exc_1_beta_0.35 0.0699999998324 3665.2 0 13 8 65 43 11 11 26 25 18 0.322784810127 0.916666666667 True
exc_2_beta_0.35 0.0600000000559 3982.52 0 13 8 65 43 11 11 26 25 18 0.322784810127 0.916666666667 True
exc_3_beta_0.35 0.0500000002794 924.69 0 13 7 65 35 11 11 26 17 18 0.46835443038 0.897435897436 True
exc_4_beta_0.35 0.0600000000559 1040.29 0 13 7 65 34 11 11 26 15 19 0.474683544304 0.897435897436 True
exc_5_beta_0.35 0.0400000000373 535.97 0 13 7 65 34 11 11 26 15 19 0.474683544304 0.897435897436 True
exc_6_beta_0.35 0.0600000000559 724.18 0 13 7 65 34 11 11 26 15 19 0.474683544304 0.897435897436 True
exc_7_beta_0.35 0.0600000000559 391.55 0 13 7 65 32 11 11 26 15 17 0.487341772152 0.838644688645 True
exc_8_beta_0.35 0.0600000000559 907.56 0 13 7 65 34 11 11 26 15 19 0.474683544304 0.897435897436 True
exc_9_beta_0.35 0.0400000000373 631.02 0 13 7 65 34 11 11 26 14 20 0.474683544304 0.867216117216 True
exc_10_beta_0.35 0.0600000000559 660.58 0 13 7 65 34 11 11 26 16 18 0.474683544304 0.850549450549 True
exc_11_beta_0.35 0.0600000005215 693.41 0 13 7 65 34 11 11 26 15 19 0.474683544304 0.897435897436 True
exc_0_beta_0.4 0.100000000093 598.23 0 13 7 65 32 11 11 26 15 17 0.487341772152 0.838644688645 True
exc_1_beta_0.4 0.0600000000559 3467.23 0 13 8 65 43 11 11 26 25 18 0.322784810127 0.916666666667 True
exc_2_beta_0.4 0.0600000000559 2955.51 0 13 8 65 43 11 11 26 25 18 0.322784810127 0.916666666667 True
exc_3_beta_0.4 0.0399999995716 500.25 0 13 7 65 35 11 11 26 17 18 0.46835443038 0.897435897436 True
exc_4_beta_0.4 0.0400000000373 731.27 0 13 7 65 34 11 11 26 15 19 0.474683544304 0.897435897436 True
exc_5_beta_0.4 0.0600000000559 540.6 0 13 7 65 34 11 11 26 15 19 0.474683544304 0.897435897436 True
exc_6_beta_0.4 0.0699999998324 570.69 0 13 7 65 34 11 11 26 15 19 0.474683544304 0.897435897436 True
exc_7_beta_0.4 0.0400000000373 759.04 0 13 7 65 32 11 11 26 15 17 0.487341772152 0.838644688645 True
exc_8_beta_0.4 0.0400000000373 567.82 0 13 7 65 34 11 11 26 15 19 0.474683544304 0.897435897436 True
exc_9_beta_0.4 0.0600000000559 515.16 0 13 7 65 34 11 11 26 14 20 0.474683544304 0.867216117216 True
exc_10_beta_0.4 0.0599999995902 520.04 0 13 7 65 34 11 11 26 16 18 0.474683544304 0.850549450549 True
exc_11_beta_0.4 0.0400000000373 506.07 0 13 7 65 34 11 11 26 15 19 0.474683544304 0.897435897436 True
exc_0_beta_0.45 0.0600000000559 1669.51 0 13 7 65 29 11 11 26 14 15 0.506329113924 0.765842490842 True
exc_1_beta_0.45 0.0600000000559 3622.43 0 13 8 65 30 11 11 26 13 17 0.405063291139 0.815705128205 True
exc_2_beta_0.45 0.0600000000559 3234.76 0 13 8 65 30 11 11 26 14 16 0.405063291139 0.795512820513 True
exc_3_beta_0.45 0.0600000000559 533.94 0 13 7 65 28 11 11 26 17 11 0.512658227848 0.670787545788 True
exc_4_beta_0.45 0.0600000000559 1041.16 0 13 7 65 29 11 11 26 15 14 0.506329113924 0.747710622711 True
exc_5_beta_0.45 0.0400000000373 763.03 0 13 7 65 29 11 11 26 14 15 0.506329113924 0.765842490842 True
exc_6_beta_0.45 0.0400000000373 1239.26 0 13 7 65 29 11 11 26 13 16 0.506329113924 0.7836996337 True
exc_7_beta_0.45 0.0400000000373 1152.3 0 13 7 65 29 11 11 26 14 15 0.506329113924 0.728754578755 True
exc_8_beta_0.45 0.0600000000559 688.32 0 13 7 65 29 11 11 26 14 15 0.506329113924 0.765567765568 True
exc_9_beta_0.45 0.0600000000559 674.47 0 13 7 65 29 11 11 26 12 17 0.506329113924 0.757326007326 True
exc_10_beta_0.45 0.0600000000559 834.74 0 13 7 65 29 11 11 26 13 16 0.506329113924 0.7836996337 True
exc_11_beta_0.45 0.0600000000559 555.31 0 13 7 65 28 11 11 26 15 13 0.512658227848 0.719322344322 True
exc_0_beta_0.5 0.0499999998137 14684.06 0 13 7 65 29 11 11 26 14 15 0.506329113924 0.765842490842 True
exc_1_beta_0.5 0.0400000000373 4988.66 0 13 8 65 30 11 11 26 13 17 0.405063291139 0.815705128205 True
exc_2_beta_0.5 0.0699999998324 6105.27 0 13 8 65 30 11 11 26 15 15 0.405063291139 0.810176282051 True
exc_3_beta_0.5 0.0600000000559 639.57 0 13 7 65 28 11 11 26 15 13 0.512658227848 0.780677655678 True
exc_4_beta_0.5 0.0400000000373 4909.73 0 13 7 65 29 11 11 26 14 15 0.506329113924 0.765842490842 True
exc_5_beta_0.5 0.0499999998137 5607.33 0 13 7 65 29 11 11 26 13 16 0.506329113924 0.7836996337 True
exc_6_beta_0.5 0.0400000000373 29076.51 0 13 7 65 29 11 11 26 13 16 0.506329113924 0.7836996337 True
exc_7_beta_0.5 0.0600000000559 4868.67 0 13 7 65 29 11 11 26 15 14 0.506329113924 0.710622710623 True
exc_8_beta_0.5 0.0599999995902 848.73 0 13 7 65 29 11 11 26 13 16 0.506329113924 0.7836996337 True
exc_9_beta_0.5 0.0400000000373 11342.28 0 13 7 65 29 11 11 26 13 16 0.506329113924 0.735347985348 True
exc_10_beta_0.5 0.0600000000559 1579.82 0 13 7 65 29 11 11 26 13 16 0.506329113924 0.795604395604 True
exc_11_beta_0.5 0.0400000000373 4992.6 0 13 7 65 28 11 11 26 14 14 0.512658227848 0.7413003663 True
exc_0_beta_0.55 0.0400000000373 2119308.59 0 null null null null null 11 null null null null null False